Salisbury
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 21 | 319 | 181 | 15.19 | 44.5 | 34.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-1 (.955) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Won 7 |
| Home | 11-1 |
| Away | 9-0 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Stevenson | W, 16-14 |
| May 7 | at Washington College | W, 17-3 |
| May 14 | Endicott | W, 12-8 |
| May 18 | Dickinson | W, 12-4 |
| May 22 | Roanoke | W, 16-7 |
| May 29 | vs. Tufts | W, 19-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 8 | 5th |
| Goals | 319 | 2nd | 146 | 2nd |
| Assists | 181 | 2nd | 84 | 1st |
| Goals-per game | 15.19 | 2nd | 18.25 | 2nd |
| Shots-per game | 44.5 | 8th | 49.8 | 8th |
| Shots | 934 | 2nd | 398 | 2nd |
| Shooting percentage | 34.2 | 1st | 36.7 | 1st |
| Shots on goal | 574 | 2nd | 248 | 2nd |
| Shots on goal percentage | 61.5 | 3rd | 62.3 | 4th |
| Man-up goals | 39 | 2nd | 16 | 2nd |
| Man-up opportunities | 111 | 2nd | 45 | 3rd |
| Man-up percentage | 35.1 | 1st | 35.6 | 1st |
| Man-down goals | 0 | 6th | 0 | 6th |
| Ground balls | 786 | 2nd | 355 | 1st |
| Turnovers | 423 | 1st | 156 | 5th |
| Caused turnovers | 239 | 2nd | 97 | 2nd |
| Faceoffs | 326-503 | 8th | 141-219 | 8th |
| Faceoff percentage | 64.8 | 1st | 64.4 | 2nd |
| Clears | 412-474 | 9th | 154-182 | 8th |
| Clear percentage | 86.9 | 2nd | 84.6 | 2nd |
| Goals against | 118 | 1st | 51 | 2nd |
| Goals-against average | 5.55 | 1st | 6.18 | 2nd |
| Saves | 193 | 6th | 71 | 8th |
| Save percentage | 62.1 | 1st | 58.2 | 4th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 8906 | 1st | 2962 | 1st |
| Home Attendance average | 742 | 1st | 740 | 1st |










