Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 177 | 97 | 10.41 | 30.9 | 33.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Sean Dacey | So | 16 | 12 | 25 | 3 | 28 | 3 | 0 | 10 | 3 | 3 | 14-37 | 67 | 37.3 | 50 | 74.6 | ||
| 33 | Harry Snyder | Jr | 17 | 14 | 25 | 17 | 42 | 2 | 1 | 24 | 13 | 3 | 0-0 | 67 | 37.3 | 48 | 71.6 | ||
| 4 | Mark Bowler | Sr | 17 | 5 | 22 | 7 | 29 | 4 | 0 | 15 | 10 | 0 | 0-0 | 69 | 31.9 | 43 | 62.3 | ||
| 10 | Kohl Meyer | Sr | 17 | 15 | 22 | 15 | 37 | 2 | 0 | 59 | 11 | 3 | 45-86 | 77 | 28.6 | 46 | 59.7 | ||
| 1 | Evan Weiss | Sr | 17 | 15 | 22 | 16 | 38 | 1 | 0 | 18 | 7 | 4 | 0-0 | 74 | 29.7 | 55 | 74.3 | ||
| 40 | Luke Dick | Fr | 16 | 15 | 14 | 14 | 28 | 3 | 1 | 20 | 7 | 0 | 0-0 | 44 | 31.8 | 31 | 70.5 | ||
| 8 | John Bohlinger | Fr | 13 | 5 | 13 | 6 | 19 | 0 | 1 | 1 | 3 | 0 | 0-0 | 31 | 41.9 | 19 | 61.3 | ||
| 30 | Kyle Johnson | So | 13 | 7 | 7 | 1 | 8 | 0 | 0 | 7 | 1 | 1 | 0-0 | 16 | 43.8 | 12 | 75.0 | ||
| 25 | Chip Pittard | Fr | 17 | 1 | 7 | 4 | 11 | 0 | 0 | 8 | 2 | 2 | 0-0 | 14 | 50.0 | 12 | 85.7 | ||
| 28 | Paul Tunick | So | 14 | 4 | 6 | 2 | 8 | 1 | 0 | 4 | 1 | 0 | 0-0 | 18 | 33.3 | 12 | 66.7 | ||
| 18 | Josh Furnary | So | 17 | 1 | 3 | 1 | 4 | 0 | 0 | 14 | 1 | 1 | 16-62 | 9 | 33.3 | 7 | 77.8 | ||
| 39 | Joey Marson | Fr | 14 | - | 3 | 2 | 5 | 0 | 0 | 17 | 1 | 4 | 1-8 | 6 | 50.0 | 5 | 83.3 | ||
| 34 | Johnny Esposito | Fr | 17 | - | 2 | 2 | 4 | 0 | 0 | 27 | 2 | 2 | 0-0 | 9 | 22.2 | 4 | 44.4 | ||
| 11 | Brian Macmahon | Sr | 9 | - | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 | ||
| 5 | Billy Kelly | Fr | 10 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 | ||
| 2 | Peter McDermott | Fr | 7 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 | ||
| 24 | Travis Short | Sr | 5 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 23 | Charlie Webb | Fr | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 | ||
| 16 | Brendan Bailey | Sr | 16 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 13 | Andrew Becken | Jr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 44 | Timmy Cook | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 31 | Zack Delgrosso | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 26 | Will Devlin | Jr | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 46 | 14 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 32 | Drew Duckett | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 38 | Forrest Fisher | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 20 | Sam Hensle | So | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 21 | Ryan Kleman | Sr | GK | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0-0 | 0 | - | 0 | - | |
| 3 | Andrew Kohler | Sr | D | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 4 | 0-0 | 0 | - | 0 | - | |
| 7 | Jeff Kondracki | Fr | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 1-1 | 0 | - | 0 | - | ||
| 29 | Peter McGrath | So | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 28 | 5 | 2 | 0-0 | 3 | 0.0 | 1 | 33.3 | ||
| 12 | Ryan Montgomery | Jr | GK | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
| 9 | Andrew Pinsky | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 27 | Tyler Stewart | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 42 | Doug Timms | Fr | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-34 | 3 | 0.0 | 0 | 0.0 | ||
| 35 | John Tobin | Jr | D | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 17 | Bryan Trammell | So | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 53-125 | 2 | 0.0 | 1 | 50.0 | ||
| 14 | Matt Vazquez | Jr | D | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 4 | 2-2 | 0 | - | 0 | - | |
| 6 | Cole Wyrough | So | 11 | - | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0 | - | 0 | - | ||
| Totals | 17 | - | 177 | 97 | 274 | 21 | 3 | 464 | 117 | 46 | 140-355 | 526 | 33.7 | 358 | 68.1 | ||||
| Opponent | 17 | 17 | 141 | 84 | 225 | 26 | 1 | 442 | 119 | 59 | 222-361 | 540 | 26.1 | 344 | 63.7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Zack Delgrosso | Fr | GK | 3 | 0 | 17:22 | 1 | 3.45 | 5 | 83.3 | 0 | 0 | 0 | 0.0 | |
| 21 | Ryan Kleman | Sr | GK | 14 | 12 | 613:22 | 86 | 8.41 | 129 | 60.0 | 8 | 4 | 0 | 66.7 | |
| 12 | Ryan Montgomery | Jr | GK | 13 | 5 | 386:34 | 53 | 8.23 | 69 | 56.6 | 3 | 2 | 0 | 60.0 | |
| 9 | Andrew Pinsky | Fr | GK | 1 | 0 | 1:43 | 1 | 34.95 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 17 | 17 | 1019:01 | 141 | 8.30 | 203 | 59.0 | - | - | - | - | ||||
| Opponent | 17 | 17 | 1034:01 | 177 | 10.27 | 181 | 50.6 | - | - | - | - | ||||










