Marymount (Va.)

Games Goals Assists Goals-per game Shots-per game Shot %
16 114 68 7.12 30.4 23.4
Date Opponent Score g a sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Feb 19 Catholic L, 13-9 9 2 36 25.0 24 66.7 0 0.0 0 22 9 4 6-24 17-22 13 16 55.2
Feb 24 Kean L, 5-4 4 0 30 13.3 14 46.7 0 0.0 0 26 15 5 7-11 19-20 5 6 54.5
Feb 26 Ursinus L, 5-3 3 2 27 11.1 11 40.7 0 0.0 0 30 19 14 3-12 20-21 5 8 61.5
Mar 5 at Hampden-Sydney L, 13-6 6 4 25 24.0 13 52.0 0 0.0 0 31 21 10 10-21 12-20 13 11 45.8
Mar 7 vs. Southwestern (Tex.) W, 15-7 15 13 45 33.3 15 33.3 6 75.0 0 32 0 6 13-23 19-25 7 4 36.4
Mar 13 Va. Wesleyan L, 9-7 7 4 44 15.9 23 52.3 0 0.0 0 41 15 13 10-20 23-26 9 13 59.1
Mar 16 at Gwynedd-Mercy L, 8-6 6 4 27 22.2 17 63.0 1 50.0 0 20 14 5 7-18 24-24 8 9 52.9
Mar 19 DeSales W, 12-8 12 9 28 42.9 21 75.0 2 33.3 0 40 21 19 10-22 20-24 8 11 57.9
Mar 26 at York (Pa.) L, 12-1 1 0 24 4.2 16 66.7 1 14.3 0 28 27 8 10-16 15-24 12 16 57.1
Mar 30 at Mary Washington L, 9-8 8 7 25 32.0 18 72.0 2 50.0 0 28 0 0 8-20 11-14 9 8 47.1
Apr 2 at Stevenson L, 25-7 7 4 14 50.0 10 71.4 2 28.6 0 17 30 5 7-34 19-21 25 17 40.5
Apr 4 vs. St. Mary's (Md.) L, 12-9 9 7 40 22.5 22 55.0 2 66.7 0 30 19 6 14-25 17-20 12 11 47.8
Apr 6 at Wesley L, 7-3 3 0 32 9.4 18 56.2 0 0.0 0 23 14 13 4-14 17-19 7 5 41.7
Apr 9 Hood L, 12-11 11 4 40 27.5 24 60.0 2 33.3 0 27 22 13 11-28 23-25 12 10 45.5
Apr 12 at Salisbury L, 24-5 5 3 18 27.8 13 72.2 1 20.0 0 30 33 4 14-32 18-28 24 12 33.3
Apr 15 Frostburg St. L, 11-8 8 5 32 25.0 20 62.5 2 40.0 0 25 15 10 5-23 16-20 11 14 56.0

View: Mobile | Desktop