Hood
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 101 | 52 | 5.94 | 30.6 | 19.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-9 (.471) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Lost 1 |
| Home | 5-5 |
| Away | 3-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Marymount (Va.) | W, 12-11 |
| Apr 12 | Frostburg St. | W, 8-5 |
| Apr 14 | St. Mary's (Md.) | L, 16-3 |
| Apr 17 | at Mary Washington | L, 18-4 |
| Apr 19 | Gwynedd-Mercy | W, 7-3 |
| Apr 26 | at Susquehanna | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3rd | 8 | 2nd |
| Goals | 101 | 9th | 41 | 9th |
| Assists | 52 | 8th | 17 | 9th |
| Goals-per game | 5.94 | 9th | 5.12 | 9th |
| Shots-per game | 30.6 | 3rd | 24.6 | 1st |
| Shots | 521 | 7th | 197 | 9th |
| Shooting percentage | 19.4 | 9th | 20.8 | 8th |
| Shots on goal | 306 | 7th | 117 | 9th |
| Shots on goal percentage | 58.7 | 6th | 59.4 | 7th |
| Man-up goals | 7 | 9th | 2 | 9th |
| Man-up opportunities | 74 | 7th | 32 | 7th |
| Man-up percentage | 9.5 | 9th | 6.2 | 9th |
| Man-down goals | 4 | 1st | 1 | 3rd |
| Ground balls | 645 | 3rd | 278 | 3rd |
| Turnovers | 386 | 2nd | 212 | 1st |
| Caused turnovers | 196 | 3rd | 78 | 4th |
| Faceoffs | 167-335 | 5th | 84-182 | 6th |
| Faceoff percentage | 49.9 | 5th | 46.2 | 4th |
| Clears | 322-417 | 7th | 142-193 | 6th |
| Clear percentage | 77.2 | 8th | 73.6 | 6th |
| Goals against | 178 | 8th | 116 | 9th |
| Goals-against average | 10.34 | 6th | 14.09 | 9th |
| Saves | 218 | 2nd | 110 | 3rd |
| Save percentage | 55.1 | 6th | 48.7 | 8th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 1283 | 6th | 777 | 4th |
| Home Attendance average | 128 | 9th | 194 | 5th |










