Frostburg St.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 147 | 88 | 8.65 | 30.1 | 28.8 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Shenandoah | W, 10-3 | 10 | 4 | 38 | 26.3 | 20 | 52.6 | 3 | 37.5 | 0 | 25 | 23 | 4 | 5-14 | 20-23 | 3 | 9 | 75.0 |
| Feb 23 | St. Vincent | L, 17-12 | 12 | 7 | 29 | 41.4 | 21 | 72.4 | 3 | 100.0 | 0 | 48 | 31 | 6 | 15-33 | 16-23 | 17 | 18 | 51.4 |
| Feb 26 | at Catholic | L, 8-7 | 7 | 4 | 28 | 25.0 | 19 | 67.9 | 1 | 16.7 | 0 | 25 | 24 | 15 | 6-17 | 20-23 | 8 | 8 | 50.0 |
| Mar 5 | Neumann | W, 20-9 | 20 | 13 | 44 | 45.5 | 35 | 79.5 | 5 | 55.6 | 0 | 61 | 27 | 15 | 21-32 | 13-17 | 9 | 12 | 57.1 |
| Mar 9 | at Goucher | L, 18-4 | 4 | 2 | 20 | 20.0 | 7 | 35.0 | 2 | 28.6 | 0 | 41 | 30 | 10 | 19-26 | 8-17 | 18 | 14 | 43.8 |
| Mar 12 | at Widener | L, 12-5 | 5 | 4 | 30 | 16.7 | 15 | 50.0 | 1 | 33.3 | 0 | 17 | 21 | 4 | 12-20 | 13-17 | 12 | 11 | 47.8 |
| Mar 14 | Saint Joseph's (Me.) | W, 19-3 | 19 | 16 | 42 | 45.2 | 31 | 73.8 | 2 | 33.3 | 0 | 56 | 22 | 16 | 16-26 | 24-25 | 3 | 9 | 75.0 |
| Mar 19 | York (Pa.) | L, 11-5 | 5 | 2 | 33 | 15.2 | 16 | 48.5 | 0 | 0.0 | 0 | 30 | 18 | 9 | 8-18 | 16-20 | 11 | 6 | 35.3 |
| Mar 23 | at Wesley | L, 13-8 | 8 | 3 | 26 | 30.8 | 20 | 76.9 | 0 | 0.0 | 0 | 22 | 19 | 5 | 7-23 | 11-17 | 13 | 13 | 50.0 |
| Mar 26 | at St. Mary's (Md.) | L, 13-8 | 8 | 4 | 23 | 34.8 | 11 | 47.8 | 0 | 0.0 | 0 | 19 | 25 | 10 | 10-24 | 14-18 | 13 | 11 | 45.8 |
| Mar 29 | Susquehanna | W, 10-9 | 10 | 8 | 34 | 29.4 | 24 | 70.6 | 1 | 16.7 | 0 | 42 | 22 | 9 | 11-23 | 20-21 | 9 | 10 | 52.6 |
| Apr 2 | at Mary Washington | L, 10-1 | 1 | 1 | 16 | 6.2 | 13 | 81.2 | 0 | 0.0 | 0 | 22 | 0 | 0 | 10-14 | 9-18 | 10 | 18 | 64.3 |
| Apr 6 | Stevenson | L, 16-4 | 4 | 4 | 17 | 23.5 | 11 | 64.7 | 2 | 66.7 | 0 | 30 | 30 | 10 | 5-23 | 22-29 | 16 | 22 | 57.9 |
| Apr 9 | Salisbury | L, 13-6 | 6 | 4 | 20 | 30.0 | 12 | 60.0 | 2 | 33.3 | 0 | 34 | 20 | 9 | 5-22 | 13-21 | 13 | 19 | 59.4 |
| Apr 12 | at Hood | L, 8-5 | 5 | 4 | 30 | 16.7 | 18 | 60.0 | 1 | 33.3 | 0 | 36 | 24 | 18 | 8-15 | 24-29 | 8 | 15 | 65.2 |
| Apr 15 | at Marymount (Va.) | W, 11-8 | 11 | 4 | 36 | 30.6 | 25 | 69.4 | 0 | 0.0 | 1 | 36 | 20 | 6 | 18-23 | 13-17 | 8 | 12 | 60.0 |
| Apr 27 | at Washington & Jefferson | W, 12-6 | 12 | 4 | 45 | 26.7 | 31 | 68.9 | 1 | 16.7 | 0 | 40 | 0 | 0 | 14-22 | 17-18 | 6 | 10 | 62.5 |









