Frostburg St.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 147 | 88 | 8.65 | 30.1 | 28.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | William Lark | Fr | F | 8 | - | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 34-72 | 0 | - | 0 | - | |
| 11 | Hunter Marshall | Fr | MF/F | 8 | - | 0 | 1 | 1 | 0 | 0 | 21 | 5 | 7 | 24-58 | 2 | 0.0 | 2 | 100.0 | |
| 44 | Jake McNew | Fr | MF/F | 8 | - | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 5-18 | 1 | 0.0 | 1 | 100.0 | |
| 9 | Glenn Horning | Fr | MF/B | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-8 | 0 | - | 0 | - | |
| 34 | Zach Kowatch | So | MF | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 2-3 | 10 | 30.0 | 7 | 70.0 | |
| 13 | Riley Russell | Fr | MF/B | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | - | 0 | - | |
| 20 | Chase Crislip | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - | |
| 36 | Tim Aland | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 32 | Nile Bembry | Fr | MF | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 31 | Zach Burkhardt | Fr | D | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 10 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 6 | Joey Busch | Fr | B | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 10 | Zach Douglas | Fr | MF/B | 8 | - | 1 | 0 | 1 | 0 | 0 | 15 | 6 | 5 | 0-0 | 4 | 25.0 | 3 | 75.0 | |
| 2 | Dan Dowd | Jr | MF | 8 | 8 | 10 | 7 | 17 | 1 | 1 | 13 | 21 | 3 | 0-0 | 19 | 52.6 | 16 | 84.2 | |
| 7 | Nick Finagin | Fr | MF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 16 | Lucas Flaig | So | MF | 8 | 7 | 10 | 1 | 11 | 1 | 0 | 6 | 11 | 5 | 0-0 | 44 | 22.7 | 28 | 63.6 | |
| 45 | Branden Geldart | Fr | MF/F | 7 | - | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 41 | John Glass | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 28 | Tyler Haines | Fr | G | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 2 | 0-0 | 0 | - | 0 | - | |
| 12 | Phil Hess | Fr | MF/B | 7 | 6 | 3 | 3 | 6 | 0 | 0 | 8 | 12 | 0 | 0-0 | 11 | 27.3 | 10 | 90.9 | |
| 3 | Zack Hiller | Jr | D | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 6 | 0-0 | 0 | - | 0 | - | |
| 35 | Thomas Issermoyer | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 42 | Aston King | Fr | MF/B | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 21 | Kevin Kinney | Fr | D | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0-0 | 0 | - | 0 | - | |
| 22 | Ricky Kneebone | Fr | MF | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 | |
| 8 | Marcus Kyncacou | Fr | MF/B | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 2 | 0-0 | 5 | 20.0 | 1 | 20.0 | |
| 4 | Andy Luhmann | Fr | MF/B | 8 | 2 | 1 | 2 | 3 | 0 | 0 | 6 | 12 | 1 | 0-0 | 11 | 9.1 | 6 | 54.5 | |
| 5 | Brandon Lutz | Fr | MF/B | 8 | 6 | 4 | 0 | 4 | 0 | 0 | 5 | 16 | 1 | 0-0 | 37 | 10.8 | 17 | 45.9 | |
| 14 | Steven Marciniak | Fr | MF/B | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 18 | Brad Miller | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 10 | 0-0 | 0 | - | 0 | - | |
| 37 | Mark Petrasek | Fr | MF/B | 3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 | |
| 23 | Dan Ruland | Fr | MF/B | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | Ryan Serio | Fr | MF | 8 | 8 | 10 | 10 | 20 | 2 | 0 | 19 | 14 | 0 | 0-0 | 25 | 40.0 | 16 | 64.0 | |
| 46 | Jm Sienkowski | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 17 | Devon Stailey | Fr | MF/B | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 8 | 1 | 0-0 | 18 | 5.6 | 10 | 55.6 | |
| 43 | Zach Wyatt | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 8 | - | 48 | 26 | 74 | 5 | 1 | 229 | 156 | 67 | 71-162 | 201 | 23.9 | 126 | 62.7 | ||||
| Opponent | 8 | 8 | 92 | 51 | 143 | 8 | 0 | 299 | 141 | 72 | 91-162 | 315 | 29.2 | 208 | 66.0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | John Glass | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| 28 | Tyler Haines | Fr | G | 8 | 8 | 492:07 | 91 | 11.09 | 116 | 56.0 | 1 | 7 | 0 | 12.5 | |
| 35 | Thomas Issermoyer | Fr | G | 1 | 0 | 2:53 | 1 | 20.81 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 8 | 8 | 495:00 | 92 | 11.15 | 116 | 55.8 | - | - | - | - | ||||
| Opponent | 8 | 8 | 480:00 | 48 | 6.00 | 78 | 61.9 | - | - | - | - | ||||










