Frostburg St.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 147 | 88 | 8.65 | 30.1 | 28.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-11 (.353) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Won 2 |
| Home | 3-4 |
| Away | 3-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Mary Washington | L, 10-1 |
| Apr 6 | Stevenson | L, 16-4 |
| Apr 9 | Salisbury | L, 13-6 |
| Apr 12 | at Hood | L, 8-5 |
| Apr 15 | at Marymount (Va.) | W, 11-8 |
| Apr 27 | at Washington & Jefferson | W, 12-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3rd | 8 | 1st |
| Goals | 147 | 5th | 48 | 8th |
| Assists | 88 | 4th | 26 | 7th |
| Goals-per game | 8.65 | 5th | 6.00 | 8th |
| Shots-per game | 30.1 | 1st | 25.1 | 2nd |
| Shots | 511 | 8th | 201 | 8th |
| Shooting percentage | 28.8 | 4th | 23.9 | 6th |
| Shots on goal | 329 | 5th | 126 | 8th |
| Shots on goal percentage | 64.4 | 2nd | 62.7 | 2nd |
| Man-up goals | 24 | 4th | 5 | 7th |
| Man-up opportunities | 85 | 4th | 31 | 8th |
| Man-up percentage | 28.2 | 4th | 16.1 | 8th |
| Man-down goals | 1 | 5th | 1 | 3rd |
| Ground balls | 584 | 4th | 229 | 6th |
| Turnovers | 356 | 4th | 156 | 4th |
| Caused turnovers | 146 | 5th | 67 | 5th |
| Faceoffs | 190-375 | 7th | 71-162 | 1st |
| Faceoff percentage | 50.7 | 4th | 43.8 | 5th |
| Clears | 273-353 | 4th | 122-169 | 3rd |
| Clear percentage | 77.3 | 6th | 72.2 | 9th |
| Goals against | 177 | 7th | 92 | 6th |
| Goals-against average | 10.22 | 5th | 11.15 | 6th |
| Saves | 217 | 3rd | 116 | 2nd |
| Save percentage | 55.1 | 5th | 55.8 | 5th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 1135 | 8th | 589 | 6th |
| Home Attendance average | 162 | 7th | 196 | 4th |










