| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Mendes | Salisbury | 21 | 20 | 44 | 16 | 60 | 9 | 0 | 39 | 49 | 10 | 0-0 | 136 | 32.4 | 81 | 59.6 |
| 2 | K Miner | Hood | 17 | 14 | 26 | 6 | 32 | 2 | 2 | 30 | 47 | 6 | 0-0 | 110 | 23.6 | 58 | 52.7 |
| 3 | J Dailey | Stevenson | 21 | 21 | 60 | 58 | 118 | 4 | 0 | 20 | 46 | 2 | 0-0 | 144 | 41.7 | 109 | 75.7 |
| 4 | D Dowd | Frostburg St. | 17 | 17 | 31 | 20 | 51 | 7 | 1 | 33 | 41 | 9 | 0-0 | 54 | 57.4 | 45 | 83.3 |
| 5 | M Cannone | Salisbury | 21 | 21 | 47 | 37 | 84 | 6 | 0 | 25 | 40 | 10 | 0-0 | 111 | 42.3 | 76 | 68.5 |
| 6 | E Crumbock | Wesley | 14 | 5 | 26 | 6 | 32 | 5 | 2 | 12 | 38 | 6 | 0-0 | 129 | 20.2 | 59 | 45.7 |
| 6 | J Lowe | York (Pa.) | 15 | 12 | 28 | 10 | 38 | 0 | 0 | 26 | 38 | 5 | 0-0 | 62 | 45.2 | 47 | 75.8 |
| 6 | D Rosson | St. Mary's (Md.) | 15 | 10 | 28 | 16 | 44 | 4 | 0 | 16 | 38 | 5 | 0-0 | 92 | 30.4 | 54 | 58.7 |
| 9 | T Distefano | Wesley | 15 | 5 | 8 | 3 | 11 | 4 | 0 | 20 | 37 | 2 | 0-0 | 54 | 14.8 | 27 | 50.0 |
| 10 | C Wascak | Marymount (Va.) | 16 | 16 | 28 | 11 | 39 | 4 | 0 | 20 | 36 | 1 | 0-1 | 67 | 41.8 | 49 | 73.1 |
| 11 | C Roberts | Hood | 17 | 17 | 19 | 3 | 22 | 1 | 0 | 22 | 34 | 5 | 0-0 | 52 | 36.5 | 37 | 71.2 |
| 12 | J Langton | York (Pa.) | 16 | 15 | 27 | 12 | 39 | 4 | 0 | 18 | 33 | 7 | 0-0 | 88 | 30.7 | 56 | 63.6 |
| 12 | R Serio | Frostburg St. | 17 | 17 | 23 | 28 | 51 | 4 | 0 | 47 | 33 | 7 | 0-0 | 62 | 37.1 | 45 | 72.6 |
| 14 | J D'Alonzo | Wesley | 15 | 14 | 38 | 8 | 46 | 8 | 0 | 30 | 32 | 3 | 0-1 | 151 | 25.2 | 90 | 59.6 |
| 14 | T Freeman | Hood | 16 | - | 9 | 5 | 14 | 1 | 0 | 15 | 32 | 9 | 0-0 | 71 | 12.7 | 34 | 47.9 |
| 14 | J Gamble | York (Pa.) | 16 | 16 | 30 | 14 | 44 | 1 | 0 | 19 | 32 | 5 | 0-0 | 86 | 34.9 | 58 | 67.4 |
| 17 | N Barthelme | Stevenson | 21 | 16 | 73 | 21 | 94 | 12 | 0 | 23 | 30 | 4 | 0-0 | 242 | 30.2 | 164 | 67.8 |
| 17 | S Brozey | Wesley | 15 | 5 | 15 | 14 | 29 | 0 | 0 | 26 | 30 | 4 | 0-0 | 70 | 21.4 | 32 | 45.7 |
| 17 | R Clarke | Salisbury | 21 | 10 | 9 | 10 | 19 | 0 | 0 | 28 | 30 | 2 | 0-0 | 43 | 20.9 | 27 | 62.8 |
| 17 | J Cook | Marymount (Va.) | 16 | 16 | 17 | 10 | 27 | 2 | 0 | 33 | 30 | 6 | 0-0 | 61 | 27.9 | 39 | 63.9 |
| 17 | D Shorter | Hood | 17 | 8 | 17 | 10 | 27 | 2 | 1 | 40 | 30 | 4 | 0-0 | 76 | 22.4 | 51 | 67.1 |
| 17 | S Thompson | Hood | 17 | 9 | 5 | 4 | 9 | 1 | 1 | 19 | 30 | 2 | 0-0 | 29 | 17.2 | 18 | 62.1 |
| 23 | S Zordani | Salisbury | 21 | - | 30 | 28 | 58 | 4 | 0 | 14 | 29 | 2 | 0-0 | 94 | 31.9 | 60 | 63.8 |
| 24 | S Bradman | Salisbury | 18 | 10 | 48 | 22 | 70 | 10 | 0 | 21 | 28 | 7 | 0-0 | 121 | 39.7 | 77 | 63.6 |
| 24 | E Krum | Salisbury | 21 | 21 | 50 | 15 | 65 | 6 | 0 | 27 | 28 | 2 | 0-0 | 113 | 44.2 | 77 | 68.1 |
| 26 | L Flaig | Frostburg St. | 17 | 16 | 24 | 5 | 29 | 2 | 0 | 27 | 26 | 9 | 0-0 | 85 | 28.2 | 57 | 67.1 |
| 26 | B Lutz | Frostburg St. | 16 | 13 | 13 | 2 | 15 | 4 | 0 | 18 | 26 | 6 | 0-0 | 77 | 16.9 | 37 | 48.1 |
| 26 | T Powell | York (Pa.) | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 75 | 26 | 9 | 0-0 | 0 | - | 0 | - |
| 29 | P Hess | Frostburg St. | 16 | 15 | 11 | 13 | 24 | 2 | 0 | 31 | 25 | 2 | 0-0 | 44 | 25.0 | 28 | 63.6 |
| 29 | C Kellogg | Marymount (Va.) | 16 | 16 | 16 | 6 | 22 | 2 | 0 | 23 | 25 | 3 | 0-0 | 84 | 19.0 | 45 | 53.6 |
| 29 | J Trezza | Wesley | 14 | 14 | 12 | 8 | 20 | 4 | 0 | 18 | 25 | 1 | 0-0 | 43 | 27.9 | 23 | 53.5 |
| 32 | T Anderson | Marymount (Va.) | 16 | 16 | 8 | 9 | 17 | 2 | 0 | 8 | 24 | 3 | 1-7 | 53 | 15.1 | 26 | 49.1 |
| 32 | D Phillips | Marymount (Va.) | 16 | 16 | 18 | 10 | 28 | 8 | 0 | 22 | 24 | 3 | 0-0 | 78 | 23.1 | 42 | 53.8 |
| 34 | R Ford | Stevenson | 14 | 8 | 23 | 16 | 39 | 6 | 1 | 19 | 23 | 4 | 0-0 | 93 | 24.7 | 49 | 52.7 |
| 35 | T Reid | Stevenson | 20 | 18 | 38 | 7 | 45 | 6 | 1 | 15 | 22 | 5 | 0-0 | 103 | 36.9 | 57 | 55.3 |
| 35 | S Smith | Salisbury | 21 | - | 11 | 5 | 16 | 0 | 0 | 5 | 22 | 2 | 0-0 | 46 | 23.9 | 16 | 34.8 |
| 37 | B Blaker | York (Pa.) | 16 | 14 | 21 | 7 | 28 | 2 | 0 | 38 | 21 | 8 | 0-0 | 92 | 22.8 | 45 | 48.9 |
| 37 | R Clark | Hood | 17 | 15 | 6 | 2 | 8 | 0 | 0 | 89 | 21 | 3 | 136-273 | 20 | 30.0 | 16 | 80.0 |
| 37 | T Rossi | Stevenson | 21 | - | 26 | 18 | 44 | 3 | 0 | 12 | 21 | 1 | 0-0 | 123 | 21.1 | 62 | 50.4 |
| 37 | D Tryon | Wesley | 15 | 10 | 1 | 1 | 2 | 0 | 0 | 30 | 21 | 8 | 0-0 | 8 | 12.5 | 6 | 75.0 |
| 41 | J Dubois | York (Pa.) | 15 | 8 | 24 | 10 | 34 | 3 | 0 | 42 | 20 | 6 | 40-78 | 99 | 24.2 | 58 | 58.6 |
| 41 | D Stailey | Frostburg St. | 17 | 8 | 8 | 3 | 11 | 3 | 0 | 16 | 20 | 3 | 1-1 | 54 | 14.8 | 29 | 53.7 |
| 43 | S Calabrese | Stevenson | 21 | 2 | 18 | 9 | 27 | 4 | 0 | 32 | 19 | 9 | 0-0 | 64 | 28.1 | 38 | 59.4 |
| 43 | A Luhmann | Frostburg St. | 17 | 5 | 6 | 2 | 8 | 1 | 0 | 18 | 19 | 1 | 0-0 | 31 | 19.4 | 20 | 64.5 |
| 45 | A Engler | Hood | 17 | - | 5 | 4 | 9 | 0 | 0 | 20 | 18 | 4 | 0-0 | 54 | 9.3 | 25 | 46.3 |
| 45 | R Orndorff | Hood | 16 | 9 | 5 | 7 | 12 | 0 | 0 | 15 | 18 | 2 | 0-0 | 29 | 17.2 | 20 | 69.0 |
| 47 | S D'Ambrogi | St. Mary's (Md.) | 15 | 1 | 3 | 3 | 6 | 0 | 0 | 6 | 17 | 1 | 0-0 | 27 | 11.1 | 15 | 55.6 |
| 47 | S Mathews | Wesley | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 65 | 17 | 12 | 0-0 | 0 | - | 0 | - |
| 49 | D Brisbane | Hood | 17 | 16 | 3 | 0 | 3 | 0 | 0 | 26 | 16 | 20 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| 49 | A Gaston | Marymount (Va.) | 16 | - | 3 | 3 | 6 | 0 | 0 | 38 | 16 | 12 | 0-0 | 13 | 23.1 | 7 | 53.8 |









