| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Beneke | York (Pa.) | 15 | - | 0 | 6 | 6 | 0 | 0 | 10 | 3 | 3 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Brewer | Salisbury | 9 | - | 3 | 2 | 5 | 0 | 0 | 2 | 6 | 0 | 0-1 | 5 | 60.0 | 5 | 100.0 |
| 1 | S Chruch | Salisbury | 18 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | M Coppola | York (Pa.) | 15 | - | 1 | 0 | 1 | 0 | 0 | 12 | 4 | 3 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| 1 | E DeStefano | Salisbury | 8 | - | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | W Devlin | Mary Washington | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 46 | 14 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | E Douglass | Stevenson | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 62 | 12 | 59 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 1 | R Fernandez | Marymount (Va.) | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 42 | 11 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | C Gload | St. Mary's (Md.) | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | P Green | Stevenson | 18 | - | 1 | 0 | 1 | 0 | 0 | 11 | 5 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 1 | S Hatley | St. Mary's (Md.) | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 1 | E Hockel | Salisbury | 21 | 3 | 1 | 0 | 1 | 0 | 0 | 38 | 2 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | W Humphries | Marymount (Va.) | 16 | - | 1 | 1 | 2 | 0 | 0 | 23 | 4 | 12 | 2-8 | 2 | 50.0 | 2 | 100.0 |
| 1 | B Kelly | Mary Washington | 10 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 1 | J La clair | Wesley | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | H Marshall | Frostburg St. | 17 | - | 1 | 4 | 5 | 0 | 0 | 57 | 16 | 10 | 77-153 | 3 | 33.3 | 3 | 100.0 |
| 1 | P McDermott | Mary Washington | 7 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 1 | I McGhee | Wesley | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | J McNew | Frostburg St. | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 26 | 3 | 12 | 9-26 | 1 | 0.0 | 1 | 100.0 |
| 1 | H Montoya | Hood | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 3 | 28-56 | 1 | 0.0 | 1 | 100.0 |
| 1 | B Piazza | Wesley | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | S Ramatowski | Stevenson | 9 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9-16 | 1 | 0.0 | 1 | 100.0 |
| 1 | D Ruland | Frostburg St. | 10 | - | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| 1 | D Sherr | Salisbury | 20 | - | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | T Short | Mary Washington | 5 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | N Stewart | York (Pa.) | 14 | - | 1 | 0 | 1 | 0 | 0 | 11 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | C Tokosch | Salisbury | 21 | 21 | 1 | 0 | 1 | 0 | 0 | 44 | 7 | 21 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | C Turner | Salisbury | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 1 | 75-115 | 1 | 0.0 | 1 | 100.0 |
| 1 | C Ugalde | Stevenson | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | D Yohn | St. Mary's (Md.) | 12 | - | 1 | 0 | 1 | 0 | 0 | 13 | 2 | 8 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 31 | N Finagin | Frostburg St. | 12 | 1 | 4 | 2 | 6 | 0 | 0 | 5 | 7 | 2 | 0-0 | 9 | 44.4 | 8 | 88.9 |
| 32 | C Pittard | Mary Washington | 17 | 1 | 7 | 4 | 11 | 0 | 0 | 8 | 2 | 2 | 0-0 | 14 | 50.0 | 12 | 85.7 |
| 33 | C Morihlatko | St. Mary's (Md.) | 8 | - | 3 | 1 | 4 | 0 | 0 | 3 | 5 | 0 | 0-0 | 19 | 15.8 | 16 | 84.2 |
| 34 | J Coombe | Stevenson | 12 | - | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| 34 | D Dowd | Frostburg St. | 17 | 17 | 31 | 20 | 51 | 7 | 1 | 33 | 41 | 9 | 0-0 | 54 | 57.4 | 45 | 83.3 |
| 34 | J Larrimore | Hood | 17 | 17 | 2 | 0 | 2 | 0 | 0 | 39 | 11 | 29 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| 34 | J Marson | Mary Washington | 14 | - | 3 | 2 | 5 | 0 | 0 | 17 | 1 | 4 | 1-8 | 6 | 50.0 | 5 | 83.3 |
| 34 | S Reitenbach | St. Mary's (Md.) | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| 34 | D Zook | Stevenson | 9 | - | 3 | 2 | 5 | 1 | 0 | 2 | 3 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| 40 | M Petrasek | Frostburg St. | 7 | - | 4 | 0 | 4 | 0 | 0 | 3 | 5 | 0 | 0-0 | 11 | 36.4 | 9 | 81.8 |
| 41 | J McGuire | Salisbury | 21 | - | 13 | 6 | 19 | 0 | 0 | 12 | 5 | 3 | 0-0 | 32 | 40.6 | 26 | 81.2 |
| 42 | R Bragg | Stevenson | 5 | - | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| 42 | D Brisbane | Hood | 17 | 16 | 3 | 0 | 3 | 0 | 0 | 26 | 16 | 20 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| 42 | J Burke | Marymount (Va.) | 13 | - | 6 | 0 | 6 | 6 | 0 | 5 | 2 | 1 | 0-0 | 10 | 60.0 | 8 | 80.0 |
| 42 | R Clark | Hood | 17 | 15 | 6 | 2 | 8 | 0 | 0 | 89 | 21 | 3 | 136-273 | 20 | 30.0 | 16 | 80.0 |
| 42 | A McCrumb | Stevenson | 19 | - | 1 | 1 | 2 | 0 | 0 | 19 | 6 | 15 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| 42 | B Oster | St. Mary's (Md.) | 14 | 1 | 6 | 1 | 7 | 0 | 0 | 5 | 8 | 1 | 0-0 | 20 | 30.0 | 16 | 80.0 |
| 48 | J Furnary | Mary Washington | 17 | 1 | 3 | 1 | 4 | 0 | 0 | 14 | 1 | 1 | 16-62 | 9 | 33.3 | 7 | 77.8 |
| 49 | Z Kowatch | Frostburg St. | 13 | 5 | 10 | 3 | 13 | 0 | 0 | 6 | 5 | 1 | 2-3 | 25 | 40.0 | 19 | 76.0 |
| 50 | J Lowe | York (Pa.) | 15 | 12 | 28 | 10 | 38 | 0 | 0 | 26 | 38 | 5 | 0-0 | 62 | 45.2 | 47 | 75.8 |









