played in 75% of team games
Rk Name gp gs g a pts up dn gb to ct fo sh sh% sog sog%
1 C Gload St. Mary's (Md.) 13 3 1 0 1 0 0 7 4 0 0-0 1 100.0 1 100.0
1 E Hockel Salisbury 21 3 1 0 1 0 0 38 2 4 0-0 1 100.0 1 100.0
1 N Stewart York (Pa.) 14 - 1 0 1 0 0 11 3 4 0-0 1 100.0 1 100.0
1 C Tokosch Salisbury 21 21 1 0 1 0 0 44 7 21 0-0 1 100.0 1 100.0
1 D Yohn St. Mary's (Md.) 12 - 1 0 1 0 0 13 2 8 0-0 1 100.0 1 100.0
6 D Brisbane Hood 17 16 3 0 3 0 0 26 16 20 0-0 5 60.0 4 80.0
6 J Burke Marymount (Va.) 13 - 6 0 6 6 0 5 2 1 0-0 10 60.0 8 80.0
8 D Dowd Frostburg St. 17 17 31 20 51 7 1 33 41 9 0-0 54 57.4 45 83.3
9 D Hammer Wesley 13 - 4 1 5 1 0 7 15 0 0-0 7 57.1 5 71.4
10 M Coppola York (Pa.) 15 - 1 0 1 0 0 12 4 3 0-1 2 50.0 2 100.0
10 P Green Stevenson 18 - 1 0 1 0 0 11 5 4 0-0 2 50.0 2 100.0
10 W Humphries Marymount (Va.) 16 - 1 1 2 0 0 23 4 12 2-8 2 50.0 2 100.0
10 C Lacy St. Mary's (Md.) 15 7 2 0 2 0 0 19 2 4 0-0 4 50.0 3 75.0
10 J Marson Mary Washington 14 - 3 2 5 0 0 17 1 4 1-8 6 50.0 5 83.3
10 C Pittard Mary Washington 17 1 7 4 11 0 0 8 2 2 0-0 14 50.0 12 85.7
10 R Rubenstein Stevenson 21 2 2 0 2 0 0 29 8 14 0-0 4 50.0 3 75.0
17 J Aita York (Pa.) 16 5 14 5 19 2 0 6 13 0 0-0 29 48.3 21 72.4
18 K Quist Salisbury 19 1 15 4 19 2 0 17 9 3 0-0 33 45.5 23 69.7
19 J Lowe York (Pa.) 15 12 28 10 38 0 0 26 38 5 0-0 62 45.2 47 75.8
20 E Krum Salisbury 21 21 50 15 65 6 0 27 28 2 0-0 113 44.2 77 68.1
21 K Johnson Mary Washington 13 7 7 1 8 0 0 7 1 1 0-0 16 43.8 12 75.0
22 M Cannone Salisbury 21 21 47 37 84 6 0 25 40 10 0-0 111 42.3 76 68.5
23 J Bohlinger Mary Washington 13 5 13 6 19 0 1 1 3 0 0-0 31 41.9 19 61.3
24 C Wascak Marymount (Va.) 16 16 28 11 39 4 0 20 36 1 0-1 67 41.8 49 73.1
25 J Dailey Stevenson 21 21 60 58 118 4 0 20 46 2 0-0 144 41.7 109 75.7
26 J McGuire Salisbury 21 - 13 6 19 0 0 12 5 3 0-0 32 40.6 26 81.2
27 Z Kowatch Frostburg St. 13 5 10 3 13 0 0 6 5 1 2-3 25 40.0 19 76.0
28 S Bradman Salisbury 18 10 48 22 70 10 0 21 28 7 0-0 121 39.7 77 63.6
29 A Cooper York (Pa.) 16 1 6 2 8 0 0 31 10 19 1-3 16 37.5 11 68.8
30 S Dacey Mary Washington 16 12 25 3 28 3 0 10 3 3 14-37 67 37.3 50 74.6
30 H Snyder Mary Washington 17 14 25 17 42 2 1 24 13 3 0-0 67 37.3 48 71.6
32 R Serio Frostburg St. 17 17 23 28 51 4 0 47 33 7 0-0 62 37.1 45 72.6
33 T Reid Stevenson 20 18 38 7 45 6 1 15 22 5 0-0 103 36.9 57 55.3
34 C Roberts Hood 17 17 19 3 22 1 0 22 34 5 0-0 52 36.5 37 71.2
35 J Gamble York (Pa.) 16 16 30 14 44 1 0 19 32 5 0-0 86 34.9 58 67.4
36 J Lennon St. Mary's (Md.) 13 6 22 2 24 2 0 15 8 3 0-0 65 33.8 38 58.5
37 J Furnary Mary Washington 17 1 3 1 4 0 0 14 1 1 16-62 9 33.3 7 77.8
37 J Larrimore Hood 17 17 2 0 2 0 0 39 11 29 0-0 6 33.3 5 83.3
37 H Marshall Frostburg St. 17 - 1 4 5 0 0 57 16 10 77-153 3 33.3 3 100.0
37 D Rocker Hood 17 14 1 1 2 0 0 43 10 22 0-0 3 33.3 1 33.3
37 P Tunick Mary Washington 14 4 6 2 8 1 0 4 1 0 0-0 18 33.3 12 66.7
37 J Underwood York (Pa.) 16 16 4 4 8 0 0 46 10 20 4-27 12 33.3 9 75.0
43 T Mendes Salisbury 21 20 44 16 60 9 0 39 49 10 0-0 136 32.4 81 59.6
44 S Zordani Salisbury 21 - 30 28 58 4 0 14 29 2 0-0 94 31.9 60 63.8
45 M Bowler Mary Washington 17 5 22 7 29 4 0 15 10 0 0-0 69 31.9 43 62.3
46 L Dick Mary Washington 16 15 14 14 28 3 1 20 7 0 0-0 44 31.8 31 70.5
46 C Nowak Salisbury 21 1 7 3 10 0 0 29 13 7 0-1 22 31.8 12 54.5
48 J Langton York (Pa.) 16 15 27 12 39 4 0 18 33 7 0-0 88 30.7 56 63.6
49 D Rosson St. Mary's (Md.) 15 10 28 16 44 4 0 16 38 5 0-0 92 30.4 54 58.7
50 R Witte Stevenson 20 20 13 4 17 0 0 139 13 4 252-387 43 30.2 24 55.8

View: Mobile | Desktop