| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Barthelme | Stevenson | 21 | 16 | 73 | 21 | 94 | 12 | 0 | 23 | 30 | 4 | 0-0 | 242 | 30.2 | 164 | 67.8 |
| 2 | S Bradman | Salisbury | 18 | 10 | 48 | 22 | 70 | 10 | 0 | 21 | 28 | 7 | 0-0 | 121 | 39.7 | 77 | 63.6 |
| 3 | T Mendes | Salisbury | 21 | 20 | 44 | 16 | 60 | 9 | 0 | 39 | 49 | 10 | 0-0 | 136 | 32.4 | 81 | 59.6 |
| 4 | J D'Alonzo | Wesley | 15 | 14 | 38 | 8 | 46 | 8 | 0 | 30 | 32 | 3 | 0-1 | 151 | 25.2 | 90 | 59.6 |
| 4 | D Phillips | Marymount (Va.) | 16 | 16 | 18 | 10 | 28 | 8 | 0 | 22 | 24 | 3 | 0-0 | 78 | 23.1 | 42 | 53.8 |
| 6 | D Dowd | Frostburg St. | 17 | 17 | 31 | 20 | 51 | 7 | 1 | 33 | 41 | 9 | 0-0 | 54 | 57.4 | 45 | 83.3 |
| 7 | J Burke | Marymount (Va.) | 13 | - | 6 | 0 | 6 | 6 | 0 | 5 | 2 | 1 | 0-0 | 10 | 60.0 | 8 | 80.0 |
| 7 | M Cannone | Salisbury | 21 | 21 | 47 | 37 | 84 | 6 | 0 | 25 | 40 | 10 | 0-0 | 111 | 42.3 | 76 | 68.5 |
| 7 | R Ford | Stevenson | 14 | 8 | 23 | 16 | 39 | 6 | 1 | 19 | 23 | 4 | 0-0 | 93 | 24.7 | 49 | 52.7 |
| 7 | E Krum | Salisbury | 21 | 21 | 50 | 15 | 65 | 6 | 0 | 27 | 28 | 2 | 0-0 | 113 | 44.2 | 77 | 68.1 |
| 7 | T Reid | Stevenson | 20 | 18 | 38 | 7 | 45 | 6 | 1 | 15 | 22 | 5 | 0-0 | 103 | 36.9 | 57 | 55.3 |
| 12 | E Crumbock | Wesley | 14 | 5 | 26 | 6 | 32 | 5 | 2 | 12 | 38 | 6 | 0-0 | 129 | 20.2 | 59 | 45.7 |
| 13 | M Bowler | Mary Washington | 17 | 5 | 22 | 7 | 29 | 4 | 0 | 15 | 10 | 0 | 0-0 | 69 | 31.9 | 43 | 62.3 |
| 13 | S Calabrese | Stevenson | 21 | 2 | 18 | 9 | 27 | 4 | 0 | 32 | 19 | 9 | 0-0 | 64 | 28.1 | 38 | 59.4 |
| 13 | J Dailey | Stevenson | 21 | 21 | 60 | 58 | 118 | 4 | 0 | 20 | 46 | 2 | 0-0 | 144 | 41.7 | 109 | 75.7 |
| 13 | T Distefano | Wesley | 15 | 5 | 8 | 3 | 11 | 4 | 0 | 20 | 37 | 2 | 0-0 | 54 | 14.8 | 27 | 50.0 |
| 13 | J Langton | York (Pa.) | 16 | 15 | 27 | 12 | 39 | 4 | 0 | 18 | 33 | 7 | 0-0 | 88 | 30.7 | 56 | 63.6 |
| 13 | B Lutz | Frostburg St. | 16 | 13 | 13 | 2 | 15 | 4 | 0 | 18 | 26 | 6 | 0-0 | 77 | 16.9 | 37 | 48.1 |
| 13 | D Rosson | St. Mary's (Md.) | 15 | 10 | 28 | 16 | 44 | 4 | 0 | 16 | 38 | 5 | 0-0 | 92 | 30.4 | 54 | 58.7 |
| 13 | R Serio | Frostburg St. | 17 | 17 | 23 | 28 | 51 | 4 | 0 | 47 | 33 | 7 | 0-0 | 62 | 37.1 | 45 | 72.6 |
| 13 | J Trezza | Wesley | 14 | 14 | 12 | 8 | 20 | 4 | 0 | 18 | 25 | 1 | 0-0 | 43 | 27.9 | 23 | 53.5 |
| 13 | C Wascak | Marymount (Va.) | 16 | 16 | 28 | 11 | 39 | 4 | 0 | 20 | 36 | 1 | 0-1 | 67 | 41.8 | 49 | 73.1 |
| 13 | S Zordani | Salisbury | 21 | - | 30 | 28 | 58 | 4 | 0 | 14 | 29 | 2 | 0-0 | 94 | 31.9 | 60 | 63.8 |
| 24 | B Cooke | St. Mary's (Md.) | 15 | - | 14 | 4 | 18 | 3 | 0 | 13 | 14 | 3 | 0-0 | 60 | 23.3 | 35 | 58.3 |
| 24 | S Dacey | Mary Washington | 16 | 12 | 25 | 3 | 28 | 3 | 0 | 10 | 3 | 3 | 14-37 | 67 | 37.3 | 50 | 74.6 |
| 24 | L Dick | Mary Washington | 16 | 15 | 14 | 14 | 28 | 3 | 1 | 20 | 7 | 0 | 0-0 | 44 | 31.8 | 31 | 70.5 |
| 24 | T Dougherty | Wesley | 11 | 9 | 8 | 4 | 12 | 3 | 0 | 4 | 6 | 3 | 0-0 | 29 | 27.6 | 17 | 58.6 |
| 24 | J Dubois | York (Pa.) | 15 | 8 | 24 | 10 | 34 | 3 | 0 | 42 | 20 | 6 | 40-78 | 99 | 24.2 | 58 | 58.6 |
| 24 | K Moffitt | Stevenson | 21 | 21 | 35 | 7 | 42 | 3 | 0 | 46 | 15 | 8 | 0-0 | 166 | 21.1 | 70 | 42.2 |
| 24 | T Rossi | Stevenson | 21 | - | 26 | 18 | 44 | 3 | 0 | 12 | 21 | 1 | 0-0 | 123 | 21.1 | 62 | 50.4 |
| 24 | D Schanne | Stevenson | 14 | - | 5 | 3 | 8 | 3 | 1 | 5 | 13 | 1 | 0-0 | 25 | 20.0 | 12 | 48.0 |
| 24 | D Stailey | Frostburg St. | 17 | 8 | 8 | 3 | 11 | 3 | 0 | 16 | 20 | 3 | 1-1 | 54 | 14.8 | 29 | 53.7 |
| 33 | J Aita | York (Pa.) | 16 | 5 | 14 | 5 | 19 | 2 | 0 | 6 | 13 | 0 | 0-0 | 29 | 48.3 | 21 | 72.4 |
| 33 | T Anderson | Marymount (Va.) | 16 | 16 | 8 | 9 | 17 | 2 | 0 | 8 | 24 | 3 | 1-7 | 53 | 15.1 | 26 | 49.1 |
| 33 | B Blaker | York (Pa.) | 16 | 14 | 21 | 7 | 28 | 2 | 0 | 38 | 21 | 8 | 0-0 | 92 | 22.8 | 45 | 48.9 |
| 33 | J Cook | Marymount (Va.) | 16 | 16 | 17 | 10 | 27 | 2 | 0 | 33 | 30 | 6 | 0-0 | 61 | 27.9 | 39 | 63.9 |
| 33 | L Flaig | Frostburg St. | 17 | 16 | 24 | 5 | 29 | 2 | 0 | 27 | 26 | 9 | 0-0 | 85 | 28.2 | 57 | 67.1 |
| 33 | P Hess | Frostburg St. | 16 | 15 | 11 | 13 | 24 | 2 | 0 | 31 | 25 | 2 | 0-0 | 44 | 25.0 | 28 | 63.6 |
| 33 | C Kellogg | Marymount (Va.) | 16 | 16 | 16 | 6 | 22 | 2 | 0 | 23 | 25 | 3 | 0-0 | 84 | 19.0 | 45 | 53.6 |
| 33 | J Lennon | St. Mary's (Md.) | 13 | 6 | 22 | 2 | 24 | 2 | 0 | 15 | 8 | 3 | 0-0 | 65 | 33.8 | 38 | 58.5 |
| 33 | K Meyer | Mary Washington | 17 | 15 | 22 | 15 | 37 | 2 | 0 | 59 | 11 | 3 | 45-86 | 77 | 28.6 | 46 | 59.7 |
| 33 | K Miner | Hood | 17 | 14 | 26 | 6 | 32 | 2 | 2 | 30 | 47 | 6 | 0-0 | 110 | 23.6 | 58 | 52.7 |
| 33 | K Quist | Salisbury | 19 | 1 | 15 | 4 | 19 | 2 | 0 | 17 | 9 | 3 | 0-0 | 33 | 45.5 | 23 | 69.7 |
| 33 | D Shorter | Hood | 17 | 8 | 17 | 10 | 27 | 2 | 1 | 40 | 30 | 4 | 0-0 | 76 | 22.4 | 51 | 67.1 |
| 33 | H Snyder | Mary Washington | 17 | 14 | 25 | 17 | 42 | 2 | 1 | 24 | 13 | 3 | 0-0 | 67 | 37.3 | 48 | 71.6 |
| 46 | N Bach | York (Pa.) | 16 | - | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 0-0 | 14 | 14.3 | 7 | 50.0 |
| 46 | C Becraft | St. Mary's (Md.) | 15 | 7 | 9 | 6 | 15 | 1 | 0 | 9 | 11 | 1 | 0-0 | 33 | 27.3 | 21 | 63.6 |
| 46 | C Cooke | York (Pa.) | 16 | 6 | 3 | 1 | 4 | 1 | 0 | 29 | 10 | 3 | 51-135 | 22 | 13.6 | 8 | 36.4 |
| 46 | J Coombe | Stevenson | 12 | - | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| 46 | P Craz | Salisbury | 21 | - | 9 | 5 | 14 | 1 | 0 | 11 | 14 | 3 | 0-0 | 42 | 21.4 | 17 | 40.5 |










