Rk Name gp gs g a pts up dn gb to ct fo sh sh% sog sog%
1 I Bolland Stevenson 21 21 0 0 0 0 0 49 13 14 0-0 2 0.0 1 50.0
1 M Cannone Salisbury 21 21 47 37 84 6 0 25 40 10 0-0 111 42.3 76 68.5
1 J Dailey Stevenson 21 21 60 58 118 4 0 20 46 2 0-0 144 41.7 109 75.7
1 E Douglass Stevenson 21 21 0 0 0 0 0 62 12 59 0-1 1 0.0 1 100.0
1 E Krum Salisbury 21 21 50 15 65 6 0 27 28 2 0-0 113 44.2 77 68.1
1 K Moffitt Stevenson 21 21 35 7 42 3 0 46 15 8 0-0 166 21.1 70 42.2
1 N Mooney Salisbury 21 21 0 2 2 0 0 33 6 30 0-0 3 0.0 2 66.7
1 C Surman Salisbury 21 21 0 1 1 0 0 23 4 14 0-0 2 0.0 0 0.0
1 C Tokosch Salisbury 21 21 1 0 1 0 0 44 7 21 0-0 1 100.0 1 100.0
10 I Hart Stevenson 21 20 0 2 2 0 0 37 7 19 0-0 1 0.0 0 0.0
10 T Mendes Salisbury 21 20 44 16 60 9 0 39 49 10 0-0 136 32.4 81 59.6
10 J Rodriguez Salisbury 20 20 0 0 0 0 0 55 15 9 0-0 0 - 0 -
10 R Witte Stevenson 20 20 13 4 17 0 0 139 13 4 252-387 43 30.2 24 55.8
14 T Granelli Salisbury 20 19 3 3 6 0 0 105 10 2 205-310 10 30.0 4 40.0
14 K Menendez Stevenson 21 19 3 3 6 0 1 44 12 31 0-0 10 30.0 7 70.0
16 T Reid Stevenson 20 18 38 7 45 6 1 15 22 5 0-0 103 36.9 57 55.3
16 A Sellers Salisbury 20 18 0 0 0 0 0 31 6 19 0-0 2 0.0 1 50.0
18 W Devlin Mary Washington 17 17 0 0 0 0 0 46 14 8 0-0 1 0.0 1 100.0
18 D Dowd Frostburg St. 17 17 31 20 51 7 1 33 41 9 0-0 54 57.4 45 83.3
18 K Fendlay Stevenson 20 17 0 1 1 0 0 25 2 15 1-1 0 - 0 -
18 J Larrimore Hood 17 17 2 0 2 0 0 39 11 29 0-0 6 33.3 5 83.3
18 B Miller Frostburg St. 17 17 0 0 0 0 0 28 12 19 0-0 0 - 0 -
18 C Roberts Hood 17 17 19 3 22 1 0 22 34 5 0-0 52 36.5 37 71.2
18 R Serio Frostburg St. 17 17 23 28 51 4 0 47 33 7 0-0 62 37.1 45 72.6
25 T Anderson Marymount (Va.) 16 16 8 9 17 2 0 8 24 3 1-7 53 15.1 26 49.1
25 N Barthelme Stevenson 21 16 73 21 94 12 0 23 30 4 0-0 242 30.2 164 67.8
25 D Brisbane Hood 17 16 3 0 3 0 0 26 16 20 0-0 5 60.0 4 80.0
25 J Cook Marymount (Va.) 16 16 17 10 27 2 0 33 30 6 0-0 61 27.9 39 63.9
25 J Farrow Marymount (Va.) 16 16 0 0 0 0 0 25 6 21 0-0 0 - 0 -
25 L Flaig Frostburg St. 17 16 24 5 29 2 0 27 26 9 0-0 85 28.2 57 67.1
25 J Gamble York (Pa.) 16 16 30 14 44 1 0 19 32 5 0-0 86 34.9 58 67.4
25 T Haines Frostburg St. 16 16 0 0 0 0 0 55 11 3 0-0 0 - 0 -
25 C Kellogg Marymount (Va.) 16 16 16 6 22 2 0 23 25 3 0-0 84 19.0 45 53.6
25 D Phillips Marymount (Va.) 16 16 18 10 28 8 0 22 24 3 0-0 78 23.1 42 53.8
25 J Underwood York (Pa.) 16 16 4 4 8 0 0 46 10 20 4-27 12 33.3 9 75.0
25 C Wascak Marymount (Va.) 16 16 28 11 39 4 0 20 36 1 0-1 67 41.8 49 73.1
25 R Woycik Marymount (Va.) 16 16 0 2 2 0 0 49 13 25 0-0 2 0.0 0 0.0
38 T Atwell York (Pa.) 16 15 0 0 0 0 0 21 8 14 0-0 0 - 0 -
38 Z Burkhardt Frostburg St. 17 15 0 0 0 0 0 27 9 19 0-0 2 0.0 1 50.0
38 R Clark Hood 17 15 6 2 8 0 0 89 21 3 136-273 20 30.0 16 80.0
38 L Dick Mary Washington 16 15 14 14 28 3 1 20 7 0 0-0 44 31.8 31 70.5
38 P Hess Frostburg St. 16 15 11 13 24 2 0 31 25 2 0-0 44 25.0 28 63.6
38 Z Hiller Frostburg St. 17 15 0 0 0 0 0 24 8 8 0-0 0 - 0 -
38 J Langton York (Pa.) 16 15 27 12 39 4 0 18 33 7 0-0 88 30.7 56 63.6
38 K Meyer Mary Washington 17 15 22 15 37 2 0 59 11 3 45-86 77 28.6 46 59.7
38 T Powell York (Pa.) 15 15 0 0 0 0 0 75 26 9 0-0 0 - 0 -
38 E Weiss Mary Washington 17 15 22 16 38 1 0 18 7 4 0-0 74 29.7 55 74.3
38 P Windsor St. Mary's (Md.) 15 15 0 1 1 0 0 43 7 34 0-0 1 0.0 0 0.0
49 B Blaker York (Pa.) 16 14 21 7 28 2 0 38 21 8 0-0 92 22.8 45 48.9
49 C Carpenter Marymount (Va.) 16 14 0 0 0 0 0 20 8 11 0-0 0 - 0 -

View: Mobile | Desktop