| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Barthelme | Stevenson | 21 | 16 | 73 | 21 | 94 | 12 | 0 | 23 | 30 | 4 | 0-0 | 242 | 30.2 | 164 | 67.8 |
| 1 | I Bolland | Stevenson | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 49 | 13 | 14 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 1 | S Calabrese | Stevenson | 21 | 2 | 18 | 9 | 27 | 4 | 0 | 32 | 19 | 9 | 0-0 | 64 | 28.1 | 38 | 59.4 |
| 1 | M Cannone | Salisbury | 21 | 21 | 47 | 37 | 84 | 6 | 0 | 25 | 40 | 10 | 0-0 | 111 | 42.3 | 76 | 68.5 |
| 1 | R Clarke | Salisbury | 21 | 10 | 9 | 10 | 19 | 0 | 0 | 28 | 30 | 2 | 0-0 | 43 | 20.9 | 27 | 62.8 |
| 1 | P Craz | Salisbury | 21 | - | 9 | 5 | 14 | 1 | 0 | 11 | 14 | 3 | 0-0 | 42 | 21.4 | 17 | 40.5 |
| 1 | J Dailey | Stevenson | 21 | 21 | 60 | 58 | 118 | 4 | 0 | 20 | 46 | 2 | 0-0 | 144 | 41.7 | 109 | 75.7 |
| 1 | P Dickerson | Salisbury | 21 | - | 1 | 2 | 3 | 0 | 0 | 11 | 6 | 7 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| 1 | E Douglass | Stevenson | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 62 | 12 | 59 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 1 | I Hart | Stevenson | 21 | 20 | 0 | 2 | 2 | 0 | 0 | 37 | 7 | 19 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 1 | E Hockel | Salisbury | 21 | 3 | 1 | 0 | 1 | 0 | 0 | 38 | 2 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | E Krum | Salisbury | 21 | 21 | 50 | 15 | 65 | 6 | 0 | 27 | 28 | 2 | 0-0 | 113 | 44.2 | 77 | 68.1 |
| 1 | J Lea | Stevenson | 21 | - | 12 | 4 | 16 | 1 | 0 | 30 | 16 | 5 | 0-0 | 58 | 20.7 | 35 | 60.3 |
| 1 | J McGuire | Salisbury | 21 | - | 13 | 6 | 19 | 0 | 0 | 12 | 5 | 3 | 0-0 | 32 | 40.6 | 26 | 81.2 |
| 1 | T Mendes | Salisbury | 21 | 20 | 44 | 16 | 60 | 9 | 0 | 39 | 49 | 10 | 0-0 | 136 | 32.4 | 81 | 59.6 |
| 1 | K Menendez | Stevenson | 21 | 19 | 3 | 3 | 6 | 0 | 1 | 44 | 12 | 31 | 0-0 | 10 | 30.0 | 7 | 70.0 |
| 1 | K Moffitt | Stevenson | 21 | 21 | 35 | 7 | 42 | 3 | 0 | 46 | 15 | 8 | 0-0 | 166 | 21.1 | 70 | 42.2 |
| 1 | N Mooney | Salisbury | 21 | 21 | 0 | 2 | 2 | 0 | 0 | 33 | 6 | 30 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 1 | C Nowak | Salisbury | 21 | 1 | 7 | 3 | 10 | 0 | 0 | 29 | 13 | 7 | 0-1 | 22 | 31.8 | 12 | 54.5 |
| 1 | T Rossi | Stevenson | 21 | - | 26 | 18 | 44 | 3 | 0 | 12 | 21 | 1 | 0-0 | 123 | 21.1 | 62 | 50.4 |
| 1 | R Rubenstein | Stevenson | 21 | 2 | 2 | 0 | 2 | 0 | 0 | 29 | 8 | 14 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| 1 | S Smith | Salisbury | 21 | - | 11 | 5 | 16 | 0 | 0 | 5 | 22 | 2 | 0-0 | 46 | 23.9 | 16 | 34.8 |
| 1 | J Stocksdale | Stevenson | 21 | - | 8 | 19 | 27 | 0 | 0 | 38 | 15 | 3 | 0-0 | 53 | 15.1 | 22 | 41.5 |
| 1 | C Surman | Salisbury | 21 | 21 | 0 | 1 | 1 | 0 | 0 | 23 | 4 | 14 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 1 | C Tokosch | Salisbury | 21 | 21 | 1 | 0 | 1 | 0 | 0 | 44 | 7 | 21 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | S Zordani | Salisbury | 21 | - | 30 | 28 | 58 | 4 | 0 | 14 | 29 | 2 | 0-0 | 94 | 31.9 | 60 | 63.8 |
| 27 | C Dashiell | Stevenson | 20 | - | 8 | 12 | 20 | 0 | 0 | 8 | 14 | 2 | 0-0 | 30 | 26.7 | 19 | 63.3 |
| 27 | K Fendlay | Stevenson | 20 | 17 | 0 | 1 | 1 | 0 | 0 | 25 | 2 | 15 | 1-1 | 0 | - | 0 | - |
| 27 | K Gallagher | Salisbury | 20 | - | 2 | 10 | 12 | 0 | 0 | 12 | 9 | 4 | 0-1 | 9 | 22.2 | 5 | 55.6 |
| 27 | T Granelli | Salisbury | 20 | 19 | 3 | 3 | 6 | 0 | 0 | 105 | 10 | 2 | 205-310 | 10 | 30.0 | 4 | 40.0 |
| 27 | I Nash | Salisbury | 20 | - | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 7 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 27 | B Rebman | Stevenson | 20 | - | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 5 | 0-0 | 0 | - | 0 | - |
| 27 | T Reid | Stevenson | 20 | 18 | 38 | 7 | 45 | 6 | 1 | 15 | 22 | 5 | 0-0 | 103 | 36.9 | 57 | 55.3 |
| 27 | J Rodriguez | Salisbury | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 55 | 15 | 9 | 0-0 | 0 | - | 0 | - |
| 27 | D Rossi | Salisbury | 20 | - | 5 | 2 | 7 | 0 | 0 | 15 | 11 | 20 | 0-0 | 21 | 23.8 | 13 | 61.9 |
| 27 | A Sellers | Salisbury | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 19 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 27 | D Sherr | Salisbury | 20 | - | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 27 | R Witte | Stevenson | 20 | 20 | 13 | 4 | 17 | 0 | 0 | 139 | 13 | 4 | 252-387 | 43 | 30.2 | 24 | 55.8 |
| 39 | A McCrumb | Stevenson | 19 | - | 1 | 1 | 2 | 0 | 0 | 19 | 6 | 15 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| 39 | K Quist | Salisbury | 19 | 1 | 15 | 4 | 19 | 2 | 0 | 17 | 9 | 3 | 0-0 | 33 | 45.5 | 23 | 69.7 |
| 41 | S Bradman | Salisbury | 18 | 10 | 48 | 22 | 70 | 10 | 0 | 21 | 28 | 7 | 0-0 | 121 | 39.7 | 77 | 63.6 |
| 41 | S Chruch | Salisbury | 18 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 41 | B Difiore | Stevenson | 18 | - | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 0-0 | 0 | - | 0 | - |
| 41 | P Green | Stevenson | 18 | - | 1 | 0 | 1 | 0 | 0 | 11 | 5 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 41 | C Turner | Salisbury | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 1 | 75-115 | 1 | 0.0 | 1 | 100.0 |
| 46 | M Bowler | Mary Washington | 17 | 5 | 22 | 7 | 29 | 4 | 0 | 15 | 10 | 0 | 0-0 | 69 | 31.9 | 43 | 62.3 |
| 46 | D Brisbane | Hood | 17 | 16 | 3 | 0 | 3 | 0 | 0 | 26 | 16 | 20 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| 46 | Z Burkhardt | Frostburg St. | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 19 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 46 | R Clark | Hood | 17 | 15 | 6 | 2 | 8 | 0 | 0 | 89 | 21 | 3 | 136-273 | 20 | 30.0 | 16 | 80.0 |
| 46 | W Devlin | Mary Washington | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 46 | 14 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |










