| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Aita | York (Pa.) | 16 | 5 | 14 | 5 | 19 | 2 | 0 | 6 | 13 | 0 | 0-0 | 29 | 48.3 | 21 | 72.4 |
| 1 | T Aland | Frostburg St. | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | D Althouse | Hood | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | T Anderson | Marymount (Va.) | 16 | 16 | 8 | 9 | 17 | 2 | 0 | 8 | 24 | 3 | 1-7 | 53 | 15.1 | 26 | 49.1 |
| 1 | T Atwell | York (Pa.) | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 14 | 0-0 | 0 | - | 0 | - |
| 1 | N Bach | York (Pa.) | 16 | - | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 0-0 | 14 | 14.3 | 7 | 50.0 |
| 1 | B Badolato | Stevenson | 13 | - | 1 | 2 | 3 | 0 | 0 | 3 | 5 | 1 | 0-0 | 13 | 7.7 | 6 | 46.2 |
| 1 | B Baer | Salisbury | 15 | - | 1 | 0 | 1 | 0 | 0 | 21 | 3 | 6 | 4-5 | 3 | 33.3 | 1 | 33.3 |
| 1 | B Bailey | Mary Washington | 16 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | N Barthelme | Stevenson | 21 | 16 | 73 | 21 | 94 | 12 | 0 | 23 | 30 | 4 | 0-0 | 242 | 30.2 | 164 | 67.8 |
| 1 | A Becken | Mary Washington | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | R Becker | St. Mary's (Md.) | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 1 | C Becraft | St. Mary's (Md.) | 15 | 7 | 9 | 6 | 15 | 1 | 0 | 9 | 11 | 1 | 0-0 | 33 | 27.3 | 21 | 63.6 |
| 1 | W Bell | St. Mary's (Md.) | 14 | - | 11 | 0 | 11 | 0 | 0 | 6 | 10 | 2 | 0-0 | 42 | 26.2 | 22 | 52.4 |
| 1 | N Bembry | Frostburg St. | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 1 | J Beneke | York (Pa.) | 15 | - | 0 | 6 | 6 | 0 | 0 | 10 | 3 | 3 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 1 | A Bishop | Stevenson | 15 | - | 3 | 0 | 3 | 0 | 0 | 4 | 7 | 0 | 0-0 | 23 | 13.0 | 16 | 69.6 |
| 1 | B Blaker | York (Pa.) | 16 | 14 | 21 | 7 | 28 | 2 | 0 | 38 | 21 | 8 | 0-0 | 92 | 22.8 | 45 | 48.9 |
| 1 | J Bohlinger | Mary Washington | 13 | 5 | 13 | 6 | 19 | 0 | 1 | 1 | 3 | 0 | 0-0 | 31 | 41.9 | 19 | 61.3 |
| 1 | I Bolland | Stevenson | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 49 | 13 | 14 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 1 | D Bonner | Wesley | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | D Borcik | Stevenson | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | M Bowler | Mary Washington | 17 | 5 | 22 | 7 | 29 | 4 | 0 | 15 | 10 | 0 | 0-0 | 69 | 31.9 | 43 | 62.3 |
| 1 | S Bradman | Salisbury | 18 | 10 | 48 | 22 | 70 | 10 | 0 | 21 | 28 | 7 | 0-0 | 121 | 39.7 | 77 | 63.6 |
| 1 | C Brady | Salisbury | 10 | - | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 1 | R Bragg | Stevenson | 5 | - | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| 1 | B Braun | York (Pa.) | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 8 | 0-0 | 0 | - | 0 | - |
| 1 | K Braun | York (Pa.) | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 1 | J Brewer | Salisbury | 9 | - | 3 | 2 | 5 | 0 | 0 | 2 | 6 | 0 | 0-1 | 5 | 60.0 | 5 | 100.0 |
| 1 | D Brisbane | Hood | 17 | 16 | 3 | 0 | 3 | 0 | 0 | 26 | 16 | 20 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| 1 | S Brozey | Wesley | 15 | 5 | 15 | 14 | 29 | 0 | 0 | 26 | 30 | 4 | 0-0 | 70 | 21.4 | 32 | 45.7 |
| 1 | A Brylske | St. Mary's (Md.) | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-22 | 0 | - | 0 | - |
| 1 | J Bucci | Stevenson | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 1 | J Buonomo | Stevenson | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | - | 0 | - |
| 1 | J Burke | Marymount (Va.) | 13 | - | 6 | 0 | 6 | 6 | 0 | 5 | 2 | 1 | 0-0 | 10 | 60.0 | 8 | 80.0 |
| 1 | Z Burkhardt | Frostburg St. | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 19 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 1 | J Busch | Frostburg St. | 10 | - | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 0-0 | 0 | - | 0 | - |
| 1 | S Calabrese | Stevenson | 21 | 2 | 18 | 9 | 27 | 4 | 0 | 32 | 19 | 9 | 0-0 | 64 | 28.1 | 38 | 59.4 |
| 1 | M Cannone | Salisbury | 21 | 21 | 47 | 37 | 84 | 6 | 0 | 25 | 40 | 10 | 0-0 | 111 | 42.3 | 76 | 68.5 |
| 1 | K Carlson | York (Pa.) | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | C Carpenter | Marymount (Va.) | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 11 | 0-0 | 0 | - | 0 | - |
| 1 | L Carter | Salisbury | 16 | - | 4 | 1 | 5 | 0 | 0 | 4 | 6 | 1 | 0-0 | 17 | 23.5 | 11 | 64.7 |
| 1 | A Cataldo | York (Pa.) | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | S Chruch | Salisbury | 18 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | R Clark | Hood | 17 | 15 | 6 | 2 | 8 | 0 | 0 | 89 | 21 | 3 | 136-273 | 20 | 30.0 | 16 | 80.0 |
| 1 | R Clarke | Salisbury | 21 | 10 | 9 | 10 | 19 | 0 | 0 | 28 | 30 | 2 | 0-0 | 43 | 20.9 | 27 | 62.8 |
| 1 | C Columbus | St. Mary's (Md.) | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | A Cook | Stevenson | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | J Cook | Marymount (Va.) | 16 | 16 | 17 | 10 | 27 | 2 | 0 | 33 | 30 | 6 | 0-0 | 61 | 27.9 | 39 | 63.9 |
| 1 | T Cook | St. Mary's (Md.) | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |










