Rk Name gp gs g a pts up dn gb to ct fo sh sh% sog sog%
1 R Witte Stevenson 20 20 13 4 17 0 0 139 13 4 252-387 43 30.2 24 55.8
2 M McQuarrie Wesley 15 10 1 3 4 0 0 112 12 6 166-289 9 11.1 5 55.6
3 T Granelli Salisbury 20 19 3 3 6 0 0 105 10 2 205-310 10 30.0 4 40.0
4 R Clark Hood 17 15 6 2 8 0 0 89 21 3 136-273 20 30.0 16 80.0
5 T Powell York (Pa.) 15 15 0 0 0 0 0 75 26 9 0-0 0 - 0 -
6 S Mathews Wesley 14 13 0 0 0 0 0 65 17 12 0-0 0 - 0 -
7 E Douglass Stevenson 21 21 0 0 0 0 0 62 12 59 0-1 1 0.0 1 100.0
8 A Mitchell St. Mary's (Md.) 12 12 1 0 1 0 0 60 11 1 96-218 10 10.0 4 40.0
9 K Meyer Mary Washington 17 15 22 15 37 2 0 59 11 3 45-86 77 28.6 46 59.7
10 H Marshall Frostburg St. 17 - 1 4 5 0 0 57 16 10 77-153 3 33.3 3 100.0
11 T Haines Frostburg St. 16 16 0 0 0 0 0 55 11 3 0-0 0 - 0 -
11 J Rodriguez Salisbury 20 20 0 0 0 0 0 55 15 9 0-0 0 - 0 -
13 V Lodato Marymount (Va.) 16 - 0 1 1 0 0 51 5 0 111-257 5 0.0 3 60.0
14 I Bolland Stevenson 21 21 0 0 0 0 0 49 13 14 0-0 2 0.0 1 50.0
14 R Woycik Marymount (Va.) 16 16 0 2 2 0 0 49 13 25 0-0 2 0.0 0 0.0
16 R Serio Frostburg St. 17 17 23 28 51 4 0 47 33 7 0-0 62 37.1 45 72.6
17 W Devlin Mary Washington 17 17 0 0 0 0 0 46 14 8 0-0 1 0.0 1 100.0
17 K Lion Wesley 15 13 1 0 1 0 0 46 13 28 0-0 8 12.5 5 62.5
17 K Moffitt Stevenson 21 21 35 7 42 3 0 46 15 8 0-0 166 21.1 70 42.2
17 J Underwood York (Pa.) 16 16 4 4 8 0 0 46 10 20 4-27 12 33.3 9 75.0
21 W Lane Hood 15 9 0 0 0 0 0 45 8 5 0-0 0 - 0 -
22 K Menendez Stevenson 21 19 3 3 6 0 1 44 12 31 0-0 10 30.0 7 70.0
22 C Tokosch Salisbury 21 21 1 0 1 0 0 44 7 21 0-0 1 100.0 1 100.0
24 D Rocker Hood 17 14 1 1 2 0 0 43 10 22 0-0 3 33.3 1 33.3
24 P Windsor St. Mary's (Md.) 15 15 0 1 1 0 0 43 7 34 0-0 1 0.0 0 0.0
26 J Dubois York (Pa.) 15 8 24 10 34 3 0 42 20 6 40-78 99 24.2 58 58.6
26 R Fernandez Marymount (Va.) 15 14 0 0 0 0 0 42 11 8 0-0 1 0.0 1 100.0
28 D Shorter Hood 17 8 17 10 27 2 1 40 30 4 0-0 76 22.4 51 67.1
29 J Larrimore Hood 17 17 2 0 2 0 0 39 11 29 0-0 6 33.3 5 83.3
29 T Mendes Salisbury 21 20 44 16 60 9 0 39 49 10 0-0 136 32.4 81 59.6
29 C Turner Salisbury 18 1 0 0 0 0 0 39 1 1 75-115 1 0.0 1 100.0
32 B Blaker York (Pa.) 16 14 21 7 28 2 0 38 21 8 0-0 92 22.8 45 48.9
32 Z Douglas Frostburg St. 17 - 2 0 2 0 0 38 14 9 0-0 17 11.8 9 52.9
32 A Gaston Marymount (Va.) 16 - 3 3 6 0 0 38 16 12 0-0 13 23.1 7 53.8
32 E Hockel Salisbury 21 3 1 0 1 0 0 38 2 4 0-0 1 100.0 1 100.0
32 J Stocksdale Stevenson 21 - 8 19 27 0 0 38 15 3 0-0 53 15.1 22 41.5
37 I Hart Stevenson 21 20 0 2 2 0 0 37 7 19 0-0 1 0.0 0 0.0
38 G Mineff Hood 12 6 0 1 1 0 0 36 3 23 0-0 0 - 0 -
38 A Patterson Hood 17 12 0 0 0 0 0 36 8 13 0-0 6 0.0 2 33.3
40 J Cook Marymount (Va.) 16 16 17 10 27 2 0 33 30 6 0-0 61 27.9 39 63.9
40 D Dowd Frostburg St. 17 17 31 20 51 7 1 33 41 9 0-0 54 57.4 45 83.3
40 E Heisner St. Mary's (Md.) 15 14 0 0 0 0 0 33 5 17 0-0 0 - 0 -
40 N Mooney Salisbury 21 21 0 2 2 0 0 33 6 30 0-0 3 0.0 2 66.7
44 S Calabrese Stevenson 21 2 18 9 27 4 0 32 19 9 0-0 64 28.1 38 59.4
44 W Lark Frostburg St. 17 - 0 0 0 0 0 32 3 1 89-173 0 - 0 -
44 J Valderas Stevenson 15 1 0 1 1 0 0 32 5 1 72-105 3 0.0 1 33.3
47 A Cooper York (Pa.) 16 1 6 2 8 0 0 31 10 19 1-3 16 37.5 11 68.8
47 M Filuta Hood 16 13 0 1 1 0 0 31 9 13 0-0 0 - 0 -
47 P Hess Frostburg St. 16 15 11 13 24 2 0 31 25 2 0-0 44 25.0 28 63.6
47 A Sellers Salisbury 20 18 0 0 0 0 0 31 6 19 0-0 2 0.0 1 50.0

View: Mobile | Desktop