Rk Name gp gs g a pts up dn gb to ct fo sh sh% sog sog%
1 R Montgomery Mary Washington 13 5 0 0 0 0 0 14 3 0 0-0 0 - 0 -
2 J Martin Hood 11 7 0 0 0 0 0 21 12 2 0-0 0 - 0 -
3 P Simpson St. Mary's (Md.) 11 1 0 0 0 0 0 18 7 1 0-0 0 - 0 -
4 S Wheeler St. Mary's (Md.) 14 14 0 0 0 0 0 22 9 4 0-0 0 - 0 -
5 R Kleman Mary Washington 14 12 0 0 0 0 0 12 5 0 0-0 0 - 0 -
6 J Rodriguez Salisbury 20 20 0 0 0 0 0 55 15 9 0-0 0 - 0 -
7 W Lane Hood 15 9 0 0 0 0 0 45 8 5 0-0 0 - 0 -
8 I Bolland Stevenson 21 21 0 0 0 0 0 49 13 14 0-0 2 0.0 1 50.0
9 T Powell York (Pa.) 15 15 0 0 0 0 0 75 26 9 0-0 0 - 0 -
10 R Fernandez Marymount (Va.) 15 14 0 0 0 0 0 42 11 8 0-0 1 0.0 1 100.0
10 S Mathews Wesley 14 13 0 0 0 0 0 65 17 12 0-0 0 - 0 -
12 T Haines Frostburg St. 16 16 0 0 0 0 0 55 11 3 0-0 0 - 0 -

View: Mobile | Desktop