| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Witte | Stevenson | 20 | 20 | 13 | 4 | 17 | 0 | 0 | 139 | 13 | 4 | 252-387 | 43 | 30.2 | 24 | 55.8 |
| 2 | T Granelli | Salisbury | 20 | 19 | 3 | 3 | 6 | 0 | 0 | 105 | 10 | 2 | 205-310 | 10 | 30.0 | 4 | 40.0 |
| 3 | M McQuarrie | Wesley | 15 | 10 | 1 | 3 | 4 | 0 | 0 | 112 | 12 | 6 | 166-289 | 9 | 11.1 | 5 | 55.6 |
| 4 | R Clark | Hood | 17 | 15 | 6 | 2 | 8 | 0 | 0 | 89 | 21 | 3 | 136-273 | 20 | 30.0 | 16 | 80.0 |
| 5 | V Lodato | Marymount (Va.) | 16 | - | 0 | 1 | 1 | 0 | 0 | 51 | 5 | 0 | 111-257 | 5 | 0.0 | 3 | 60.0 |
| 6 | A Mitchell | St. Mary's (Md.) | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 60 | 11 | 1 | 96-218 | 10 | 10.0 | 4 | 40.0 |
| 7 | W Lark | Frostburg St. | 17 | - | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 1 | 89-173 | 0 | - | 0 | - |
| 8 | H Marshall | Frostburg St. | 17 | - | 1 | 4 | 5 | 0 | 0 | 57 | 16 | 10 | 77-153 | 3 | 33.3 | 3 | 100.0 |
| 9 | C Turner | Salisbury | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 1 | 75-115 | 1 | 0.0 | 1 | 100.0 |
| 10 | J Valderas | Stevenson | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 32 | 5 | 1 | 72-105 | 3 | 0.0 | 1 | 33.3 |
| 11 | B Trammell | Mary Washington | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 53-125 | 2 | 0.0 | 1 | 50.0 |
| 12 | C Cooke | York (Pa.) | 16 | 6 | 3 | 1 | 4 | 1 | 0 | 29 | 10 | 3 | 51-135 | 22 | 13.6 | 8 | 36.4 |
| 13 | K Meyer | Mary Washington | 17 | 15 | 22 | 15 | 37 | 2 | 0 | 59 | 11 | 3 | 45-86 | 77 | 28.6 | 46 | 59.7 |
| 14 | J Radebaugh | Salisbury | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 3 | 42-70 | 0 | - | 0 | - |
| 15 | J Dubois | York (Pa.) | 15 | 8 | 24 | 10 | 34 | 3 | 0 | 42 | 20 | 6 | 40-78 | 99 | 24.2 | 58 | 58.6 |
| 16 | D Schuck | York (Pa.) | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 35-85 | 1 | 0.0 | 0 | 0.0 |
| 17 | C Tidwell | St. Mary's (Md.) | 15 | 6 | 0 | 1 | 1 | 0 | 0 | 28 | 8 | 4 | 34-69 | 4 | 0.0 | 2 | 50.0 |
| 18 | H Montoya | Hood | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 3 | 28-56 | 1 | 0.0 | 1 | 100.0 |
| 19 | R Sanna | Marymount (Va.) | 9 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21-52 | 0 | - | 0 | - |
| 20 | J Furnary | Mary Washington | 17 | 1 | 3 | 1 | 4 | 0 | 0 | 14 | 1 | 1 | 16-62 | 9 | 33.3 | 7 | 77.8 |
| 21 | S Dacey | Mary Washington | 16 | 12 | 25 | 3 | 28 | 3 | 0 | 10 | 3 | 3 | 14-37 | 67 | 37.3 | 50 | 74.6 |
| 22 | A Lykens | St. Mary's (Md.) | 10 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 12-24 | 0 | - | 0 | - |
| 22 | P Wills | York (Pa.) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12-38 | 0 | - | 0 | - |
| 24 | A Brylske | St. Mary's (Md.) | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-22 | 0 | - | 0 | - |
| 25 | M Schiavone | Stevenson | 9 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10-25 | 0 | - | 0 | - |
| 25 | S Taylor | Wesley | 9 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10-30 | 1 | 0.0 | 0 | 0.0 |
| 27 | J McNew | Frostburg St. | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 26 | 3 | 12 | 9-26 | 1 | 0.0 | 1 | 100.0 |
| 27 | S Ramatowski | Stevenson | 9 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9-16 | 1 | 0.0 | 1 | 100.0 |
| 29 | A Devone | Wesley | 12 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8-18 | 0 | - | 0 | - |
| 29 | G Horning | Frostburg St. | 7 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 8-15 | 0 | - | 0 | - |
| 29 | D Timms | Mary Washington | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-34 | 3 | 0.0 | 0 | 0.0 |
| 32 | D Reidt | Stevenson | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6-6 | 1 | 0.0 | 0 | 0.0 |
| 33 | B Baer | Salisbury | 15 | - | 1 | 0 | 1 | 0 | 0 | 21 | 3 | 6 | 4-5 | 3 | 33.3 | 1 | 33.3 |
| 33 | J Underwood | York (Pa.) | 16 | 16 | 4 | 4 | 8 | 0 | 0 | 46 | 10 | 20 | 4-27 | 12 | 33.3 | 9 | 75.0 |
| 35 | J Buonomo | Stevenson | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | - | 0 | - |
| 36 | W Humphries | Marymount (Va.) | 16 | - | 1 | 1 | 2 | 0 | 0 | 23 | 4 | 12 | 2-8 | 2 | 50.0 | 2 | 100.0 |
| 36 | Z Kowatch | Frostburg St. | 13 | 5 | 10 | 3 | 13 | 0 | 0 | 6 | 5 | 1 | 2-3 | 25 | 40.0 | 19 | 76.0 |
| 36 | R Russell | Frostburg St. | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | - | 0 | - |
| 36 | M Vazquez | Mary Washington | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 4 | 2-2 | 0 | - | 0 | - |
| 36 | M Yoo | Marymount (Va.) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2-8 | 0 | - | 0 | - |
| 41 | T Anderson | Marymount (Va.) | 16 | 16 | 8 | 9 | 17 | 2 | 0 | 8 | 24 | 3 | 1-7 | 53 | 15.1 | 26 | 49.1 |
| 41 | A Cooper | York (Pa.) | 16 | 1 | 6 | 2 | 8 | 0 | 0 | 31 | 10 | 19 | 1-3 | 16 | 37.5 | 11 | 68.8 |
| 41 | C Crislip | Frostburg St. | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | - | 0 | - |
| 41 | S Dupont | Marymount (Va.) | 14 | - | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 8 | 1-9 | 0 | - | 0 | - |
| 41 | K Fendlay | Stevenson | 20 | 17 | 0 | 1 | 1 | 0 | 0 | 25 | 2 | 15 | 1-1 | 0 | - | 0 | - |
| 41 | M Hershel | Marymount (Va.) | 16 | - | 3 | 4 | 7 | 0 | 0 | 2 | 10 | 0 | 1-1 | 22 | 13.6 | 11 | 50.0 |
| 41 | T Kerr | Hood | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-4 | 0 | - | 0 | - |
| 41 | A King | Frostburg St. | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1-1 | 0 | - | 0 | - |
| 41 | J Kondracki | Mary Washington | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 1-1 | 0 | - | 0 | - |
| 41 | J Marson | Mary Washington | 14 | - | 3 | 2 | 5 | 0 | 0 | 17 | 1 | 4 | 1-8 | 6 | 50.0 | 5 | 83.3 |










