| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Douglass | Stevenson | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 62 | 12 | 59 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 2 | P Windsor | St. Mary's (Md.) | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 43 | 7 | 34 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 3 | K Menendez | Stevenson | 21 | 19 | 3 | 3 | 6 | 0 | 1 | 44 | 12 | 31 | 0-0 | 10 | 30.0 | 7 | 70.0 |
| 4 | N Mooney | Salisbury | 21 | 21 | 0 | 2 | 2 | 0 | 0 | 33 | 6 | 30 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 5 | J Larrimore | Hood | 17 | 17 | 2 | 0 | 2 | 0 | 0 | 39 | 11 | 29 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| 6 | K Lion | Wesley | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 46 | 13 | 28 | 0-0 | 8 | 12.5 | 5 | 62.5 |
| 7 | R Woycik | Marymount (Va.) | 16 | 16 | 0 | 2 | 2 | 0 | 0 | 49 | 13 | 25 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 8 | G Mineff | Hood | 12 | 6 | 0 | 1 | 1 | 0 | 0 | 36 | 3 | 23 | 0-0 | 0 | - | 0 | - |
| 9 | D Rocker | Hood | 17 | 14 | 1 | 1 | 2 | 0 | 0 | 43 | 10 | 22 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 10 | J Farrow | Marymount (Va.) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 21 | 0-0 | 0 | - | 0 | - |
| 10 | C Tokosch | Salisbury | 21 | 21 | 1 | 0 | 1 | 0 | 0 | 44 | 7 | 21 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 12 | D Brisbane | Hood | 17 | 16 | 3 | 0 | 3 | 0 | 0 | 26 | 16 | 20 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| 12 | R Morris | Wesley | 15 | 14 | 0 | 1 | 1 | 0 | 0 | 23 | 8 | 20 | 0-0 | 0 | - | 0 | - |
| 12 | D Rossi | Salisbury | 20 | - | 5 | 2 | 7 | 0 | 0 | 15 | 11 | 20 | 0-0 | 21 | 23.8 | 13 | 61.9 |
| 12 | J Underwood | York (Pa.) | 16 | 16 | 4 | 4 | 8 | 0 | 0 | 46 | 10 | 20 | 4-27 | 12 | 33.3 | 9 | 75.0 |
| 16 | Z Burkhardt | Frostburg St. | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 19 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 16 | A Cooper | York (Pa.) | 16 | 1 | 6 | 2 | 8 | 0 | 0 | 31 | 10 | 19 | 1-3 | 16 | 37.5 | 11 | 68.8 |
| 16 | I Hart | Stevenson | 21 | 20 | 0 | 2 | 2 | 0 | 0 | 37 | 7 | 19 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 16 | B Miller | Frostburg St. | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 19 | 0-0 | 0 | - | 0 | - |
| 16 | A Sellers | Salisbury | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 19 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 21 | J Windsor | St. Mary's (Md.) | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 18 | 0-0 | 0 | - | 0 | - |
| 22 | E Heisner | St. Mary's (Md.) | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 17 | 0-0 | 0 | - | 0 | - |
| 23 | K Fendlay | Stevenson | 20 | 17 | 0 | 1 | 1 | 0 | 0 | 25 | 2 | 15 | 1-1 | 0 | - | 0 | - |
| 23 | A McCrumb | Stevenson | 19 | - | 1 | 1 | 2 | 0 | 0 | 19 | 6 | 15 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| 25 | T Atwell | York (Pa.) | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 14 | 0-0 | 0 | - | 0 | - |
| 25 | I Bolland | Stevenson | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 49 | 13 | 14 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 25 | R Rubenstein | Stevenson | 21 | 2 | 2 | 0 | 2 | 0 | 0 | 29 | 8 | 14 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| 25 | C Surman | Salisbury | 21 | 21 | 0 | 1 | 1 | 0 | 0 | 23 | 4 | 14 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 29 | M Filuta | Hood | 16 | 13 | 0 | 1 | 1 | 0 | 0 | 31 | 9 | 13 | 0-0 | 0 | - | 0 | - |
| 29 | A Patterson | Hood | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 13 | 0-0 | 6 | 0.0 | 2 | 33.3 |
| 31 | A Gaston | Marymount (Va.) | 16 | - | 3 | 3 | 6 | 0 | 0 | 38 | 16 | 12 | 0-0 | 13 | 23.1 | 7 | 53.8 |
| 31 | W Humphries | Marymount (Va.) | 16 | - | 1 | 1 | 2 | 0 | 0 | 23 | 4 | 12 | 2-8 | 2 | 50.0 | 2 | 100.0 |
| 31 | S Mathews | Wesley | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 65 | 17 | 12 | 0-0 | 0 | - | 0 | - |
| 31 | J McNew | Frostburg St. | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 26 | 3 | 12 | 9-26 | 1 | 0.0 | 1 | 100.0 |
| 35 | C Carpenter | Marymount (Va.) | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 11 | 0-0 | 0 | - | 0 | - |
| 36 | M Cannone | Salisbury | 21 | 21 | 47 | 37 | 84 | 6 | 0 | 25 | 40 | 10 | 0-0 | 111 | 42.3 | 76 | 68.5 |
| 36 | J Gorski | Wesley | 15 | - | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 10 | 0-0 | 0 | - | 0 | - |
| 36 | J Harty | St. Mary's (Md.) | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 10 | 0-0 | 0 | - | 0 | - |
| 36 | H Marshall | Frostburg St. | 17 | - | 1 | 4 | 5 | 0 | 0 | 57 | 16 | 10 | 77-153 | 3 | 33.3 | 3 | 100.0 |
| 36 | T Mendes | Salisbury | 21 | 20 | 44 | 16 | 60 | 9 | 0 | 39 | 49 | 10 | 0-0 | 136 | 32.4 | 81 | 59.6 |
| 36 | M Smith | Marymount (Va.) | 16 | 1 | 0 | 2 | 2 | 0 | 0 | 24 | 6 | 10 | 0-0 | 0 | - | 0 | - |
| 36 | Z Smith | Salisbury | 16 | - | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 10 | 0-0 | 0 | - | 0 | - |
| 43 | S Calabrese | Stevenson | 21 | 2 | 18 | 9 | 27 | 4 | 0 | 32 | 19 | 9 | 0-0 | 64 | 28.1 | 38 | 59.4 |
| 43 | Z Douglas | Frostburg St. | 17 | - | 2 | 0 | 2 | 0 | 0 | 38 | 14 | 9 | 0-0 | 17 | 11.8 | 9 | 52.9 |
| 43 | D Dowd | Frostburg St. | 17 | 17 | 31 | 20 | 51 | 7 | 1 | 33 | 41 | 9 | 0-0 | 54 | 57.4 | 45 | 83.3 |
| 43 | L Flaig | Frostburg St. | 17 | 16 | 24 | 5 | 29 | 2 | 0 | 27 | 26 | 9 | 0-0 | 85 | 28.2 | 57 | 67.1 |
| 43 | T Freeman | Hood | 16 | - | 9 | 5 | 14 | 1 | 0 | 15 | 32 | 9 | 0-0 | 71 | 12.7 | 34 | 47.9 |
| 43 | D Kowatch | York (Pa.) | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 9 | 0-0 | 0 | - | 0 | - |
| 43 | T Powell | York (Pa.) | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 75 | 26 | 9 | 0-0 | 0 | - | 0 | - |
| 43 | J Rodriguez | Salisbury | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 55 | 15 | 9 | 0-0 | 0 | - | 0 | - |










