Zach Kowatch | #34 | MF | Frostburg St.
| gp | p | g | a |
|---|---|---|---|
| 13 | 13 | 10 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Mary Washington | L, 10-1 |
| Apr 6 | Stevenson | L, 16-4 |
| Apr 9 | Salisbury | L, 13-6 |
| Apr 12 | at Hood | L, 8-5 |
| Apr 15 | at Marymount (Va.) | W, 11-8 |
| Apr 27 | at Washington & Jefferson | W, 12-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 181st | 6 | 209th |
| Points | 13 | 58th | 3 | 90th |
| Goals | 10 | 51st | 3 | 71st |
| Assists | 3 | 68th | 0 | 217th |
| Man-up goals | 0 | 68th | 0 | 161st |
| Man-down goals | 0 | 13th | 0 | 110th |
| Ground balls | 6 | 190th | 2 | 214th |
| Turnovers | 5 | 151st | 1 | 225th |
| Caused turnovers | 1 | 183rd | 1 | 150th |
| Faceoffs | 2-3 | 37th | 2-3 | 36th |
| Faceoff percentage | 66.7 | 14th | 66.7 | 15th |
| Shots | 25 | 69th | 10 | 79th |
| Shooting percentage | 40.0 | 27th | 30.0 | 65th |
| Shots on goal | 19 | 60th | 7 | 73rd |
| Shots on goal percentage | 76.0 | 49th | 70.0 | 73rd |










