Sam Bradman | #12 | | Salisbury
| gp | p | g | a |
|---|---|---|---|
| 18 | 70 | 48 | 22 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Stevenson | W, 16-14 |
| May 7 | at Washington College | W, 17-3 |
| May 14 | Endicott | W, 12-8 |
| May 18 | Dickinson | W, 12-4 |
| May 22 | Roanoke | W, 16-7 |
| May 29 | vs. Tufts | W, 19-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 41st | 5 | 226th |
| Points | 70 | 4th | 19 | 13th |
| Goals | 48 | 4th | 14 | 11th |
| Assists | 22 | 5th | 5 | 24th |
| Man-up goals | 10 | 2nd | 3 | 6th |
| Man-down goals | 0 | 13th | 0 | 9th |
| Ground balls | 21 | 92nd | 6 | 124th |
| Turnovers | 28 | 24th | 8 | 49th |
| Caused turnovers | 7 | 65th | 3 | 63rd |
| Faceoffs | 0-0 | 76th | 0-0 | 70th |
| Faceoff percentage | 0.0 | 67th | 0.0 | 61st |
| Shots | 121 | 8th | 30 | 31st |
| Shooting percentage | 39.7 | 28th | 46.7 | - |
| Shots on goal | 77 | 5th | 16 | 35th |
| Shots on goal percentage | 63.6 | 94th | 53.3 | 125th |









