Patrick Lipari | #3 | MF | Wesley
| gp | p | g | a |
|---|---|---|---|
| 14 | 3 | 1 | 2 |
| Recent Games | ||
|---|---|---|
| Mar 26 | Hood | L, 8-7 |
| Mar 30 | at Stevenson | L, 21-2 |
| Apr 2 | at York (Pa.) | L, 18-8 |
| Apr 6 | Marymount (Va.) | W, 7-3 |
| Apr 9 | Mary Washington | L, 16-8 |
| Apr 12 | St. Mary's (Md.) | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 157th | 8 | 78th |
| Points | 3 | 114th | 2 | 111th |
| Goals | 1 | 126th | 0 | 214th |
| Assists | 2 | 84th | 2 | 62nd |
| Man-up goals | 0 | 68th | 0 | 161st |
| Man-down goals | 0 | 13th | 0 | 110th |
| Ground balls | 10 | 162nd | 3 | 191st |
| Turnovers | 10 | 91st | 4 | 112th |
| Caused turnovers | 2 | 146th | 1 | 150th |
| Faceoffs | 0-0 | 220th | 0-0 | 218th |
| Faceoff percentage | 0.0 | 152nd | 0.0 | 193rd |
| Shots | 14 | 94th | 8 | 87th |
| Shooting percentage | 7.1 | 122nd | 0.0 | 135th |
| Shots on goal | 5 | 111th | 3 | 110th |
| Shots on goal percentage | 35.7 | 186th | 37.5 | 168th |










