Mark Bowler | #4 |  | Mary Washington

gp p g a
17 29 22 7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 12 Va. Wesleyan W, 8-7 2 1 3 1 0 1 0 0 0-0 7 28.6 5 71.4
Feb 19 Hampden-Sydney L, 13-10 2 0 2 0 0 1 0 0 0-0 3 66.7 3 100.0
Feb 23 at Stevenson L, 19-3 1 0 1 0 0 0 5 0 0-0 3 33.3 2 66.7
Feb 26 McDaniel W, 13-7 3 1 4 0 0 4 0 0 0-0 6 50.0 4 66.7
Mar 6 at Chris. Newport L, 9-8 1 1 2 1 0 0 1 0 0-0 10 10.0 4 40.0
Mar 9 Eastern W, 10-2 0 0 0 0 0 1 0 0 0-0 1 0.0 1 100.0
Mar 13 Wooster W, 14-4 0 1 1 0 0 1 0 0 0-0 2 0.0 2 100.0
Mar 16 at Goucher L, 11-6 0 0 0 0 0 1 1 0 0-0 1 0.0 0 0.0
Mar 19 St. Mary's (Md.) W, 8-7 1 0 1 1 0 1 0 0 0-0 4 25.0 2 50.0
Mar 26 at Salisbury L, 18-2 1 0 1 1 0 0 0 0 0-0 1 100.0 1 100.0
Mar 30 Marymount (Va.) W, 9-8 0 1 1 0 0 0 0 0 0-0 3 0.0 2 66.7
Apr 2 Frostburg St. W, 10-1 1 0 1 0 0 0 0 0 0-0 4 25.0 3 75.0
Apr 6 Hood W, 20-3 1 1 2 0 0 0 0 0 0-0 2 50.0 1 50.0
Apr 9 at Wesley W, 16-8 3 0 3 0 0 0 1 0 0-0 3 100.0 3 100.0
Apr 14 York (Pa.) W, 17-5 3 0 3 0 0 1 0 0 0-0 5 60.0 3 60.0
Apr 17 Hood W, 18-4 2 1 3 0 0 2 0 0 0-0 11 18.2 5 45.5
Apr 20 at Salisbury L, 15-5 1 0 1 0 0 2 2 0 0-0 3 33.3 2 66.7

View: Mobile | Desktop