Luke Dick | #40 |  | Mary Washington

gp p g a
16 28 14 14
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 12 Va. Wesleyan W, 8-7 0 2 2 0 0 1 0 0 0-0 3 0.0 0 0.0
Feb 19 Hampden-Sydney L, 13-10 1 1 2 0 0 0 0 0 0-0 2 50.0 2 100.0
Feb 23 at Stevenson L, 19-3 - - - - - - - - - - - - -
Feb 26 McDaniel W, 13-7 1 1 2 1 0 1 0 0 0-0 1 100.0 1 100.0
Mar 6 at Chris. Newport L, 9-8 1 3 4 0 0 1 1 0 0-0 2 50.0 2 100.0
Mar 9 Eastern W, 10-2 1 1 2 0 0 3 0 0 0-0 6 16.7 3 50.0
Mar 13 Wooster W, 14-4 2 1 3 0 0 2 0 0 0-0 4 50.0 4 100.0
Mar 16 at Goucher L, 11-6 0 0 0 0 0 0 1 0 0-0 4 0.0 3 75.0
Mar 19 St. Mary's (Md.) W, 8-7 2 0 2 1 0 0 0 0 0-0 3 66.7 3 100.0
Mar 26 at Salisbury L, 18-2 0 0 0 0 0 1 2 0 0-0 1 0.0 1 100.0
Mar 30 Marymount (Va.) W, 9-8 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0
Apr 2 Frostburg St. W, 10-1 1 0 1 0 0 1 0 0 0-0 5 20.0 3 60.0
Apr 6 Hood W, 20-3 2 1 3 1 0 2 0 0 0-0 3 66.7 3 100.0
Apr 9 at Wesley W, 16-8 1 0 1 0 0 7 2 0 0-0 4 25.0 2 50.0
Apr 14 York (Pa.) W, 17-5 1 1 2 0 1 0 0 0 0-0 1 100.0 1 100.0
Apr 17 Hood W, 18-4 1 3 4 0 0 1 0 0 0-0 3 33.3 3 100.0
Apr 20 at Salisbury L, 15-5 0 0 0 0 0 0 1 0 0-0 1 0.0 0 0.0

View: Mobile | Desktop