Kyle Menendez | #3 | D | Stevenson
| gp | p | g | a |
|---|---|---|---|
| 21 | 6 | 3 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Salisbury | W, 16-12 |
| Apr 20 | St. Mary's (Md.) | W, 16-7 |
| Apr 23 | Salisbury | L, 16-14 |
| Apr 30 | at Denison | W, 14-2 |
| May 14 | Cabrini | W, 13-8 |
| May 18 | Roanoke | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 8 | 90th |
| Points | 6 | 83rd | 4 | 75th |
| Goals | 3 | 89th | 2 | 92nd |
| Assists | 3 | 68th | 2 | 67th |
| Man-up goals | 0 | 68th | 0 | 202nd |
| Man-down goals | 1 | 3rd | 1 | 3rd |
| Ground balls | 44 | 22nd | 14 | 55th |
| Turnovers | 12 | 75th | 1 | 231st |
| Caused turnovers | 31 | 3rd | 10 | 12th |
| Faceoffs | 0-0 | 247th | 0-0 | 245th |
| Faceoff percentage | 0.0 | 152nd | 0.0 | 193rd |
| Shots | 10 | 110th | 3 | 133rd |
| Shooting percentage | 30.0 | 52nd | 66.7 | 13th |
| Shots on goal | 7 | 101st | 3 | 111th |
| Shots on goal percentage | 70.0 | 70th | 100.0 | 25th |










