John Silverio | #29 | D | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Wesley | W, 18-8 |
| Apr 6 | at Salisbury | L, 18-7 |
| Apr 9 | Chris. Newport | W, 11-5 |
| Apr 12 | Stevenson | L, 19-3 |
| Apr 14 | at Mary Washington | L, 17-5 |
| Apr 17 | St. Mary's (Md.) | L, 14-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 320th | - | - |
| Points | 0 | 319th | 0 | 344th |
| Goals | 0 | 166th | - | - |
| Assists | 0 | 148th | - | - |
| Man-up goals | 0 | 68th | - | - |
| Man-down goals | 0 | 13th | - | - |
| Ground balls | 0 | 298th | - | - |
| Turnovers | 0 | 297th | - | - |
| Caused turnovers | 0 | 233rd | - | - |
| Faceoffs | 0-0 | 327th | 0-0 | 325th |
| Faceoff percentage | 0.0 | 258th | 0.0 | 256th |
| Shots | 0 | 215th | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 197th | - | - |
| Shots on goal percentage | - | - | - | - |









