John Dubois | #22 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 34 | 24 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Wesley | W, 18-8 |
| Apr 6 | at Salisbury | L, 18-7 |
| Apr 9 | Chris. Newport | W, 11-5 |
| Apr 12 | Stevenson | L, 19-3 |
| Apr 14 | at Mary Washington | L, 17-5 |
| Apr 17 | St. Mary's (Md.) | L, 14-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 122nd | 8 | 42nd |
| Points | 34 | 23rd | 19 | 15th |
| Goals | 24 | 22nd | 12 | 15th |
| Assists | 10 | 25th | 7 | 17th |
| Man-up goals | 3 | 24th | 1 | 33rd |
| Man-down goals | 0 | 13th | 0 | 9th |
| Ground balls | 42 | 26th | 27 | 10th |
| Turnovers | 20 | 41st | 9 | 45th |
| Caused turnovers | 6 | 73rd | 3 | 69th |
| Faceoffs | 40-78 | 15th | 35-66 | 9th |
| Faceoff percentage | 51.3 | 24th | 53.0 | 22nd |
| Shots | 99 | 13th | 55 | 5th |
| Shooting percentage | 24.2 | 70th | 21.8 | 92nd |
| Shots on goal | 58 | 12th | 29 | 9th |
| Shots on goal percentage | 58.6 | 116th | 52.7 | 127th |










