Ian Bolland | #6 | G | Stevenson

gp gs min ga gaa sv
21 21 1105:13 121 6.57 174
Date Opponent Score gs min ga sv sv%
Feb 19 at Haverford W, 11-4 1 60:00 4 16 80.0
Feb 23 Mary Washington W, 19-3 1 35:40 0 4 100.0
Feb 26 Kean W, 19-5 1 55:48 4 7 63.6
Mar 2 Hood W, 23-4 1 36:32 1 2 66.7
Mar 5 vs. Western New Eng. W, 18-8 1 53:17 5 12 70.6
Mar 12 Lynchburg W, 16-8 1 60:00 8 3 27.3
Mar 16 at Roanoke W, 16-6 1 59:22 6 17 73.9
Mar 19 Cortland St. W, 10-8 1 60:00 8 13 61.9
Mar 23 vs. Tufts L, 14-13 1 60:00 14 8 36.4
Mar 26 Scranton W, 21-7 1 37:19 2 7 77.8
Mar 30 Wesley W, 21-2 1 44:40 1 4 80.0
Apr 2 Marymount (Va.) W, 25-7 1 36:43 4 1 20.0
Apr 6 at Frostburg St. W, 16-4 1 53:17 3 6 66.7
Apr 9 at St. Mary's (Md.) W, 17-4 1 54:12 3 9 75.0
Apr 12 at York (Pa.) W, 19-3 1 45:00 1 4 80.0
Apr 16 at Salisbury W, 16-12 1 60:00 12 8 40.0
Apr 20 St. Mary's (Md.) W, 16-7 1 60:00 7 9 56.2
Apr 23 Salisbury L, 16-14 1 60:00 16 14 46.7
Apr 30 at Denison W, 14-2 1 53:23 1 5 83.3
May 14 Cabrini W, 13-8 1 60:00 8 11 57.9
May 18 Roanoke L, 13-12 1 60:00 13 14 51.9

View: Mobile | Desktop