Chris Lacy | #22 | MF | St. Mary's (Md.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 2 | 2 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 4 | vs. Marymount (Va.) | W, 12-9 |
| Apr 9 | Stevenson | L, 17-4 |
| Apr 12 | at Wesley | W, 10-6 |
| Apr 14 | at Hood | W, 16-3 |
| Apr 17 | at York (Pa.) | W, 14-9 |
| Apr 20 | at Stevenson | L, 16-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 122nd | 8 | 71st |
| Points | 2 | 128th | 1 | 141st |
| Goals | 2 | 108th | 1 | 121st |
| Assists | 0 | 148th | 0 | 223rd |
| Man-up goals | 0 | 68th | 0 | 161st |
| Man-down goals | 0 | 13th | 0 | 110th |
| Ground balls | 19 | 103rd | 15 | 45th |
| Turnovers | 2 | 212th | 1 | 226th |
| Caused turnovers | 4 | 96th | 3 | 71st |
| Faceoffs | 0-0 | 211th | 0-0 | 209th |
| Faceoff percentage | 0.0 | 152nd | 0.0 | 193rd |
| Shots | 4 | 145th | 3 | 130th |
| Shooting percentage | 50.0 | 10th | 33.3 | 52nd |
| Shots on goal | 3 | 138th | 2 | 129th |
| Shots on goal percentage | 75.0 | 52nd | 66.7 | 85th |









