Hood at Susquehanna
@ Selinsgrove, Pa.
4/26/2011 at 7:00 pm

Hood
6
Susquehanna
10
SCORING 1 2 3 4 FINAL
Hood (8-9) 0 1 4 1 6
Susquehanna (10-5) 3 1 4 2 10
SCORING SUMMARY
-- 1st -- Hood Susquehanna
Susquehanna 09:08 Austen Lein (unassisted) 0 1
Susquehanna 05:28 Billy Spack (Dustin Breakey) 0 2
Susquehanna 01:03 Luke Delavan (unassisted) 0 3
-- 2nd -- Hood Susquehanna
Hood 13:20 Kris Miner (unassisted) 1 3
Susquehanna 09:09 Billy Spack (John Kerrigan) 1 4
-- 3rd -- Hood Susquehanna
Susquehanna 13:09 Billy Spack (Tim Pastore) 1 5
Hood 10:51 Dominique Shorter (unassisted) 2 5
Hood 09:28 Trey Freeman (Randolph Clark) 3 5
Susquehanna 05:57 UP - Pat Brogan (Luke Delavan) 3 6
Hood 05:14 James Larrimore (unassisted) 4 6
Susquehanna 04:51 Tim Pastore (unassisted) 4 7
Hood 03:47 Corey Roberts (Kris Miner) 5 7
Susquehanna 00:26 Austen Lein (unassisted) 5 8
-- 4th -- Hood Susquehanna
Hood 10:16 Scott Thompson (Nick Spicer) 6 8
Susquehanna 08:57 Tim Pastore (unassisted) 6 9
Susquehanna 04:47 UP - Dustin Breakey (Tim Pastore) 6 10

Hood

# PLAYER POS G A SH SOG GB T/O CT
1 Nick Spicer MF/B 0 1 1 0 0 1 0
2 William Lane * GK 0 0 0 0 4 3 1
3 Corey Roberts * MF/B 1 0 2 2 1 3 0
4 Alex Engler MF/B 0 0 5 2 0 1 0
6 George Mineff B 0 0 0 0 3 0 2
7 Ryan Pretko MF 0 0 2 1 1 1 1
8 Doug Brisbane * D 0 0 0 0 1 1 1
9 Kris Miner MF/B 1 1 4 2 1 3 1
13 Hector Montoya MF 0 0 0 0 2 0 0
14 Mark Filuta * D 0 0 0 0 3 3 2
16 Trey Freeman MF 1 0 6 4 0 1 1
17 Daniel Rocker * B 0 0 0 0 4 1 0
18 Scott Thompson * MF/B 1 0 3 3 2 3 2
19 Dan Goda D 0 0 0 0 1 3 2
20 Michael Gallion MF 0 0 0 0 1 0 0
21 James Larrimore * D 1 0 1 1 3 2 1
22 Ricky Orndorff * MF 0 0 0 0 1 2 0
23 Nicholas O'Brien GK 0 0 0 0 0 1 0
26 Adam Patterson * MF 0 0 0 0 0 0 1
27 Chris Patschak MF 0 0 0 0 0 0 1
28 Randolph Clark * MF 0 1 0 0 6 1 1
30 John Martin GK 0 0 0 0 0 0 0
31 Dominique Shorter MF/B 1 0 5 3 2 0 0
35 Mat Dybala B 0 0 0 0 0 0 0
37 Travis Kerr MF 0 0 0 0 1 0 1
TM TEAM 0 0 0 0 0 1 0
Totals 6 3 29 18 37 31 18
# GOALIES GA Min SV SH
2 William Lane (L, 5-6) 8 44:34 7 15
30 John Martin 2 13:14 0 2
Totals 10 57:48 7 17
TEAM SUMMARY
FO: Hector Montoya 6-6; Randolph Clark 6-12
PIM: Daniel Rocker 1-60; James Larrimore 1-60

Susquehanna

# PLAYER POS G A SH SOG GB T/O CT
3 Henry Weismantel 0 0 0 0 2 1 0
4 Austen Lein 2 0 3 2 1 0 0
5 Marcus Cheatham * m 0 0 2 0 4 2 0
6 Pete Doelp 0 0 2 1 0 0 0
7 Pat Brogan 1 0 4 2 0 3 0
8 Justin Darlea * lsm 0 0 1 0 2 1 1
10 Tylere Fritts 0 0 0 0 0 4 0
11 J.B. Montanye * a 0 0 2 0 0 0 0
13 Ryan Oakes 0 0 0 0 1 0 0
15 Trey Koch 0 0 0 0 0 0 0
17 Will Torrence * gk 0 0 0 0 0 0 0
18 Ryan Brimm * d 0 0 0 0 2 0 1
19 Tim Pastore 2 2 3 2 1 2 0
20 Matt Weiner 0 0 0 0 1 1 0
21 Luke Delavan 1 1 4 3 2 5 1
22 Trae Humphreys * m 0 0 0 0 4 1 0
27 Dustin Breakey * a 1 1 4 2 1 2 1
29 Billy Spack * m 3 0 4 3 0 4 0
31 John Kerrigan 0 1 2 2 1 1 0
32 Mike Martinangelo 0 0 0 0 0 0 0
35 Peter Donley 0 0 0 0 0 0 0
36 Dave Rinaldi * d 0 0 0 0 3 1 3
37 Carl Mueller * d 0 0 0 0 1 1 1
40 Jacob Farrell 0 0 0 0 0 0 1
41 Benjamin Markison 0 0 0 0 0 0 0
42 Matt Bray 0 0 0 0 0 0 1
44 Jimmy Warburton 0 0 0 0 5 3 2
TM TEAM 0 0 0 0 0 0 0
Totals 10 5 31 17 31 32 12
# GOALIES GA Min SV SH
17 Will Torrence (W, 6-3) 6 57:48 12 18
TEAM SUMMARY
FO: Ryan Oakes 2-2; Trae Humphreys 4-14; Peter Donley 0-2
PIM: Marcus Cheatham 1-60; Carl Mueller 1-60; Jimmy Warburton 1-30
SAVES 1 2 3 4 TOTAL
Hood 2 3 2 0 7
Susquehanna 2 5 4 1 12
GROUND BALLS 1 2 3 4 TOTAL
Hood 10 9 13 5 37
Susquehanna 12 6 9 4 31
TURNOVERS 1 2 3 4 TOTAL
Hood 11 8 7 5 31
Susquehanna 11 7 7 7 32
CLEARS 1 2 3 4 TOTAL
Hood 5-9 6-7 5-6 5-6 21-28
Susquehanna 6-9 6-9 3-7 6-6 21-31
FACE OFFS WON 1 2 3 4 TOTAL
Hood 1-4 2-2 8-9 1-3 12-18
Susquehanna 3-4 0-2 1-9 2-3 6-18
MAN UP 1 2 3 4 TOTAL
Hood 0-1 0-1 0-0 0-1 0-3
Susquehanna 0-0 0-0 1-1 1-1 2-2
SHOTS 1 2 3 4 TOTAL
Hood 4 8 10 7 29
Susquehanna 11 6 12 2 31
PENALTY SUMMARY
-- 1st --
Susquehanna 60 seconds 00:00 Marcus Cheatham: - ILLEGAL CROSSE
-- 2nd --
Susquehanna 30 seconds 06:00 Jimmy Warburton: - HOLDING
-- 3rd --
Hood 60 seconds 06:41 James Larrimore: - SLASHING
-- 4th --
Susquehanna 60 seconds 10:16 Carl Mueller: - CROSS-CHECK
Hood 60 seconds 05:02 Daniel Rocker: - SLASHING
PENALTY TOTALS
Hood: 2 minutes on 2 infraction(s) Susquehanna: 2 minutes 30 seconds on 3 infraction(s)
OTHER INFORMATION
Game Length: 3:20
Attendance: 62
Officials and game personnel: Tim Checchia ; Tim Mooney ; Robert Myers ; SU Sports Info
Starter *

View: Mobile | Desktop