Gwynedd-Mercy at Hood
@ Frederick, Md.
4/19/2011 at 4:30 pm

Gwynedd-Mercy
3
Hood
7
SCORING 1 2 3 4 FINAL
Gwynedd-Mercy (5-8) 1 1 1 0 3
Hood (8-8) 2 2 0 3 7
SCORING SUMMARY
-- 1st -- Gwynedd-Mercy Hood
Gwynedd-Mercy 14:03 Bakeoven, Roy (Mangin, Dustin) 1 0
Hood 05:35 Corey Roberts (Alex Engler) 1 1
Hood 00:33 UP - Kris Miner (Corey Roberts) 1 2
-- 2nd -- Gwynedd-Mercy Hood
Hood 12:21 Corey Roberts (Nick Spicer) 1 3
Gwynedd-Mercy 11:47 Coan, Nicholas (unassisted) 2 3
Hood 09:33 Dominique Shorter (unassisted) 2 4
-- 3rd -- Gwynedd-Mercy Hood
Gwynedd-Mercy 13:38 Bakeoven, Roy (unassisted) 3 4
-- 4th -- Gwynedd-Mercy Hood
Hood 13:41 Scott Thompson (Ricky Orndorff) 3 5
Hood 09:21 Scott Thompson (unassisted) 3 6
Hood 07:15 UP - Dominique Shorter (Scott Thompson) 3 7

Gwynedd-Mercy

# PLAYER POS G A SH SOG GB T/O CT
1 Estrin, Alex 0 0 0 0 1 0 0
3 Trueblood, Craig * m 0 0 1 1 1 1 0
4 Mills, Spenser 0 0 0 0 0 0 0
6 Giorgi, Joseph 0 0 0 0 0 0 0
7 Richter, Zachary * d 0 0 0 0 1 0 0
8 Stewart, Thomas 0 0 0 0 0 0 0
9 Quick, Kurtis 0 0 1 1 0 0 0
12 Mangin, Dustin * m 0 1 8 3 0 2 0
13 Hetland, Stefan * a 0 0 0 0 1 3 0
15 Saggese, Christopher * d 0 0 0 0 0 0 1
16 Junod, Frank 0 0 0 0 0 0 0
19 Pendleton, Nathan * a 0 0 6 6 2 3 0
20 Bracalenti, Ryan 0 0 0 0 0 0 0
21 Coan, Nicholas * m 1 0 6 3 4 2 0
23 Zagari, Richard * gk 0 0 0 0 5 2 0
25 Devlin, Emmett 0 0 0 0 1 0 0
27 Figliola, Jonathan 0 0 0 0 5 0 0
28 Bakeoven, Roy * m 2 0 9 8 1 1 0
38 Lane, Jon-Eric 0 0 0 0 3 0 1
44 Henry, Michael * d 0 0 0 0 4 2 0
45 Brown, Benjamin 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 3 0 0
Totals 3 1 31 22 32 16 2
# GOALIES GA Min SV SH
23 Zagari, Richard 7 60:00 11 18
TEAM SUMMARY
FO: Figliola, Jonathan 10-14
PIM: Richter, Zachary 1-30; Quick, Kurtis 1-30; Saggese, Christopher 1-60; Pendleton, Nathan 1-60; Figliola, Jonathan 1-60; Bakeoven, Roy 1-30; Henry, Michael 1-60

Hood

# PLAYER POS G A SH SOG GB T/O CT
1 Nick Spicer MF/B 0 1 0 0 2 1 0
3 Corey Roberts * MF/B 2 1 4 3 0 2 1
4 Alex Engler MF/B 0 1 6 2 1 0 0
6 George Mineff B 0 0 0 0 5 0 3
7 Ryan Pretko MF 0 0 3 2 1 0 0
8 Doug Brisbane * D 0 0 0 0 2 1 3
9 Kris Miner * MF/B 1 0 8 1 3 2 1
13 Hector Montoya MF 0 0 0 0 1 0 0
14 Mark Filuta * D 0 0 0 0 2 0 1
16 Trey Freeman MF 0 0 2 0 2 1 0
17 Daniel Rocker * B 0 0 0 0 3 0 1
18 Scott Thompson MF/B 2 1 3 3 1 1 0
19 Dan Goda D 0 0 0 0 0 0 0
20 Michael Gallion MF 0 0 1 1 1 0 0
21 James Larrimore * D 0 0 0 0 1 0 1
22 Ricky Orndorff * MF 0 1 1 0 1 1 0
25 Dan Jacobs B 0 0 0 0 2 0 2
26 Adam Patterson * MF 0 0 1 0 1 0 0
28 Randolph Clark * MF 0 0 1 1 3 0 0
30 John Martin * GK 0 0 0 0 5 2 0
31 Dominique Shorter MF/B 2 0 6 5 1 1 0
34 Christopher Gallo MF 0 0 0 0 0 0 1
35 Mat Dybala B 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 1 0
Totals 7 5 36 18 38 13 14
# GOALIES GA Min SV SH
30 John Martin 3 60:00 19 22
TEAM SUMMARY
FO: Hector Montoya 0-2; Randolph Clark 4-12
PIM: Mark Filuta 1-30
SAVES 1 2 3 4 TOTAL
Gwynedd-Mercy 1 3 4 3 11
Hood 6 7 2 4 19
GROUND BALLS 1 2 3 4 TOTAL
Gwynedd-Mercy 10 10 5 7 32
Hood 9 9 9 11 38
TURNOVERS 1 2 3 4 TOTAL
Gwynedd-Mercy 3 0 4 9 16
Hood 2 4 2 5 13
CLEARS 1 2 3 4 TOTAL
Gwynedd-Mercy 5-5 5-5 5-6 6-8 21-24
Hood 7-8 4-4 6-6 8-9 25-27
FACE OFFS WON 1 2 3 4 TOTAL
Gwynedd-Mercy 4-4 1-4 2-2 3-4 10-14
Hood 0-4 3-4 0-2 1-4 4-14
MAN UP 1 2 3 4 TOTAL
Gwynedd-Mercy 0-0 0-1 0-0 0-0 0-1
Hood 1-2 0-1 0-0 1-4 2-7
SHOTS 1 2 3 4 TOTAL
Gwynedd-Mercy 7 13 6 5 31
Hood 8 8 8 12 36
PENALTY SUMMARY
-- 1st --
Gwynedd-Mercy 30 seconds 03:24 Richter, Zachary: - HOLDING
Gwynedd-Mercy 30 seconds 01:00 Bakeoven, Roy: - ILLEGAL PROCEDURE
-- 2nd --
Hood 30 seconds 03:26 Mark Filuta: - PUSHING
Gwynedd-Mercy 60 seconds 01:54 Pendleton, Nathan: - UNSPORTSMANLIKE CONDUCT
-- 3rd --
(no penalties)
-- 4th --
Gwynedd-Mercy 60 seconds 09:08 Figliola, Jonathan: - UNNECESSARY ROUGHNESS
Gwynedd-Mercy 60 seconds 08:13 Henry, Michael: - CROSS-CHECK
Gwynedd-Mercy 60 seconds 01:51 Saggese, Christopher: - SLASHING
Gwynedd-Mercy 30 seconds 01:51 Quick, Kurtis: - ILLEGAL PROCEDURE
PENALTY TOTALS
Gwynedd-Mercy: 5 minutes 30 seconds on 7 infraction(s) Hood: 0 minute 30 seconds on 1 infraction(s)
OTHER INFORMATION
Game Length: 1:45
Attendance: 178
Officials and game personnel: Hood Sports Info
Starter *

View: Mobile | Desktop