Wesley at Stevenson
@ Owings Mills, Md. (Caves Ath. Complex)
3/30/2011 at 4:00 PM

Wesley
2
Stevenson
21
SCORING 1 2 3 4 FINAL
Wesley (4-7, 1-3 CAC) 0 1 0 1 2
Stevenson (10-1, 3-0 CAC) 8 5 6 2 21
SCORING SUMMARY
-- 1st -- Wesley Stevenson
Stevenson 13:59 Sean Calabrese (Jimmy Dailey) 0 1
Stevenson 13:17 Neal Barthelme (unassisted) 0 2
Stevenson 11:49 Justin Lea (Jake Stocksdale) 0 3
Stevenson 03:49 Neal Barthelme (Kyle Menendez) 0 4
Stevenson 03:18 Jimmy Dailey (Neal Barthelme) 0 5
Stevenson 02:32 Jimmy Dailey (unassisted) 0 6
Stevenson 00:55 Neal Barthelme (Sean Calabrese) 0 7
Stevenson 00:03 Justin Lea (Jimmy Dailey) 0 8
-- 2nd -- Wesley Stevenson
Wesley 12:09 Eric Crumbock (unassisted) 1 8
Stevenson 10:29 Tony Rossi (unassisted) 1 9
Stevenson 06:54 Chris Dashiell (unassisted) 1 10
Stevenson 06:20 Sean Calabrese (Jimmy Dailey) 1 11
Stevenson 06:00 Neal Barthelme (Jimmy Dailey) 1 12
Stevenson 05:54 Neal Barthelme (Joe Valderas) 1 13
-- 3rd -- Wesley Stevenson
Stevenson 12:58 Kyle Moffitt (unassisted) 1 14
Stevenson 11:35 Neal Barthelme (Jimmy Dailey) 1 15
Stevenson 09:47 Chris Dashiell (Jimmy Dailey) 1 16
Stevenson 04:02 Neal Barthelme (Tyler Reid) 1 17
Stevenson 03:17 UP - Danny Schanne (unassisted) 1 18
Stevenson 00:20 Zach Walsh (unassisted) 1 19
-- 4th -- Wesley Stevenson
Stevenson 14:02 Danny Schanne (unassisted) 1 20
Wesley 03:49 UP - Joe Trezza (Eric Crumbock) 2 20
Stevenson 02:14 Ryan Bragg (unassisted) 2 21

Wesley

# PLAYER POS G A SH SOG GB T/O CT
2 Cameron Johnson D 0 0 0 0 0 0 0
3 Patrick Lipari MF 0 0 0 0 0 1 0
6 Kevin Reinert * B 0 0 2 1 0 0 0
7 Kyle Funk D 0 0 0 0 0 1 0
8 David Gorski * D 0 0 1 0 1 0 0
9 Joe Trezza * MF 1 0 3 2 0 4 0
10 Drew Hammer MF/B 0 0 0 0 0 0 0
11 Travis St. clair D 0 0 0 0 0 0 0
15 Keven Lion * MF/F 0 0 0 0 4 2 4
16 Justin D'Alonzo * MF 0 0 12 2 0 1 0
17 Michael McQuarrie * M 0 0 1 0 5 0 0
20 Tyler Distefano MF/B 0 0 1 0 0 4 0
21 Anthony Devone M 0 0 0 0 0 0 0
22 Ken McDonald * D 0 0 0 0 0 1 0
23 Eric Crumbock MF/B 1 1 7 3 0 7 0
24 Scott Brozey MF/B 0 0 3 1 1 3 0
26 Stephen Taylor 0014 0 0 0 0 0 0 0
27 Derronte Bonner MF/B 0 0 0 0 0 0 0
30 Michael McGuigan * GK 0 0 0 0 0 1 0
33 Dan Tryon * 0014 0 0 0 0 3 3 0
37 James Gorski 0014 0 0 0 0 2 3 0
49 Ryan Morris * D 0 0 0 0 1 2 0
TM TEAM 0 0 0 0 0 0 0
Totals 2 1 30 9 17 33 4
# GOALIES GA Min SV SH
30 Michael McGuigan (L, 0-2) 21 60:00 20 41
TEAM SUMMARY
FO: Michael McQuarrie 11-20; Anthony Devone 0-2; Stephen Taylor 2-4
PIM: Cameron Johnson 1-60; Joe Trezza 2-90; Justin D'Alonzo 1-30

Stevenson

# PLAYER POS G A SH SOG GB T/O CT
1 Sean Calabrese MF/B 2 1 5 3 3 0 0
2 Danny Schanne MF 2 0 5 2 0 0 1
3 Kyle Menendez * D 0 1 1 1 3 0 1
4 Warren Pumphrey D 0 0 0 0 0 0 0
6 Ian Bolland * G 0 0 1 1 1 1 2
7 Dave Scott MF/B 0 0 0 0 0 0 0
8 Billy Rebman MF/B 0 0 0 0 1 0 0
9 Ian Hart * D 0 0 1 0 0 0 3
10 Peter Green MF/B 0 0 0 0 1 0 0
11 Evan Douglass * D 0 0 0 0 5 0 5
12 Andrew Daise D 0 0 0 0 1 0 0
13 Dylan Zook MF 0 0 0 0 0 0 0
14 Zach Walsh MF/B 1 0 1 1 0 0 0
15 Tony Rossi MF/B 1 0 4 3 0 0 0
17 Ryan Rubenstein D 0 0 0 0 2 0 0
19 Andrew Bishop MF/B 0 0 0 0 0 2 0
20 Andrew McCrumb MF/B 0 0 0 0 0 1 1
21 Chris Dashiell MF/B 2 0 3 3 0 1 0
23 Mike Richardson MF/B 0 0 2 1 0 0 0
24 Brooks Difiore D 0 0 0 0 1 1 0
25 Ray Witte * MF/B 0 0 1 0 1 0 0
26 Kyle Fendlay * D 0 0 0 0 0 0 2
27 J.p. Coombe MF 0 0 2 1 0 1 0
28 Jimmy Dailey * MF 2 6 5 5 1 3 0
29 Pat Magee MF 0 0 0 0 0 0 0
31 Eric Schell D 0 0 0 0 1 0 0
34 Ryan Bragg MF/B 1 0 1 1 0 0 0
35 Mathew Schenck D 0 0 0 0 1 1 1
37 Joe Bucci MF/B 0 0 1 0 0 0 0
38 Jake Stocksdale N/A 0 1 2 0 4 1 0
39 Kyle Moffitt * MF/B 1 0 10 3 1 0 1
40 Jake Serfas MF/B 0 0 1 0 0 1 0
41 Dan O'Donnell D 0 0 0 0 2 0 0
42 Brian Badolato MF 0 0 3 1 0 1 0
43 Kyle Holechek D 0 0 0 0 1 0 0
44 Justin Lea MF/B 2 0 3 2 0 0 0
45 Sam Ramatowski MF/B 0 0 0 0 0 0 0
46 C.j. Ugalde D 0 0 0 0 0 0 0
48 Tyler Reid * MF 0 1 4 2 0 1 0
49 Neal Barthelme * MF/B 7 1 15 10 1 1 0
50 Joe Valderas MF/B 0 1 1 1 4 0 1
53 Adam Pupo MF/B 0 0 0 0 0 0 0
54 Sam Papavasilakis MF/B 0 0 0 0 0 0 0
55 Mike Schiavone MF/B 0 0 0 0 1 0 0
57 Colin Rayburn G 0 0 0 0 0 0 0
59 Mark Salerno G 0 0 0 0 0 0 0
Totals 21 12 72 41 36 16 18
# GOALIES GA Min SV SH
6 Ian Bolland (W, 10-1) 1 44:40 4 5
57 Colin Rayburn 0 8:56 2 2
59 Mark Salerno 1 6:24 1 2
Totals 2 60:00 7 9
TEAM SUMMARY
FO: Ray Witte 4-11; Sam Ramatowski 2-3; Joe Valderas 6-9; Mike Schiavone 1-3
PIM: Sean Calabrese 1-60; Dave Scott 1-30; Andrew Daise 1-30; Ryan Rubenstein 1-60; Kyle Fendlay 1-60; Kyle Holechek 1-60
SAVES 1 2 3 4 TOTAL
Wesley 8 7 4 1 20
Stevenson 1 1 2 3 7
GROUND BALLS 1 2 3 4 TOTAL
Wesley 6 6 2 3 17
Stevenson 13 8 9 6 36
TURNOVERS 1 2 3 4 TOTAL
Wesley 14 7 6 6 33
Stevenson 6 3 0 7 16
CLEARS 1 2 3 4 TOTAL
Wesley 3-10 7-7 3-3 5-7 18-27
Stevenson 4-4 6-7 4-4 5-5 19-20
FACE OFFS WON 1 2 3 4 TOTAL
Wesley 4-9 3-6 4-7 2-4 13-26
Stevenson 5-9 3-6 3-7 2-4 13-26
MAN UP 1 2 3 4 TOTAL
Wesley 0-0 0-2 0-1 1-3 1-6
Stevenson 0-1 0-0 1-1 0-2 1-4
SHOTS 1 2 3 4 TOTAL
Wesley 2 9 6 13 30
Stevenson 27 15 22 8 72
PENALTY SUMMARY
-- 1st --
Wesley 30 seconds 05:14 Justin D'Alonzo: - PUSHING
-- 2nd --
Stevenson 60 seconds 12:09 Sean Calabrese: - UNNECESSARY ROUGHNESS
Stevenson 60 seconds 02:48 Kyle Fendlay: - ILLEGAL BODY CHECK
-- 3rd --
Stevenson 60 seconds 14:26 Ryan Rubenstein: - SLASHING
Wesley 60 seconds 03:22 Cameron Johnson: - SLASHING
-- 4th --
Wesley 30 seconds 08:30 Joe Trezza: - OFFSIDE
Stevenson 30 seconds 06:24 Dave Scott: - INTERFERENCE
Wesley 60 seconds 05:24 Joe Trezza: - SLASHING
Stevenson 30 seconds 04:16 Andrew Daise: - HOLDING
Stevenson 60 seconds 04:16 Kyle Holechek: - SLASHING
PENALTY TOTALS
Wesley: 3 minutes on 4 infraction(s) Stevenson: 5 minutes on 6 infraction(s)
OTHER INFORMATION
Game Length: 1:53
Attendance: 343
Officials and game personnel: Rich Tamberrino ; Mark Dixon ; Andrew Woods ; Sam Murray
Starter *

View: Mobile | Desktop