York (Pa.) at Hood
@ Frederick, Md.
3/23/2011 at 4 pm
@ Frederick, Md.
3/23/2011 at 4 pm
|
York (Pa.)
9 |
Hood
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| York (Pa.) (6-2, 2-0 CAC) | 3 | 1 | 1 | 4 | 9 |
| Hood (3-4, 0-2 CAC) | 1 | 0 | 0 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | York (Pa.) | Hood | ||
| York (Pa.) | 09:41 | Jimmy Langton (unassisted) | 1 | 0 |
| York (Pa.) | 06:24 | Jimmy Langton (B.J. Blaker) | 2 | 0 |
| York (Pa.) | 03:29 | UP - B.J. Blaker (Josh Gamble) | 3 | 0 |
| Hood | 03:02 | Doug Brisbane (unassisted) | 3 | 1 |
| -- 2nd -- | York (Pa.) | Hood | ||
| York (Pa.) | 13:57 | Josh Gamble (James Lowe) | 4 | 1 |
| -- 3rd -- | York (Pa.) | Hood | ||
| York (Pa.) | 08:51 | John Dubois (unassisted) | 5 | 1 |
| -- 4th -- | York (Pa.) | Hood | ||
| Hood | 10:30 | Kris Miner (unassisted) | 5 | 2 |
| York (Pa.) | 08:18 | B.J. Blaker (John Dubois) | 6 | 2 |
| York (Pa.) | 03:22 | B.J. Blaker (Josh Gamble) | 7 | 2 |
| York (Pa.) | 02:47 | Josh Gamble (Jason Underwood) | 8 | 2 |
| York (Pa.) | 01:58 | John Dubois (unassisted) | 9 | 2 |
York (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | James Lowe * | B | 0 | 1 | 4 | 3 | 5 | 2 | 1 |
| 3 | Tyler Powell * | GK | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 4 | Nick Bach | MF/B | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Travis Atwell * | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 6 | Seth Krolus | MF/B | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 9 | Adam Cooper | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Andrew Taylor | MF/B | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | Jimmy Langton * | B | 2 | 0 | 11 | 5 | 3 | 1 | 2 |
| 13 | Joshua Crego | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justin Aita | MF/B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | John Powell | MF/B | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 18 | Josh Gamble * | B | 2 | 2 | 4 | 3 | 4 | 5 | 0 |
| 19 | Eric Seglinski | MF/B | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Corey Cooke | MF/B | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 22 | John Dubois * | MF/B | 2 | 1 | 7 | 5 | 6 | 1 | 0 |
| 23 | Dale Kowatch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | B.j. Blaker * | B | 3 | 1 | 7 | 6 | 5 | 2 | 1 |
| 26 | Justin Gordon * | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 28 | Nate Stewart | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jason Underwood * | M | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 34 | James Spillane | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jake Beneke | MF/B | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 43 | Bob Braun * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 46 | Marcus Coppola | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 9 | 6 | 37 | 24 | 49 | 23 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Tyler Powell | 2 | 60:00 | 12 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Corey Cooke 3-8; John Dubois 5-7 | |||||||||
| PIM: B.j. Blaker 1-60; Justin Gordon 1-60; Nate Stewart 1-30 |
Hood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Spicer | MF/B | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3 | Corey Roberts * | MF/B | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| 4 | Alex Engler | MF/B | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 7 | Ryan Pretko | MF | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Doug Brisbane * | D | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
| 9 | Kris Miner * | MF/B | 1 | 0 | 5 | 1 | 3 | 5 | 0 |
| 13 | Hector Montoya | MF | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| 14 | Mark Filuta * | D | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 16 | Trey Freeman | MF | 0 | 0 | 9 | 3 | 0 | 2 | 0 |
| 17 | Daniel Rocker * | B | 0 | 0 | 1 | 0 | 5 | 0 | 1 |
| 18 | Scott Thompson * | MF/B | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 19 | Dan Goda | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Gallion | MF | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | James Larrimore * | D | 0 | 0 | 0 | 0 | 7 | 1 | 4 |
| 22 | Ricky Orndorff | MF | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 25 | Dan Jacobs | B | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Adam Patterson | MF | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Chris Patschak | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Randolph Clark * | MF | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 30 | John Martin * | GK | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| 31 | Dominique Shorter * | MF/B | 0 | 0 | 4 | 4 | 2 | 2 | 0 |
| 34 | Christopher Gallo | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mat Dybala | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 2 | 0 | 28 | 14 | 40 | 26 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | John Martin | 9 | 60:00 | 15 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hector Montoya 1-1; Randolph Clark 6-14 | |||||||||
| PIM: Doug Brisbane 1-30; Daniel Rocker 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 3 | 1 | 3 | 5 | 12 |
| Hood | 5 | 6 | 3 | 1 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 17 | 12 | 9 | 11 | 49 |
| Hood | 9 | 8 | 9 | 14 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 6 | 5 | 6 | 6 | 23 |
| Hood | 7 | 7 | 4 | 8 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 6-8 | 7-7 | 7-7 | 5-6 | 25-28 |
| Hood | 5-6 | 5-6 | 7-7 | 4-7 | 21-26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 4-5 | 0-2 | 2-2 | 2-6 | 8-15 |
| Hood | 1-5 | 2-2 | 0-2 | 4-6 | 7-15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 1-1 | 0-0 | 0-0 | 0-1 | 1-2 |
| Hood | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 11 | 10 | 7 | 9 | 37 |
| Hood | 8 | 7 | 4 | 9 | 28 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hood | 30 seconds | 03:58 | Daniel Rocker: - PUSHING | ||
| York (Pa.) | 60 seconds | 02:27 | B.J. Blaker: - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| York (Pa.) | 30 seconds | 06:32 | Nate Stewart: - PUSHING | ||
| -- 4th -- | |||||
| York (Pa.) | 60 seconds | 13:00 | Justin Gordon: - SLASHING | ||
| Hood | 30 seconds | 09:57 | Doug Brisbane: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 73 |
| Starter * |









