2008 CAC Men's Lacrosse
Wesley
Game Results
2008 CAC Men's Lacrosse
Wesley Game Results
All games (Through games of May 27, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
2/23/08 #11 WASHINGTON COLLEGE 7-8 L 0- 1- 0 0- 0- 0 365 Jim McCleaft Dover, DE
* Feb 27, 2008 #1 SAL-M 4-21 L 0- 2- 0 0- 1- 0 378 Jim McCleaft Dover, Del.
Mar 01, 2008 RICHARD STOCKTON W 14-7 1- 2- 0 0- 1- 0 232 Jim McCleaft Dover, Del.
* Mar 05, 2008 at Marymount (Va.) W 6-5 OT 2- 2- 0 1- 1- 0 85 Jim McCleaft (1-2) Herndon, VA
* Mar 09, 2008 at Mary Washington 5-10 L 2- 3- 0 1- 2- 0 150 Jim McCleaft (2-3) Fredericksburg, Va.
Mar 12, 2008 at Neumann W 15-3 3- 3- 0 1- 2- 0 178 Jim McCleaft Aston, PA
* Mar 15, 2008 YORK (PA.) W 9-8 4- 3- 0 2- 2- 0 301 Jim McCleaft Dover, Del.
Mar 19, 2008 WIDENER W 11-5 5- 3- 0 2- 2- 0 307 Jim McCleaft Dover, Del.
* Mar 21, 2008 HOOD W 11-3 6- 3- 0 3- 2- 0 203 Jim McCleaft Dover, Del.
3-26-08 at DeSales University W 15-2 7- 3- 0 3- 2- 0 90 Jim McCleaft Center Valley, PA
* Mar 29, 2008 #14 VILLA JULIE 4-15 L 7- 4- 0 3- 3- 0 502 Jim McCleaft Dover, Del.
* 04/04/08 at St. Mary's (Md.) 5-9 L 7- 5- 0 3- 4- 0 245 Jim McCleaft (7-5) St. Mary's City, Md.
Apr 09, 2008 VIRGINIA WESLEYAN W 8-7 8- 5- 0 3- 4- 0 321 Jim McCleaft Dover, Del.
Apr 14, 2008 YORK (PA.) 9-12 L 8- 6- 0 3- 4- 0 274 Jim McCleaft Dover, Del.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 6- 0 Total: 14 3631 259
Conference: 3- 4- 0 Home: 9 2883 320
Home: 5- 4- 0 Away: 5 748 150
Away: 3- 2- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 0
Overall Team Statistics
2008 CAC Men's Lacrosse
Wesley Overall Team Statistics
All games (Through games of May 27, 2008)
Overall: 8-6-0 Conf: 3-4-0 Home: 5-4-0 Away: 3-2-0 Neut: 0-0-0
TEAM STATISTICS WES-M OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 123-439 115-462
Goals scored average... 8.78 8.20
Shot pct............... .280 .249
Shots on goal-Attempts. 253-439 288-462
SOG pct................ .576 .623
Shots/Game............. 31.4 33.0
Assists................ 83 72
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 21-76 17-93
Conversion Percent..... .276 .183
GOAL BREAKDOWN...........
Total Goals............ 123 115
Man-up................. 21 15
Man-down............... 0 0
Unassisted............. 43 43
Overtime............... 1 0
GROUND BALLS............. 473 509
TURNOVERS................ 291 280
CAUSED TURNOVERS......... 103 89
FACEOFFS (W-L)........... 116-146 146-116
Faceoff W-L Pct........ .443 .557
CLEARS................... 265-358 243-325
Clear Pct.............. .740 .748
PENALTIES................
Number................. 97 84
Minutes................ 84:30 67:00
ATTENDANCE...............
Total.................. 2883 748
Dates/Avg Per Date..... 9/320 5/150
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesley.............. 21 37 29 35 1 - 123
Opponents........... 32 26 34 23 0 - 115
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesley.............. 48 51 43 49 0 - 191
Opponents........... 42 35 47 34 0 - 158
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesley.............. 97 102 121 118 1 - 439
Opponents........... 116 107 119 120 0 - 462
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesley.............. 63 72 76 69 1 - 281
Opponents........... 80 77 77 72 0 - 306
Overall Individual Statistics
2008 CAC Men's Lacrosse
Wesley Overall Individual Statistics
All games (Through games of May 27, 2008)
Overall: 8-6-0 Conf: 3-4-0 Home: 5-4-0 Away: 3-2-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
3 Brad Smith 14-14 23 14 37 54 .426 37 .685 1 3 0 27 26 2 0-0 .000 1- 0.5
2 Nick Pisacano 14-14 13 21 34 55 .236 22 .400 1 1 0 19 37 5 0-0 .000 6- 7.0
19 Dan Skeels 14-8 25 6 31 96 .260 59 .615 2 4 0 19 24 1 0-0 .000 9- 7.5
6 Eric Crumbock 14-8 15 8 23 68 .221 33 .485 2 5 0 10 24 3 0-0 .000 5- 3.0
1 Joe Trezza 14-14 6 11 17 29 .207 18 .621 0 1 0 16 22 3 0-0 .000 2- 1.0
17 Luke Moeller 14-11 10 5 15 22 .455 15 .682 0 7 0 15 10 0 0-0 .000 5- 3.5
38 Rob King 14-6 8 4 12 25 .320 11 .440 0 0 0 21 11 2 0-0 .000 4- 3.0
21 Kirk Waldie 14-14 2 7 9 9 .222 7 .778 0 0 0 96 24 42 0-0 .000 10- 9.0
22 Seabrooke Carter 13-8 6 1 7 23 .261 16 .696 0 0 0 12 14 0 0-0 .000 2- 1.5
35 Matt Sewell 13-0 4 2 6 17 .235 11 .647 1 0 0 0 1 0 0-0 .000 2- 3.5
41 Tom Vaccaro 5-1 2 1 3 4 .500 2 .500 0 0 0 2 6 0 0-0 .000 0- 0.0
16 Justin D'Alonzo 4-0 2 0 2 5 .400 3 .600 0 0 0 2 2 0 0-0 .000 0- 0.0
27 Jake Waldbauer 5-0 2 0 2 3 .667 2 .667 0 0 0 3 1 0 0-0 .000 0- 0.0
28 Stefan Nippert 3-1 1 1 2 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0- 0.0
20 Brad Bivins 6-0 1 1 2 1 1.000 1 1.000 1 0 0 5 10 0 0-0 .000 2- 1.5
9 Hank Meinhardt 10-0 1 0 1 10 .100 4 .400 0 0 0 5 3 0 0-0 .000 2- 1.5
25 Seamus Schofield 7-0 1 0 1 6 .167 3 .500 0 0 0 3 0 0 0-0 .000 0- 0.0
13 Shayne Lynch 13-0 1 0 1 4 .250 4 1.000 0 0 0 36 13 3 8-16 .500 6- 6.5
4 Brett Jolly 13-0 0 1 1 2 .000 1 .500 0 0 0 11 0 0 59-141 .418 3- 2.5
15 Keven Lion 13-0 0 0 0 3 .000 2 .667 0 0 0 10 5 8 0-0 .000 2- 2.0
42 Dave Constantineau 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
44 Chris Gilbert 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 3- 3.0
43 Brian Piazza 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
40 Chris Wright 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
39 Dillon Hotchkiss 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
37 Jimmy Citron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
36 Jordan Mihalik 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
34 Mike Keane 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
33 Jim McCleaft 14-16 0 0 0 0 .000 0 .000 0 0 0 35 19 4 0-0 .000 3- 2.5
32 Jorge Colon 14-13 0 0 0 0 .000 0 .000 0 0 0 16 8 9 0-0 .000 6- 5.5
31 Sean Mathews 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0- 0.0
30 Jason Ruiter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
29 Corey Bousquet 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
26 Frank Glynn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
24 Steve Moran 12-0 0 0 0 0 .000 0 .000 0 0 0 26 2 0 43-81 .531 1- 1.0
23 Brandon Johnson 12-2 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 2- 2.0
18 Tim Gibson 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 3-14 .214 0- 0.0
14 Nate Smeltzer 13-13 0 0 0 0 .000 0 .000 0 0 0 13 4 3 0-0 .000 7- 6.5
12 Jimmy Colliflower 14-0 0 0 0 0 .000 0 .000 0 0 0 40 4 11 0-0 .000 5- 4.0
11 Travis St. Clair 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
10 Gabe Suto 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-10 .300 0- 0.0
8 Robb Lombardi 14-0 0 0 0 0 .000 0 .000 0 0 0 7 6 5 0-0 .000 8- 5.5
7 Mike Mathews 9-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0- 0.0
5 Brian Demarest 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
Total............... 14 123 83 206 439 .280 253 .576 8 21 0 473 291 103 116-262 .443 97-84.5
Opponents........... 14 115 72 187 462 .249 288 .623 6 15 0 509 280 89 146-262 .557 84-67.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
29 Corey Bousquet 3-0 29:17 2 4.10 7 .778 0 0 0 14
33 Jim McCleaft 14-14 776:00 107 8.27 178 .625 8 6 0 420
31 Sean Mathews 5-0 35:43 6 10.08 6 .500 0 0 0 20
Total............... 14 841:00 115 8.20 191 .624 8 6 0 454
Opponents........... 14 841:00 123 8.78 158 .562 6 8 0 423
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesley.............. 21 37 29 35 1 - 123
Opponents........... 32 26 34 23 0 - 115
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesley.............. 97 102 121 118 1 - 439
Opponents........... 116 107 119 120 0 - 462
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesley.............. 63 72 76 69 1 - 281
Opponents........... 80 77 77 72 0 - 306
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesley.............. 48 51 43 49 0 - 191
Opponents........... 42 35 47 34 0 - 158
ATTENDANCE SUMMARY WES-M OPP
---------------------------------------------------
Total.................... 2883 748
Dates/Avg Per Date....... 9/320 5/150
Neutral Site #/Avg....... 0/0
CLEARS: Wesley 265-358 .740, Opponents 243-325 .748.
MAN-UP OPPS: Wesley 21-76 .276, Opponents 17-93 .183.
Combined Team Statistics
2008 CAC Men's Lacrosse
Wesley Combined Team Statistics
All games (Through games of May 27, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 6- 0) ( 5- 4- 0) ( 3- 2- 0) ( 0- 0- 0)
CONFERENCE.......... ( 3- 4- 0) ( 2- 2- 0) ( 1- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 2- 0) ( 3- 2- 0) ( 2- 0- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
2/23/08 #11 WASHINGTON COLLEGE L 7-8 365
*Feb 27 #1 SAL-M L 4-21 378
Mar 01 RICHARD STOCKTON W 14-7 232
*Mar 05 at Marymount (Va.) W OT 6-5 85
*Mar 09 at Mary Washington L 5-10 150
Mar 12 at Neumann W 15-3 178
*Mar 15 YORK (PA.) W 9-8 301
Mar 19 WIDENER W 11-5 307
*Mar 21 HOOD W 11-3 203
3-26-08 at DeSales University W 15-2 90
*Mar 29 #14 VILLA JULIE L 4-15 502
*04/04/08 at St. Mary's (Md.) L 5-9 245
Apr 09 VIRGINIA WESLEYAN W 8-7 321
Apr 14 YORK (PA.) L 9-12 274
TEAM STATISTICS WES-M OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 123-439 115-462
Goals scored average... 8.78 8.20
Shot pct............... .280 .249
Shots on goal-Attempts. 253-439 288-462
SOG pct................ .576 .623
Shots/Game............. 31.4 33.0
Assists................ 83 72
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 21-76 17-93
Conversion Percent..... .276 .183
GOAL BREAKDOWN...........
Total Goals............ 123 115
Man-up................. 21 15
Man-down............... 0 0
Unassisted............. 43 43
Overtime............... 1 0
GROUND BALLS............. 473 509
TURNOVERS................ 291 280
CAUSED TURNOVERS......... 103 89
FACEOFFS (W-L)........... 116-146 146-116
Faceoff W-L Pct........ .443 .557
CLEARS................... 265-358 243-325
Clear Pct.............. .740 .748
PENALTIES................
Number................. 97 84
Minutes................ 84:30 67:00
ATTENDANCE...............
Total.................. 2883 748
Dates/Avg Per Date..... 9/320 5/150
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
3 Brad Smith 14 23 14 37 54 1 3 0 27 0-0
2 Nick Pisacano 14 13 21 34 55 1 1 0 19 0-0
19 Dan Skeels 14 25 6 31 96 2 4 0 19 0-0
6 Eric Crumbock 14 15 8 23 68 2 5 0 10 0-0
1 Joe Trezza 14 6 11 17 29 0 1 0 16 0-0
17 Luke Moeller 14 10 5 15 22 0 7 0 15 0-0
38 Rob King 14 8 4 12 25 0 0 0 21 0-0
21 Kirk Waldie 14 2 7 9 9 0 0 0 96 0-0
22 Seabrooke Carter 13 6 1 7 23 0 0 0 12 0-0
35 Matt Sewell 13 4 2 6 17 1 0 0 0 0-0
41 Tom Vaccaro 5 2 1 3 4 0 0 0 2 0-0
16 Justin D'Alonzo 4 2 0 2 5 0 0 0 2 0-0
27 Jake Waldbauer 5 2 0 2 3 0 0 0 3 0-0
28 Stefan Nippert 3 1 1 2 2 0 0 0 1 0-0
20 Brad Bivins 6 1 1 2 1 1 0 0 5 0-0
9 Hank Meinhardt 10 1 0 1 10 0 0 0 5 0-0
25 Seamus Schofield 7 1 0 1 6 0 0 0 3 0-0
13 Shayne Lynch 13 1 0 1 4 0 0 0 36 8-8
4 Brett Jolly 13 0 1 1 2 0 0 0 11 59-82
15 Keven Lion 13 0 0 0 3 0 0 0 10 0-0
42 Dave Constantineau 2 0 0 0 1 0 0 0 0 0-0
44 Chris Gilbert 9 0 0 0 0 0 0 0 0 0-0
43 Brian Piazza 1 0 0 0 0 0 0 0 0 0-0
40 Chris Wright 1 0 0 0 0 0 0 0 0 0-0
39 Dillon Hotchkiss 1 0 0 0 0 0 0 0 0 0-0
37 Jimmy Citron 1 0 0 0 0 0 0 0 0 0-0
36 Jordan Mihalik 3 0 0 0 0 0 0 0 1 0-0
34 Mike Keane 2 0 0 0 0 0 0 0 1 0-0
33 Jim McCleaft 14 0 0 0 0 0 0 0 35 0-0
32 Jorge Colon 14 0 0 0 0 0 0 0 16 0-0
31 Sean Mathews 7 0 0 0 0 0 0 0 1 0-0
30 Jason Ruiter 1 0 0 0 0 0 0 0 0 0-0
29 Corey Bousquet 3 0 0 0 0 0 0 0 3 0-0
26 Frank Glynn 2 0 0 0 0 0 0 0 0 0-0
24 Steve Moran 12 0 0 0 0 0 0 0 26 43-38
23 Brandon Johnson 12 0 0 0 0 0 0 0 4 0-0
18 Tim Gibson 4 0 0 0 0 0 0 0 5 3-11
14 Nate Smeltzer 13 0 0 0 0 0 0 0 13 0-0
12 Jimmy Colliflower 14 0 0 0 0 0 0 0 40 0-0
11 Travis St. Clair 2 0 0 0 0 0 0 0 0 0-0
10 Gabe Suto 5 0 0 0 0 0 0 0 3 3-7
8 Robb Lombardi 14 0 0 0 0 0 0 0 7 0-0
7 Mike Mathews 9 0 0 0 0 0 0 0 4 0-0
5 Brian Demarest 3 0 0 0 0 0 0 0 1 0-0
Total............... 14 123 83 206 439 8 21 0 473 116-146
Opponents........... 14 115 72 187 462 6 15 0 509 146-116
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
29 Corey Bousquet 3 29:17 2 4.10 7 .778 0 0 0
33 Jim McCleaft 14 776:00 107 8.27 178 .625 8 6 0
31 Sean Mathews 5 35:43 6 10.08 6 .500 0 0 0
Total............... 14 841:00 115 8.20 191 .624 8 6 0
Opponents........... 14 841:00 123 8.78 158 .562 6 8 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesley.............. 21 37 29 35 1 - 123
Opponents........... 32 26 34 23 0 - 115
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesley.............. 48 51 43 49 0 - 191
Opponents........... 42 35 47 34 0 - 158
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesley.............. 97 102 121 118 1 - 439
Opponents........... 116 107 119 120 0 - 462
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Wesley.............. 63 72 76 69 1 - 281
Opponents........... 80 77 77 72 0 - 306
Category Leaders
2008 CAC Men's Lacrosse
Wesley Category Leaders
All games (Through games of May 27, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
3 Brad Smith 14 23 14 37 54
2 Nick Pisacano 14 13 21 34 55
19 Dan Skeels 14 25 6 31 96
6 Eric Crumbock 14 15 8 23 68
1 Joe Trezza 14 6 11 17 29
17 Luke Moeller 14 10 5 15 22
38 Rob King 14 8 4 12 25
21 Kirk Waldie 14 2 7 9 9
22 Seabrooke Carter 13 6 1 7 23
35 Matt Sewell 13 4 2 6 17
## GOALS GP G A Pts Shots
----------------------------------------------
19 Dan Skeels 14 25 6 31 96
3 Brad Smith 14 23 14 37 54
6 Eric Crumbock 14 15 8 23 68
2 Nick Pisacano 14 13 21 34 55
17 Luke Moeller 14 10 5 15 22
38 Rob King 14 8 4 12 25
22 Seabrooke Carter 13 6 1 7 23
1 Joe Trezza 14 6 11 17 29
35 Matt Sewell 13 4 2 6 17
27 Jake Waldbauer 5 2 0 2 3
## ASSISTS GP G A Pts Shots
----------------------------------------------
2 Nick Pisacano 14 13 21 34 55
3 Brad Smith 14 23 14 37 54
1 Joe Trezza 14 6 11 17 29
6 Eric Crumbock 14 15 8 23 68
21 Kirk Waldie 14 2 7 9 9
19 Dan Skeels 14 25 6 31 96
17 Luke Moeller 14 10 5 15 22
38 Rob King 14 8 4 12 25
35 Matt Sewell 13 4 2 6 17
22 Seabrooke Carter 13 6 1 7 23
## GROUND BALLS GP GB
--------------------------------
21 Kirk Waldie 14 96
12 Jimmy Colliflower 14 40
13 Shayne Lynch 13 36
33 Jim McCleaft 14 35
3 Brad Smith 14 27
24 Steve Moran 12 26
38 Rob King 14 21
19 Dan Skeels 14 19
2 Nick Pisacano 14 19
1 Joe Trezza 14 16
## GAME WINNING GOALS GP No.
--------------------------------
19 Dan Skeels 14 2
6 Eric Crumbock 14 2
3 Brad Smith 14 1
20 Brad Bivins 6 1
35 Matt Sewell 13 1
2 Nick Pisacano 14 1
## MAN-UP GOALS GP No.
--------------------------------
17 Luke Moeller 14 7
6 Eric Crumbock 14 5
19 Dan Skeels 14 4
3 Brad Smith 14 3
1 Joe Trezza 14 1
2 Nick Pisacano 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
24 Steve Moran 12 43 38 .531
13 Shayne Lynch 13 8 8 .500
4 Brett Jolly 13 59 82 .418
10 Gabe Suto 5 3 7 .300
18 Tim Gibson 4 3 11 .214
## SHOTS GP G A Sh Shot%
----------------------------------------------
19 Dan Skeels 14 25 6 96 .260
6 Eric Crumbock 14 15 8 68 .221
2 Nick Pisacano 14 13 21 55 .236
3 Brad Smith 14 23 14 54 .426
1 Joe Trezza 14 6 11 29 .207
38 Rob King 14 8 4 25 .320
22 Seabrooke Carter 13 6 1 23 .261
17 Luke Moeller 14 10 5 22 .455
35 Matt Sewell 13 4 2 17 .235
9 Hank Meinhardt 10 1 0 10 .100
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 Brad Bivins 6 1 1 1 1.000
27 Jake Waldbauer 5 2 0 3 .667
41 Tom Vaccaro 5 2 1 4 .500
28 Stefan Nippert 3 1 1 2 .500
17 Luke Moeller 14 10 5 22 .455
3 Brad Smith 14 23 14 54 .426
16 Justin D'Alonzo 4 2 0 5 .400
38 Rob King 14 8 4 25 .320
22 Seabrooke Carter 13 6 1 23 .261
19 Dan Skeels 14 25 6 96 .260
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
19 Dan Skeels 14 25 6 96 59 .615
3 Brad Smith 14 23 14 54 37 .685
6 Eric Crumbock 14 15 8 68 33 .485
2 Nick Pisacano 14 13 21 55 22 .400
1 Joe Trezza 14 6 11 29 18 .621
22 Seabrooke Carter 13 6 1 23 16 .696
17 Luke Moeller 14 10 5 22 15 .682
38 Rob King 14 8 4 25 11 .440
35 Matt Sewell 13 4 2 17 11 .647
21 Kirk Waldie 14 2 7 9 7 .778
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
13 Shayne Lynch 13 1 0 4 4 1.000
28 Stefan Nippert 3 1 1 2 2 1.000
20 Brad Bivins 6 1 1 1 1 1.000
21 Kirk Waldie 14 2 7 9 7 .778
22 Seabrooke Carter 13 6 1 23 16 .696
3 Brad Smith 14 23 14 54 37 .685
17 Luke Moeller 14 10 5 22 15 .682
27 Jake Waldbauer 5 2 0 3 2 .667
15 Keven Lion 13 0 0 3 2 .667
35 Matt Sewell 13 4 2 17 11 .647
## CAUSED TURNOVERS GP CT
--------------------------------
21 Kirk Waldie 14 42
12 Jimmy Colliflower 14 11
32 Jorge Colon 14 9
15 Keven Lion 13 8
8 Robb Lombardi 14 5
2 Nick Pisacano 14 5
33 Jim McCleaft 14 4
1 Joe Trezza 14 3
6 Eric Crumbock 14 3
14 Nate Smeltzer 13 3
## PENALTIES GP No.
--------------------------------
21 Kirk Waldie 14 10
19 Dan Skeels 14 9
8 Robb Lombardi 14 8
14 Nate Smeltzer 13 7
2 Nick Pisacano 14 6
13 Shayne Lynch 13 6
32 Jorge Colon 14 6
17 Luke Moeller 14 5
6 Eric Crumbock 14 5
12 Jimmy Colliflower 14 5
## PENALTY MINUTES GP Min.
----------------------------------
21 Kirk Waldie 14 9.0
19 Dan Skeels 14 7.5
2 Nick Pisacano 14 7.0
13 Shayne Lynch 13 6.5
14 Nate Smeltzer 13 6.5
8 Robb Lombardi 14 5.5
32 Jorge Colon 14 5.5
12 Jimmy Colliflower 14 4.0
35 Matt Sewell 13 3.5
17 Luke Moeller 14 3.5
Lacrosse Overall/Conference Statistics
2008 CAC Men's Lacrosse
Wesley Lacrosse Overall/Conference Statistics
All games (Through games of May 27, 2008)
Overall: 8-6-0 Conf: 3-4-0 Home: 5-4-0 Away: 3-2-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 Brad Smith 14-14 23 14 37 54 .426 37 .685 26 2 1 27 7-7 7 5 12 22 .318 14 .636 9 0 0 10
2 Nick Pisacano 14-14 13 21 34 55 .236 22 .400 37 5 1 19 7-7 5 8 13 22 .227 11 .500 27 2 1 10
19 Dan Skeels 14-8 25 6 31 96 .260 59 .615 24 1 2 19 7-4 11 1 12 46 .239 30 .652 9 1 1 7
6 Eric Crumbock 14-8 15 8 23 68 .221 33 .485 24 3 2 10 7-3 7 4 11 29 .241 15 .517 15 1 0 4
1 Joe Trezza 14-14 6 11 17 29 .207 18 .621 22 3 0 16 7-7 4 6 10 13 .308 7 .538 10 0 0 5
17 Luke Moeller 14-11 10 5 15 22 .455 15 .682 10 0 0 15 7-6 3 0 3 7 .429 5 .714 5 0 0 6
38 Rob King 14-6 8 4 12 25 .320 11 .440 11 2 0 21 7-3 1 2 3 8 .125 3 .375 7 2 0 10
21 Kirk Waldie 14-14 2 7 9 9 .222 7 .778 24 42 0 96 7-7 1 1 2 5 .200 4 .800 11 23 0 42
22 Seabrooke Carter 13-8 6 1 7 23 .261 16 .696 14 0 0 12 7-4 1 0 1 8 .125 6 .750 7 0 0 5
35 Matt Sewell 13-0 4 2 6 17 .235 11 .647 1 0 1 0 6-0 0 2 2 8 .000 6 .750 0 0 0 0
41 Tom Vaccaro 5-1 2 1 3 4 .500 2 .500 6 0 0 2 2-1 1 0 1 1 1.000 1 1.000 5 0 0 1
16 Justin D'Alonzo 4-0 2 0 2 5 .400 3 .600 2 0 0 2 2-0 1 0 1 1 1.000 1 1.000 2 0 0 0
27 Jake Waldbauer 5-0 2 0 2 3 .667 2 .667 1 0 0 3 1-0 0 0 0 0 .000 0 .000 1 0 0 1
28 Stefan Nippert 3-1 1 1 2 2 .500 2 1.000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
20 Brad Bivins 6-0 1 1 2 1 1.000 1 1.000 10 0 1 5 4-0 1 1 2 1 1.000 1 1.000 6 0 1 4
9 Hank Meinhardt 10-0 1 0 1 10 .100 4 .400 3 0 0 5 4-0 1 0 1 4 .250 2 .500 2 0 0 1
25 Seamus Schofield 7-0 1 0 1 6 .167 3 .500 0 0 0 3 3-0 0 0 0 2 .000 1 .500 0 0 0 0
13 Shayne Lynch 13-0 1 0 1 4 .250 4 1.000 13 3 0 36 7-0 0 0 0 0 .000 0 .000 10 0 0 19
4 Brett Jolly 13-0 0 1 1 2 .000 1 .500 0 0 0 11 7-0 0 0 0 1 .000 1 1.000 0 0 0 5
15 Keven Lion 13-0 0 0 0 3 .000 2 .667 5 8 0 10 6-0 0 0 0 1 .000 1 1.000 0 3 0 4
42 Dave Constantineau 2-0 0 0 0 1 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
44 Chris Gilbert 9-0 0 0 0 0 .000 0 .000 0 0 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0
43 Brian Piazza 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
40 Chris Wright 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
39 Dillon Hotchkiss 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
37 Jimmy Citron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
36 Jordan Mihalik 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
34 Mike Keane 2-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 1
