2008 CAC Men's Lacrosse
St. Mary's (Md.)
Game Results
2008 CAC Men's Lacrosse
St. Mary's (Md.) Game Results
All games (Through games of May 27, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
* 02/19/08 HOOD W 21-4 1- 0- 0 1- 0- 0 78 Pat Simpson (1-0) St. Mary's City, Md.
02/27/08 vs Neumann W 20-1 2- 0- 0 1- 0- 0 50 Pat Simpson (2-1) Annapolis, Md.
03/01/08 at Dickinson 9-11 L 2- 1- 0 1- 0- 0 120 Pat Simpson (2-2) Carlisle, Pa.
03/08/08 #10 ROANOKE 6-14 L 2- 2- 0 1- 0- 0 210 Pat Simpson (2-3) St. Mary's City, Md.
03/12/08 vs Swarthmore 6-9 L 2- 3- 0 1- 0- 0 36 JJ Strombosky (0-1) Sanford, Fla.
03/15/08 at Messiah 8-16 L 2- 4- 0 1- 0- 0 25 JJ Strombosky (0-2) Grantham, Pa.
* 03/19/08 MARYMOUNT (VA.) W 15-6 3- 4- 0 2- 0- 0 78 JJ Strombosky (1-2) St. Mary's City, Md.
03/22/08 CHRIS. NEWPORT W 12-5 4- 4- 0 2- 0- 0 89 JJ Strombosky (2-2) St. Mary's City, Md.
* 03/26/08 MARY WASHINGTON W 14-4 5- 4- 0 3- 0- 0 127 JJ Strombosky (3-2) St. Mary's City, Md.
* 03/29/08 at York (Pa.) W 10-6 6- 4- 0 4- 0- 0 200 JJ Strombosky (4-2) York, Pa.
* 04/04/08 WESLEY W 9-5 7- 4- 0 5- 0- 0 245 JJ Strombosky (5-2) St. Mary's City, Md.
* Apr 11, 2008 at Salisbury 4-23 L 7- 5- 0 5- 1- 0 1196 JJ Strombosky (5-3) Salisbury, Md.
# 04/14/08 MARY WASHINGTON 4-7 L 7- 6- 0 5- 1- 0 148 JJ Strombosky (5-4) St. Mary's City, Md.
04/25/08 at #7 Cabrini 10-20 L 7- 7- 0 5- 1- 0 450 JJ Strombosky (5-5) Radnor, Pa.
* 02/23/08 at Villa Julie 10-13 L 7- 8- 0 5- 2- 0 250 Pat Simpson (1-1) Owings Mills, Md.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 8- 0 Total: 15 3302 220
Conference: 5- 2- 0 Home: 7 975 139
Home: 5- 2- 0 Away: 6 2241 374
Away: 1- 5- 0 Neutral: 2 86 43
Neutral: 1- 1- 0
Overtime: 0- 0- 0
Overall Team Statistics
2008 CAC Men's Lacrosse
St. Mary's (Md.) Overall Team Statistics
All games (Through games of May 27, 2008)
Overall: 7-8-0 Conf: 5-2-0 Home: 5-2-0 Away: 1-5-0 Neut: 1-1-0
TEAM STATISTICS SMC-M OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 158-559 144-449
Goals scored average... 10.53 9.60
Shot pct............... .283 .321
Shots on goal-Attempts. 347-559 291-449
SOG pct................ .621 .648
Shots/Game............. 37.3 29.9
Assists................ 86 53
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 20-81 23-55
Conversion Percent..... .247 .418
GOAL BREAKDOWN...........
Total Goals............ 158 144
Man-up................. 20 23
Man-down............... 0 3
Unassisted............. 72 91
Overtime............... 0 0
GROUND BALLS............. 477 407
TURNOVERS................ 348 323
CAUSED TURNOVERS......... 146 142
FACEOFFS (W-L)........... 240-115 115-240
Faceoff W-L Pct........ .676 .324
CLEARS................... 224-281 277-372
Clear Pct.............. .797 .745
PENALTIES................
Number................. 55 81
Minutes................ 45:30 64:00
ATTENDANCE...............
Total.................. 975 2241
Dates/Avg Per Date..... 7/139 6/374
Neutral Site #/Avg..... 2/43
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Mary's (Md.).... 31 55 37 35 - 158
Opponents........... 39 39 32 34 - 144
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Mary's (Md.).... 34 36 39 38 - 147
Opponents........... 48 51 49 41 - 189
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Mary's (Md.).... 127 168 145 119 - 559
Opponents........... 120 110 120 99 - 449
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Mary's (Md.).... 79 106 86 76 - 347
Opponents........... 73 75 71 72 - 291
Overall Individual Statistics
2008 CAC Men's Lacrosse
St. Mary's (Md.) Overall Individual Statistics
All games (Through games of May 27, 2008)
Overall: 7-8-0 Conf: 5-2-0 Home: 5-2-0 Away: 1-5-0 Neut: 1-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
45 Dennis Rosson 14-13 29 13 42 69 .420 51 .739 2 5 0 20 40 2 0-0 .000 4- 3.5
15 Ryan Alexander 12-4 18 12 30 64 .281 38 .594 0 3 0 21 17 5 0-0 .000 0- 0.0
19 Josh Hostetler 15-5 15 11 26 38 .395 27 .711 1 0 0 16 27 3 0-0 .000 2- 1.5
9 Pat Oliphant 15-13 13 5 18 44 .295 21 .477 0 0 0 11 7 0 0-0 .000 3- 1.5
26 John Oliver 13-2 6 11 17 11 .545 11 1.000 0 0 0 4 12 1 0-0 .000 1- 1.0
3 Chris Becraft 15-9 13 2 15 54 .241 35 .648 0 1 0 7 17 2 0-0 .000 1- 1.0
16 Steve Hutwelker 15-3 10 2 12 46 .217 28 .609 1 0 0 28 12 7 0-0 .000 2- 1.5
6 Chris Morihlatko 11-1 10 2 12 37 .270 26 .703 0 3 0 6 11 0 0-0 .000 2- 1.5
46 Bobby Cooke 14-0 7 4 11 33 .212 18 .545 1 1 0 8 18 3 1-4 .250 0- 0.0
21 Will Bell 15-0 7 3 10 23 .304 15 .652 1 1 0 2 9 0 0-0 .000 0- 0.0
28 Sam Burns 13-0 8 0 8 19 .421 14 .737 0 3 0 1 7 0 0-0 .000 4- 3.0
13 Shaun Summerville 13-0 5 3 8 16 .312 7 .438 1 0 0 6 8 2 0-0 .000 0- 0.0
18 Chad McCarthy 13-0 3 3 6 21 .143 13 .619 0 1 0 4 9 1 0-0 .000 0- 0.0
23 Taylor Burgdorf 9-0 2 3 5 5 .400 3 .600 0 0 0 1 5 1 0-0 .000 1- 0.5
22 Chris Lacy 11-2 3 1 4 14 .214 7 .500 0 0 0 5 12 1 0-0 .000 2- 2.0
29 Colin Gload 14-7 3 1 4 11 .273 8 .727 0 0 0 33 10 0 0-0 .000 1- 0.5
42 Cole Columbus 13-0 1 3 4 7 .143 4 .571 0 1 0 2 8 1 0-0 .000 0- 0.0
27 Brian Wallace 15-7 2 1 3 12 .167 9 .750 0 0 0 42 3 25 3-6 .500 1- 1.0
34 AJ Armstrong 15-15 0 3 3 4 .000 1 .250 0 0 0 18 14 13 0-0 .000 4- 4.0
31 Matt Stone 9-0 1 1 2 8 .125 3 .375 0 1 0 2 1 0 0-0 .000 0- 0.0
30 Justin Glover 11-0 1 0 1 4 .250 2 .500 0 0 0 18 6 4 10-20 .500 0- 0.0
14 Jake Larrimore 4-0 1 0 1 4 .250 1 .250 0 0 0 2 1 2 0-0 .000 0- 0.0
33 Marc DiPasquale 15-15 0 1 1 2 .000 0 .000 0 0 0 86 13 1 226-325 .695 1- 1.0
20 Sean Reitenbach 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
7 Reid Featherstone 15-10 0 0 0 3 .000 2 .667 0 0 0 22 9 7 0-0 .000 4- 3.5
39 Mike Tinari 5-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0- 0.0
43 Tim Fortner 11-0 0 0 0 1 .000 1 1.000 0 0 0 10 4 5 0-0 .000 0- 0.0
41 Jeff Flood 8-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 1- 1.0
38 Drew Barnes 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
25 Brett Caron 12-1 0 0 0 1 .000 0 .000 0 0 0 8 7 5 0-0 .000 4- 3.5
17 Mike Kessler 5-1 0 0 0 1 .000 1 1.000 0 0 0 0 2 1 0-0 .000 0- 0.0
12 Ryan Mull 15-13 0 0 0 1 .000 0 .000 0 0 0 28 4 19 0-0 .000 7- 5.5
4 Chris Chapman 13-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0-0 .000 0- 0.0
50 Joe Meringolo 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
49 Chris Mitchell 11-3 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0-0 .000 2- 2.0
48 Bryan Moran 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0- 0.0
47 Pat Simpson 13-5 0 0 0 0 .000 0 .000 0 0 0 12 4 5 0-0 .000 0- 0.0
44 Keith Fischer 11-3 0 0 0 0 .000 0 .000 0 0 0 8 6 2 0-0 .000 3- 2.5
40 Kenny Fritsch 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0- 0.0
37 Mike Ott 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
36 Sam Eckert 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 0- 0.0
32 JJ Strombosky 11-10 0 0 0 0 .000 0 .000 0 0 0 12 4 2 0-0 .000 0- 0.0
24 Craig Sturgeon 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0- 0.0
10 John Collinson 14-0 0 0 0 0 .000 0 .000 0 0 0 14 3 9 0-0 .000 3- 2.5
8 John Windsor 12-7 0 0 0 0 .000 0 .000 0 0 0 9 5 8 0-0 .000 2- 1.5
Total............... 15 158 86 244 559 .283 347 .621 7 20 0 477 348 146 240-355 .676 55-45.5
Opponents........... 15 144 53 197 449 .321 291 .648 8 23 3 407 323 142 115-355 .324 81-64.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
47 Pat Simpson 13-5 486:55 73 9.00 73 .500 2 3 0 216
32 JJ Strombosky 11-10 413:05 71 10.31 74 .510 5 5 0 233
Total............... 15 900:00 144 9.60 147 .505 7 8 0 449
Opponents........... 15 900:00 158 10.53 189 .545 8 7 0 559
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Mary's (Md.).... 31 55 37 35 - 158
Opponents........... 39 39 32 34 - 144
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Mary's (Md.).... 127 168 145 119 - 559
Opponents........... 120 110 120 99 - 449
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Mary's (Md.).... 79 106 86 76 - 347
Opponents........... 73 75 71 72 - 291
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Mary's (Md.).... 34 36 39 38 - 147
Opponents........... 48 51 49 41 - 189
ATTENDANCE SUMMARY SMC-M OPP
---------------------------------------------------
Total.................... 975 2241
Dates/Avg Per Date....... 7/139 6/374
Neutral Site #/Avg....... 2/43
CLEARS: St. Mary's (Md.) 224-281 .797, Opponents 277-372 .745.
MAN-UP OPPS: St. Mary's (Md.) 20-81 .247, Opponents 23-55 .418.
Combined Team Statistics
2008 CAC Men's Lacrosse
St. Mary's (Md.) Combined Team Statistics
All games (Through games of May 27, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7- 8- 0) ( 5- 2- 0) ( 1- 5- 0) ( 1- 1- 0)
CONFERENCE.......... ( 5- 2- 0) ( 4- 0- 0) ( 1- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 2- 6- 0) ( 1- 2- 0) ( 0- 3- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
*02/19/08 HOOD W 21-4 78
02/27/08 vs Neumann W 20-1 50
03/01/08 at Dickinson L 9-11 120
03/08/08 #10 ROANOKE L 6-14 210
03/12/08 vs Swarthmore L 6-9 36
03/15/08 at Messiah L 8-16 25
*03/19/08 MARYMOUNT (VA.) W 15-6 78
03/22/08 CHRIS. NEWPORT W 12-5 89
*03/26/08 MARY WASHINGTON W 14-4 127
*03/29/08 at York (Pa.) W 10-6 200
*04/04/08 WESLEY W 9-5 245
*Apr 11 at Salisbury L 4-23 1196
04/14/08 MARY WASHINGTON L 4-7 148
04/25/08 at #7 Cabrini L 10-20 450
*02/23/08 at Villa Julie L 10-13 250
TEAM STATISTICS SMC-M OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 158-559 144-449
Goals scored average... 10.53 9.60
Shot pct............... .283 .321
Shots on goal-Attempts. 347-559 291-449
SOG pct................ .621 .648
Shots/Game............. 37.3 29.9
Assists................ 86 53
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 20-81 23-55
Conversion Percent..... .247 .418
GOAL BREAKDOWN...........
Total Goals............ 158 144
Man-up................. 20 23
Man-down............... 0 3
Unassisted............. 72 91
Overtime............... 0 0
GROUND BALLS............. 477 407
TURNOVERS................ 348 323
CAUSED TURNOVERS......... 146 142
FACEOFFS (W-L)........... 240-115 115-240
Faceoff W-L Pct........ .676 .324
CLEARS................... 224-281 277-372
Clear Pct.............. .797 .745
PENALTIES................
Number................. 55 81
Minutes................ 45:30 64:00
ATTENDANCE...............
Total.................. 975 2241
Dates/Avg Per Date..... 7/139 6/374
Neutral Site #/Avg..... 2/43
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
45 Dennis Rosson 14 29 13 42 69 2 5 0 20 0-0
15 Ryan Alexander 12 18 12 30 64 0 3 0 21 0-0
19 Josh Hostetler 15 15 11 26 38 1 0 0 16 0-0
9 Pat Oliphant 15 13 5 18 44 0 0 0 11 0-0
26 John Oliver 13 6 11 17 11 0 0 0 4 0-0
3 Chris Becraft 15 13 2 15 54 0 1 0 7 0-0
16 Steve Hutwelker 15 10 2 12 46 1 0 0 28 0-0
6 Chris Morihlatko 11 10 2 12 37 0 3 0 6 0-0
46 Bobby Cooke 14 7 4 11 33 1 1 0 8 1-3
21 Will Bell 15 7 3 10 23 1 1 0 2 0-0
28 Sam Burns 13 8 0 8 19 0 3 0 1 0-0
13 Shaun Summerville 13 5 3 8 16 1 0 0 6 0-0
18 Chad McCarthy 13 3 3 6 21 0 1 0 4 0-0
23 Taylor Burgdorf 9 2 3 5 5 0 0 0 1 0-0
22 Chris Lacy 11 3 1 4 14 0 0 0 5 0-0
29 Colin Gload 14 3 1 4 11 0 0 0 33 0-0
42 Cole Columbus 13 1 3 4 7 0 1 0 2 0-0
27 Brian Wallace 15 2 1 3 12 0 0 0 42 3-3
34 AJ Armstrong 15 0 3 3 4 0 0 0 18 0-0
31 Matt Stone 9 1 1 2 8 0 1 0 2 0-0
30 Justin Glover 11 1 0 1 4 0 0 0 18 10-10
14 Jake Larrimore 4 1 0 1 4 0 0 0 2 0-0
33 Marc DiPasquale 15 0 1 1 2 0 0 0 86 226-99
20 Sean Reitenbach 2 0 1 1 1 0 0 0 0 0-0
7 Reid Featherstone 15 0 0 0 3 0 0 0 22 0-0
39 Mike Tinari 5 0 0 0 2 0 0 0 0 0-0
43 Tim Fortner 11 0 0 0 1 0 0 0 10 0-0
41 Jeff Flood 8 0 0 0 1 0 0 0 0 0-0
38 Drew Barnes 3 0 0 0 1 0 0 0 1 0-0
25 Brett Caron 12 0 0 0 1 0 0 0 8 0-0
17 Mike Kessler 5 0 0 0 1 0 0 0 0 0-0
12 Ryan Mull 15 0 0 0 1 0 0 0 28 0-0
4 Chris Chapman 13 0 0 0 1 0 0 0 1 0-0
50 Joe Meringolo 4 0 0 0 0 0 0 0 0 0-0
49 Chris Mitchell 11 0 0 0 0 0 0 0 3 0-0
48 Bryan Moran 4 0 0 0 0 0 0 0 0 0-0
47 Pat Simpson 13 0 0 0 0 0 0 0 12 0-0
44 Keith Fischer 11 0 0 0 0 0 0 0 8 0-0
40 Kenny Fritsch 5 0 0 0 0 0 0 0 2 0-0
37 Mike Ott 3 0 0 0 0 0 0 0 1 0-0
36 Sam Eckert 5 0 0 0 0 0 0 0 0 0-0
32 JJ Strombosky 11 0 0 0 0 0 0 0 12 0-0
24 Craig Sturgeon 6 0 0 0 0 0 0 0 3 0-0
10 John Collinson 14 0 0 0 0 0 0 0 14 0-0
8 John Windsor 12 0 0 0 0 0 0 0 9 0-0
Total............... 15 158 86 244 559 7 20 0 477 240-115
Opponents........... 15 144 53 197 449 8 23 3 407 115-240
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
47 Pat Simpson 13 486:55 73 9.00 73 .500 2 3 0
32 JJ Strombosky 11 413:05 71 10.31 74 .510 5 5 0
Total............... 15 900:00 144 9.60 147 .505 7 8 0
Opponents........... 15 900:00 158 10.53 189 .545 8 7 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Mary's (Md.).... 31 55 37 35 - 158
Opponents........... 39 39 32 34 - 144
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Mary's (Md.).... 34 36 39 38 - 147
Opponents........... 48 51 49 41 - 189
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Mary's (Md.).... 127 168 145 119 - 559
Opponents........... 120 110 120 99 - 449
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Mary's (Md.).... 79 106 86 76 - 347
Opponents........... 73 75 71 72 - 291
Category Leaders
2008 CAC Men's Lacrosse
St. Mary's (Md.) Category Leaders
All games (Through games of May 27, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
45 Dennis Rosson 14 29 13 42 69
15 Ryan Alexander 12 18 12 30 64
19 Josh Hostetler 15 15 11 26 38
9 Pat Oliphant 15 13 5 18 44
26 John Oliver 13 6 11 17 11
3 Chris Becraft 15 13 2 15 54
16 Steve Hutwelker 15 10 2 12 46
6 Chris Morihlatko 11 10 2 12 37
46 Bobby Cooke 14 7 4 11 33
21 Will Bell 15 7 3 10 23
## GOALS GP G A Pts Shots
----------------------------------------------
45 Dennis Rosson 14 29 13 42 69
15 Ryan Alexander 12 18 12 30 64
19 Josh Hostetler 15 15 11 26 38
3 Chris Becraft 15 13 2 15 54
9 Pat Oliphant 15 13 5 18 44
6 Chris Morihlatko 11 10 2 12 37
16 Steve Hutwelker 15 10 2 12 46
28 Sam Burns 13 8 0 8 19
46 Bobby Cooke 14 7 4 11 33
21 Will Bell 15 7 3 10 23
## ASSISTS GP G A Pts Shots
----------------------------------------------
45 Dennis Rosson 14 29 13 42 69
15 Ryan Alexander 12 18 12 30 64
26 John Oliver 13 6 11 17 11
19 Josh Hostetler 15 15 11 26 38
9 Pat Oliphant 15 13 5 18 44
46 Bobby Cooke 14 7 4 11 33
13 Shaun Summerville 13 5 3 8 16
18 Chad McCarthy 13 3 3 6 21
34 AJ Armstrong 15 0 3 3 4
23 Taylor Burgdorf 9 2 3 5 5
## GROUND BALLS GP GB
--------------------------------
33 Marc DiPasquale 15 86
27 Brian Wallace 15 42
29 Colin Gload 14 33
12 Ryan Mull 15 28
16 Steve Hutwelker 15 28
7 Reid Featherstone 15 22
15 Ryan Alexander 12 21
45 Dennis Rosson 14 20
34 AJ Armstrong 15 18
30 Justin Glover 11 18
## GAME WINNING GOALS GP No.
--------------------------------
45 Dennis Rosson 14 2
21 Will Bell 15 1
46 Bobby Cooke 14 1
19 Josh Hostetler 15 1
16 Steve Hutwelker 15 1
13 Shaun Summerville 13 1
## MAN-UP GOALS GP No.
--------------------------------
45 Dennis Rosson 14 5
6 Chris Morihlatko 11 3
28 Sam Burns 13 3
15 Ryan Alexander 12 3
18 Chad McCarthy 13 1
3 Chris Becraft 15 1
31 Matt Stone 9 1
46 Bobby Cooke 14 1
21 Will Bell 15 1
42 Cole Columbus 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
33 Marc DiPasquale 15 226 99 .695
30 Justin Glover 11 10 10 .500
27 Brian Wallace 15 3 3 .500
46 Bobby Cooke 14 1 3 .250
## SHOTS GP G A Sh Shot%
----------------------------------------------
45 Dennis Rosson 14 29 13 69 .420
15 Ryan Alexander 12 18 12 64 .281
3 Chris Becraft 15 13 2 54 .241
16 Steve Hutwelker 15 10 2 46 .217
9 Pat Oliphant 15 13 5 44 .295
19 Josh Hostetler 15 15 11 38 .395
6 Chris Morihlatko 11 10 2 37 .270
46 Bobby Cooke 14 7 4 33 .212
21 Will Bell 15 7 3 23 .304
18 Chad McCarthy 13 3 3 21 .143
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
26 John Oliver 13 6 11 11 .545
28 Sam Burns 13 8 0 19 .421
45 Dennis Rosson 14 29 13 69 .420
23 Taylor Burgdorf 9 2 3 5 .400
19 Josh Hostetler 15 15 11 38 .395
13 Shaun Summerville 13 5 3 16 .312
21 Will Bell 15 7 3 23 .304
9 Pat Oliphant 15 13 5 44 .295
15 Ryan Alexander 12 18 12 64 .281
29 Colin Gload 14 3 1 11 .273
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
45 Dennis Rosson 14 29 13 69 51 .739
15 Ryan Alexander 12 18 12 64 38 .594
3 Chris Becraft 15 13 2 54 35 .648
16 Steve Hutwelker 15 10 2 46 28 .609
19 Josh Hostetler 15 15 11 38 27 .711
6 Chris Morihlatko 11 10 2 37 26 .703
9 Pat Oliphant 15 13 5 44 21 .477
46 Bobby Cooke 14 7 4 33 18 .545
21 Will Bell 15 7 3 23 15 .652
28 Sam Burns 13 8 0 19 14 .737
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
26 John Oliver 13 6 11 11 11 1.000
43 Tim Fortner 11 0 0 1 1 1.000
17 Mike Kessler 5 0 0 1 1 1.000
4 Chris Chapman 13 0 0 1 1 1.000
27 Brian Wallace 15 2 1 12 9 .750
45 Dennis Rosson 14 29 13 69 51 .739
28 Sam Burns 13 8 0 19 14 .737
29 Colin Gload 14 3 1 11 8 .727
19 Josh Hostetler 15 15 11 38 27 .711
6 Chris Morihlatko 11 10 2 37 26 .703
## CAUSED TURNOVERS GP CT
--------------------------------
27 Brian Wallace 15 25
12 Ryan Mull 15 19
34 AJ Armstrong 15 13
10 John Collinson 14 9
8 John Windsor 12 8
16 Steve Hutwelker 15 7
7 Reid Featherstone 15 7
15 Ryan Alexander 12 5
47 Pat Simpson 13 5
25 Brett Caron 12 5
## PENALTIES GP No.
--------------------------------
12 Ryan Mull 15 7
34 AJ Armstrong 15 4
25 Brett Caron 12 4
28 Sam Burns 13 4
45 Dennis Rosson 14 4
7 Reid Featherstone 15 4
44 Keith Fischer 11 3
10 John Collinson 14 3
9 Pat Oliphant 15 3
16 Steve Hutwelker 15 2
## PENALTY MINUTES GP Min.
----------------------------------
12 Ryan Mull 15 5.5
34 AJ Armstrong 15 4.0
7 Reid Featherstone 15 3.5
45 Dennis Rosson 14 3.5
25 Brett Caron 12 3.5
28 Sam Burns 13 3.0
10 John Collinson 14 2.5
44 Keith Fischer 11 2.5
49 Chris Mitchell 11 2.0
22 Chris Lacy 11 2.0
Lacrosse Overall/Conference Statistics
2008 CAC Men's Lacrosse
St. Mary's (Md.) Lacrosse Overall/Conference Statistics
All games (Through games of May 27, 2008)
Overall: 7-8-0 Conf: 5-2-0 Home: 5-2-0 Away: 1-5-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
45 Dennis Rosson 14-13 29 13 42 69 .420 51 .739 40 2 2 20 7-6 15 9 24 37 .405 29 .784 23 1 1 13
15 Ryan Alexander 12-4 18 12 30 64 .281 38 .594 17 5 0 21 6-2 10 7 17 32 .312 18 .562 11 4 0 13
19 Josh Hostetler 15-5 15 11 26 38 .395 27 .711 27 3 1 16 7-2 8 6 14 18 .444 13 .722 12 1 1 11
9 Pat Oliphant 15-13 13 5 18 44 .295 21 .477 7 0 0 11 7-6 7 3 10 22 .318 12 .545 2 0 0 5
26 John Oliver 13-2 6 11 17 11 .545 11 1.000 12 1 0 4 6-1 4 5 9 6 .667 6 1.000 6 0 0 3
3 Chris Becraft 15-9 13 2 15 54 .241 35 .648 17 2 0 7 7-4 7 0 7 24 .292 16 .667 11 2 0 5
16 Steve Hutwelker 15-3 10 2 12 46 .217 28 .609 12 7 1 28 7-1 4 1 5 15 .267 9 .600 5 5 1 13
6 Chris Morihlatko 11-1 10 2 12 37 .270 26 .703 11 0 0 6 5-0 7 2 9 18 .389 14 .778 8 0 0 2
46 Bobby Cooke 14-0 7 4 11 33 .212 18 .545 18 3 1 8 7-0 5 3 8 14 .357 9 .643 13 1 1 4
21 Will Bell 15-0 7 3 10 23 .304 15 .652 9 0 1 2 7-0 2 1 3 9 .222 6 .667 6 0 1 1
28 Sam Burns 13-0 8 0 8 19 .421 14 .737 7 0 0 1 6-0 2 0 2 7 .286 5 .714 4 0 0 0
13 Shaun Summerville 13-0 5 3 8 16 .312 7 .438 8 2 1 6 6-0 2 3 5 9 .222 4 .444 5 1 0 5
18 Chad McCarthy 13-0 3 3 6 21 .143 13 .619 9 1 0 4 7-0 1 0 1 10 .100 6 .600 6 0 0 1
23 Taylor Burgdorf 9-0 2 3 5 5 .400 3 .600 5 1 0 1 3-0 1 1 2 2 .500 1 .500 3 1 0 1
22 Chris Lacy 11-2 3 1 4 14 .214 7 .500 12 1 0 5 6-1 3 0 3 10 .300 4 .400 6 0 0 4
29 Colin Gload 14-7 3 1 4 11 .273 8 .727 10 0 0 33 7-4 3 0 3 5 .600 4 .800 6 0 0 17
42 Cole Columbus 13-0 1 3 4 7 .143 4 .571 8 1 0 2 6-0 0 3 3 1 .000 0 .000 5 0 0 1
27 Brian Wallace 15-7 2 1 3 12 .167 9 .750 3 25 0 42 7-3 1 0 1 4 .250 4 1.000 2 13 0 21
34 AJ Armstrong 15-15 0 3 3 4 .000 1 .250 14 13 0 18 7-7 0 1 1 1 .000 0 .000 9 7 0 9
31 Matt Stone 9-0 1 1 2 8 .125 3 .375 1 0 0 2 4-0 0 0 0 4 .000 1 .250 0 0 0 0
30 Justin Glover 11-0 1 0 1 4 .250 2 .500 6 4 0 18 6-0 1 0 1 3 .333 2 .667 5 3 0 13
14 Jake Larrimore 4-0 1 0 1 4 .250 1 .250 1 2 0 2 1-0 0 0 0 1 .000 0 .000 0 0 0 1
33 Marc DiPasquale 15-15 0 1 1 2 .000 0 .000 13 1 0 86 7-7 0 1 1 1 .000 0 .000 8 1 0 46
