2008 CAC Men's Lacrosse
Salisbury
Game Results
2008 CAC Men's Lacrosse
Salisbury Game Results
All games (Through games of May 27, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 16, 2008 VIRGINIA WESLEYAN W 20-7 1- 0- 0 0- 0- 0 639 Riley Clark (1-0) Salisbury, Md.
Feb 23, 2008 #5 LYNCHBURG W 10-9 2- 0- 0 0- 0- 0 740 Riley Clark (2-0) Salisbury, Md.
* Feb 27, 2008 at Wesley W 21-4 3- 0- 0 1- 0- 0 378 Riley Clark (3-0) Dover, Del.
Mar 01, 2008 at Widener W 19-3 4- 0- 0 1- 0- 0 455 Riley Clark (4-0) Chester, Pa.
* Mar 05, 2008 HOOD W 29-5 5- 0- 0 2- 0- 0 262 Riley Clark (5-0) Salisbury, Md.
Mar 09, 2008 OHIO WESLEYAN W 14-10 6- 0- 0 2- 0- 0 473 Riley Clark (6-0) Salisbury, Md.
* Mar 12, 2008 at Marymount (Va.) W 24-8 7- 0- 0 3- 0- 0 165 Riley Clark (7-0) Herndon, Va.
Mar 16, 2008 DENISON W 6-3 8- 0- 0 3- 0- 0 364 Riley Clark (9-0) Salisbury, Md.
Mar 20, 2008 vs #16 St. Lawrence W 11-10 9- 0- 0 3- 0- 0 500 Riley Clark (9-0) Sanford, Fla.
* Mar 25, 2008 YORK (PA.) W 25-4 10- 0- 0 4- 0- 0 412 Riley Clark (10-0) Salisbury, Md.
Mar 29, 2008 at #2 Gettysburg W 11-8 11- 0- 0 4- 0- 0 3550 Zach Krissoff (1-0) Gettysburg, Pa.
* Apr 02, 2008 at Mary Washington W 10-5 12- 0- 0 5- 0- 0 200 Zach Krissoff Fredericksburg, Va.
* Apr 05, 2008 at #12 Villa Julie W 13-12 13- 0- 0 6- 0- 0 500 Riley Clark Owings Mills, Md.
* Apr 11, 2008 #1 ST. MARY'S (MD.) W 23-4 14- 0- 0 7- 0- 0 1196 Zach Krissoff (3-0) Salisbury, Md.
Apr 14, 2008 HOOD W 29-3 15- 0- 0 7- 0- 0 121 Nick Fiorentino (1-0) Salisbury, Md.
^ Apr 17, 2008 YORK (PA.) W 20-7 16- 0- 0 7- 0- 0 283 Zach Krissoff (4-0) Salisbury, Md.
^ Apr 20, 2008 #9 VILLA JULIE W 20-10 17- 0- 0 7- 0- 0 928 Zach Krissoff (5-0) Salisbury, Md.
Apr 26, 2008 #4 WHITTIER W 15-11 18- 0- 0 7- 0- 0 2975 Zach Krissoff (6-0) Salisbury, Md.
May 10, 2008 OHIO WESLEYAN W 13-5 19- 0- 0 7- 0- 0 914 Zach Krissoff (7-0) Salisbury, Md.
# May 14, 2008 #6 CABRINI W 15-7 20- 0- 0 7- 0- 0 883 Zach Krissoff (8-0) Salisbury, Md.
# May 18, 2008 #3 GETTYSBURG W 11-10 O2 21- 0- 0 7- 0- 0 1411 Nick Fiorentino (2-0) Salisbury, Md.
! May 25, 2008 vs #2 Cortland W 19-13 22- 0- 0 7- 0- 0 24317 Nick Fiorentino (3-0) Foxborough, Mass.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 22- 0- 0 Total: 22 41666 1894
Conference: 7- 0- 0 Home: 14 11601 829
Home: 14- 0- 0 Away: 6 5248 875
Away: 6- 0- 0 Neutral: 2 24817 12408
Neutral: 2- 0- 0
Overtime: 1- 0- 0
Overall Team Statistics
2008 CAC Men's Lacrosse
Salisbury Overall Team Statistics
All games (Through games of May 27, 2008)
Overall: 22-0-0 Conf: 7-0-0 Home: 14-0-0 Away: 6-0-0 Neut: 2-0-0
TEAM STATISTICS SAL-M OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 378-1030 158-588
Goals scored average... 17.12 7.15
Shot pct............... .367 .269
Shots on goal-Attempts. 682-1030 339-588
SOG pct................ .662 .577
Shots/Game............. 46.8 26.7
Assists................ 207 79
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 43-124 25-117
Conversion Percent..... .347 .214
GOAL BREAKDOWN...........
Total Goals............ 378 158
Man-up................. 40 25
Man-down............... 2 1
Unassisted............. 171 79
Overtime............... 1 0
GROUND BALLS............. 993 592
TURNOVERS................ 444 560
CAUSED TURNOVERS......... 358 184
FACEOFFS (W-L)........... 396-205 205-396
Faceoff W-L Pct........ .659 .341
CLEARS................... 506-567 468-629
Clear Pct.............. .892 .744
PENALTIES................
Number................. 118 125
Minutes................ 94:30 108:00
ATTENDANCE...............
Total.................. 11601 5248
Dates/Avg Per Date..... 14/829 6/875
Neutral Site #/Avg..... 2/12408
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Salisbury........... 102 89 106 80 0 1 - 378
Opponents........... 39 42 46 31 0 0 - 158
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Salisbury........... 42 41 50 48 0 0 - 181
Opponents........... 79 89 76 59 1 0 - 304
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Salisbury........... 275 293 262 198 1 1 - 1030
Opponents........... 135 142 166 143 2 0 - 588
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Salisbury........... 181 178 182 139 1 1 - 682
Opponents........... 81 83 96 79 0 0 - 339
Overall Individual Statistics
2008 CAC Men's Lacrosse
Salisbury Overall Individual Statistics
All games (Through games of May 27, 2008)
Overall: 22-0-0 Conf: 7-0-0 Home: 14-0-0 Away: 6-0-0 Neut: 2-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
49 Matt Hickman 22-22 61 33 94 181 .337 118 .652 3 3 0 37 48 6 0-0 .000 7- 6.0
6 Kylor Berkman 22-18 34 49 83 125 .272 71 .568 2 4 0 69 40 28 2-6 .333 16-13.5
9 Greg Titus 21-21 55 10 65 125 .440 89 .712 5 10 0 29 24 5 0-0 .000 2- 2.0
4 Mike Von Kamecke 22-0 32 21 53 82 .390 49 .598 2 4 0 18 32 7 0-0 .000 4- 3.0
26 Bruce Richardson 22-2 36 14 50 101 .356 69 .683 4 0 0 29 19 7 0-0 .000 2- 2.0
5 Jake DeLillo 22-13 32 12 44 69 .464 46 .667 2 1 0 32 17 6 0-0 .000 3- 2.0
23 Patrick Bonanno 21-9 25 9 34 73 .342 53 .726 0 10 0 22 26 13 0-0 .000 2- 1.5
19 Stephen Krasco 21-0 14 5 19 33 .424 21 .636 0 8 0 4 7 2 0-0 .000 3- 2.5
27 Kyle Burto 22-1 10 9 19 31 .323 24 .774 0 0 0 6 6 3 0-0 .000 1- 0.5
35 Erik Krum 15-0 10 2 12 16 .625 14 .875 0 0 0 6 7 1 0-0 .000 4- 3.5
41 Kevin Kustron 22-2 7 5 12 30 .233 19 .633 1 0 0 28 13 11 0-0 .000 2- 2.0
18 Ryan Finch 22-2 4 7 11 15 .267 8 .533 0 0 0 114 12 18 156-230 .678 1- 0.5
36 Mike Winter 17-1 8 2 10 20 .400 15 .750 0 0 0 9 8 1 0-0 .000 2- 1.5
16 Matt Berry 16-0 6 4 10 9 .667 7 .778 0 0 0 6 4 2 0-0 .000 1- 1.0
30 Ryan Curran 8-0 5 3 8 7 .714 6 .857 0 0 0 3 0 1 0-0 .000 0- 0.0
31 Will Poletis 21-0 6 1 7 11 .545 10 .909 1 0 2 21 8 7 0-0 .000 1- 0.5
14 Michael Lennon 21-1 5 2 7 21 .238 13 .619 1 0 0 10 13 0 1-1 1.000 0- 0.0
12 Ryan Brown 22-19 6 0 6 20 .300 9 .450 1 0 0 135 16 7 234-357 .655 8- 6.0
40 Spencer Smith 9-0 6 0 6 10 .600 9 .900 0 0 0 3 4 1 0-0 .000 2- 2.0
29 Brian Schuster 12-0 1 5 6 6 .167 4 .667 0 0 0 4 3 1 0-0 .000 0- 0.0
11 Shawn Zordani 9-0 3 2 5 5 .600 4 .800 0 0 0 2 3 0 0-0 .000 0- 0.0
7 Reid Mayberry 7-0 2 2 4 3 .667 2 .667 0 0 0 1 3 0 0-0 .000 0- 0.0
13 Kyle Piper 9-0 1 3 4 2 .500 2 1.000 0 0 0 3 5 1 0-0 .000 1- 1.0
20 Mike Yetter 10-0 3 0 3 9 .333 5 .556 0 0 0 3 3 0 0-0 .000 0- 0.0
33 Ryan Browning 13-7 0 3 3 0 .000 0 .000 0 0 0 35 11 21 0-0 .000 4- 3.5
21 Ryan Phillips 22-16 2 0 2 4 .500 2 .500 0 0 0 47 11 22 0-0 .000 6- 5.0
15 Connor Burgasser 22-20 1 1 2 8 .125 4 .500 0 0 0 76 14 50 1-1 1.000 10- 7.0
25 Brian Donnelly 7-0 1 1 2 4 .250 4 1.000 0 0 0 2 3 1 0-1 .000 0- 0.0
46 Scott Rumford 10-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 0 0-0 .000 0- 0.0
44 Dean Rossi 9-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 0 0-0 .000 2- 1.5
28 Jeff Hoffman 13-0 0 1 1 1 .000 1 1.000 0 0 0 5 0 3 0-0 .000 2- 2.0
8 Tim O'Branski 16-0 0 1 1 1 .000 0 .000 0 0 0 3 5 3 1-1 1.000 1- 0.5
24 Anthony Collica 20-0 0 0 0 2 .000 0 .000 0 0 0 17 3 18 0-0 .000 5- 4.0
47 Collin Tokosch 20-0 0 0 0 1 .000 0 .000 0 0 0 8 2 15 0-0 .000 2- 1.5
1 Riley Clark 16-11 0 0 0 1 .000 0 .000 0 0 0 12 2 0 0-0 .000 0- 0.0
50 Nick Fiorentino 12-3 0 0 0 0 .000 0 .000 0 0 0 10 4 5 0-0 .000 0- 0.0
48 Kevin Maynard 22-22 0 0 0 0 .000 0 .000 0 0 0 31 4 22 0-0 .000 4- 3.5
45 Stephen Roberts 17-0 0 0 0 0 .000 0 .000 0 0 0 34 2 10 1-3 .333 2- 2.0
43 Chris Hammond 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0- 0.0
42 Ben Sandlin 22-22 0 0 0 0 .000 0 .000 0 0 0 71 8 48 0-0 .000 13- 9.0
39 Nick Mooney 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
38 Ryan White 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1- 1.0
34 Jeff Breeding 18-0 0 0 0 0 .000 0 .000 0 0 0 16 3 7 0-0 .000 1- 0.5
17 Mike Petti 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
10 Justin Carson 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0- 0.0
3 Ben Simmons 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
2 Zach Krissoff 16-8 0 0 0 0 .000 0 .000 0 0 0 17 4 1 0-0 .000 2- 1.5
Total............... 22 378 207 585 1030 .367 682 .662 22 40 2 993 444 358 396-601 .659 118-94.5
Opponents........... 22 158 79 237 588 .269 339 .577 0 25 1 592 560 184 204-601 .339 125-108.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
2 Zach Krissoff 16-8 579:33 56 5.80 86 .606 8 0 0 245
1 Riley Clark 16-11 443:44 56 7.57 59 .513 11 0 0 178
50 Nick Fiorentino 12-3 267:06 40 8.99 33 .452 3 0 0 121
17 Mike Petti 6-0 34:34 6 10.41 3 .333 0 0 0 15
Total............... 22 1324:57 158 7.15 181 .534 22 0 0 559
Opponents........... 22 1324:57 378 17.12 304 .446 0 22 0 1030
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Salisbury........... 102 89 106 80 0 1 - 378
Opponents........... 39 42 46 31 0 0 - 158
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Salisbury........... 275 293 262 198 1 1 - 1030
Opponents........... 135 142 166 143 2 0 - 588
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Salisbury........... 181 178 182 139 1 1 - 682
Opponents........... 81 83 96 79 0 0 - 339
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Salisbury........... 42 41 50 48 0 0 - 181
Opponents........... 79 89 76 59 1 0 - 304
ATTENDANCE SUMMARY SAL-M OPP
---------------------------------------------------
Total.................... 11601 5248
Dates/Avg Per Date....... 14/829 6/875
Neutral Site #/Avg....... 2/12408
CLEARS: Salisbury 506-567 .892, Opponents 468-629 .744.
MAN-UP OPPS: Salisbury 43-124 .347, Opponents 25-117 .214.
Combined Team Statistics
2008 CAC Men's Lacrosse
Salisbury Combined Team Statistics
All games (Through games of May 27, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22- 0- 0) (14- 0- 0) ( 6- 0- 0) ( 2- 0- 0)
CONFERENCE.......... ( 7- 0- 0) ( 3- 0- 0) ( 4- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... (15- 0- 0) (11- 0- 0) ( 2- 0- 0) ( 2- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 16 VIRGINIA WESLEYAN W 20-7 639
Feb 23 #5 LYNCHBURG W 10-9 740
*Feb 27 at Wesley W 21-4 378
Mar 01 at Widener W 19-3 455
*Mar 05 HOOD W 29-5 262
Mar 09 OHIO WESLEYAN W 14-10 473
*Mar 12 at Marymount (Va.) W 24-8 165
Mar 16 DENISON W 6-3 364
Mar 20 vs #16 St. Lawrence W 11-10 500
*Mar 25 YORK (PA.) W 25-4 412
Mar 29 at #2 Gettysburg W 11-8 3550
*Apr 02 at Mary Washington W 10-5 200
*Apr 05 at #12 Villa Julie W 13-12 500
*Apr 11 #1 ST. MARY'S (MD.) W 23-4 1196
Apr 14 HOOD W 29-3 121
Apr 17 YORK (PA.) W 20-7 283
Apr 20 #9 VILLA JULIE W 20-10 928
Apr 26 #4 WHITTIER W 15-11 2975
May 10 OHIO WESLEYAN W 13-5 914
May 14 #6 CABRINI W 15-7 883
May 18 #3 GETTYSBURG W O2 11-10 1411
May 25 vs #2 Cortland W 19-13 24317
TEAM STATISTICS SAL-M OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 378-1030 158-588
Goals scored average... 17.12 7.15
Shot pct............... .367 .269
Shots on goal-Attempts. 682-1030 339-588
SOG pct................ .662 .577
Shots/Game............. 46.8 26.7
Assists................ 207 79
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 43-124 25-117
Conversion Percent..... .347 .214
GOAL BREAKDOWN...........
Total Goals............ 378 158
Man-up................. 40 25
Man-down............... 2 1
Unassisted............. 171 79
Overtime............... 1 0
GROUND BALLS............. 993 592
TURNOVERS................ 444 560
CAUSED TURNOVERS......... 358 184
FACEOFFS (W-L)........... 396-205 205-396
Faceoff W-L Pct........ .659 .341
CLEARS................... 506-567 468-629
Clear Pct.............. .892 .744
PENALTIES................
Number................. 118 125
Minutes................ 94:30 108:00
ATTENDANCE...............
Total.................. 11601 5248
Dates/Avg Per Date..... 14/829 6/875
Neutral Site #/Avg..... 2/12408
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
49 Matt Hickman 22 61 33 94 181 3 3 0 37 0-0
6 Kylor Berkman 22 34 49 83 125 2 4 0 69 2-4
9 Greg Titus 21 55 10 65 125 5 10 0 29 0-0
4 Mike Von Kamecke 22 32 21 53 82 2 4 0 18 0-0
26 Bruce Richardson 22 36 14 50 101 4 0 0 29 0-0
5 Jake DeLillo 22 32 12 44 69 2 1 0 32 0-0
23 Patrick Bonanno 21 25 9 34 73 0 10 0 22 0-0
19 Stephen Krasco 21 14 5 19 33 0 8 0 4 0-0
27 Kyle Burto 22 10 9 19 31 0 0 0 6 0-0
35 Erik Krum 15 10 2 12 16 0 0 0 6 0-0
41 Kevin Kustron 22 7 5 12 30 1 0 0 28 0-0
18 Ryan Finch 22 4 7 11 15 0 0 0 114 156-74
36 Mike Winter 17 8 2 10 20 0 0 0 9 0-0
16 Matt Berry 16 6 4 10 9 0 0 0 6 0-0
30 Ryan Curran 8 5 3 8 7 0 0 0 3 0-0
31 Will Poletis 21 6 1 7 11 1 0 2 21 0-0
14 Michael Lennon 21 5 2 7 21 1 0 0 10 1-0
12 Ryan Brown 22 6 0 6 20 1 0 0 135 234-123
40 Spencer Smith 9 6 0 6 10 0 0 0 3 0-0
29 Brian Schuster 12 1 5 6 6 0 0 0 4 0-0
11 Shawn Zordani 9 3 2 5 5 0 0 0 2 0-0
7 Reid Mayberry 7 2 2 4 3 0 0 0 1 0-0
13 Kyle Piper 9 1 3 4 2 0 0 0 3 0-0
20 Mike Yetter 10 3 0 3 9 0 0 0 3 0-0
33 Ryan Browning 13 0 3 3 0 0 0 0 35 0-0
21 Ryan Phillips 22 2 0 2 4 0 0 0 47 0-0
15 Connor Burgasser 22 1 1 2 8 0 0 0 76 1-0
25 Brian Donnelly 7 1 1 2 4 0 0 0 2 0-1
46 Scott Rumford 10 1 0 1 2 0 0 0 3 0-0
44 Dean Rossi 9 1 0 1 2 0 0 0 3 0-0
28 Jeff Hoffman 13 0 1 1 1 0 0 0 5 0-0
8 Tim O'Branski 16 0 1 1 1 0 0 0 3 1-0
24 Anthony Collica 20 0 0 0 2 0 0 0 17 0-0
47 Collin Tokosch 20 0 0 0 1 0 0 0 8 0-0
1 Riley Clark 16 0 0 0 1 0 0 0 12 0-0
50 Nick Fiorentino 12 0 0 0 0 0 0 0 10 0-0
48 Kevin Maynard 22 0 0 0 0 0 0 0 31 0-0
45 Stephen Roberts 17 0 0 0 0 0 0 0 34 1-2
43 Chris Hammond 8 0 0 0 0 0 0 0 2 0-0
42 Ben Sandlin 22 0 0 0 0 0 0 0 71 0-0
39 Nick Mooney 9 0 0 0 0 0 0 0 1 0-0
38 Ryan White 9 0 0 0 0 0 0 0 3 0-0
34 Jeff Breeding 18 0 0 0 0 0 0 0 16 0-0
17 Mike Petti 6 0 0 0 0 0 0 0 1 0-0
10 Justin Carson 7 0 0 0 0 0 0 0 2 0-0
3 Ben Simmons 1 0 0 0 0 0 0 0 0 0-0
2 Zach Krissoff 16 0 0 0 0 0 0 0 17 0-0
Total............... 22 378 207 585 1030 22 40 2 993 396-205
Opponents........... 22 158 79 237 588 0 25 1 592 204-397
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
2 Zach Krissoff 16 579:33 56 5.80 86 .606 8 0 0
1 Riley Clark 16 443:44 56 7.57 59 .513 11 0 0
50 Nick Fiorentino 12 267:06 40 8.99 33 .452 3 0 0
17 Mike Petti 6 34:34 6 10.41 3 .333 0 0 0
Total............... 22 1324:57 158 7.15 181 .534 22 0 0
Opponents........... 22 1324:57 378 17.12 304 .446 0 22 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Salisbury........... 102 89 106 80 0 1 - 378
Opponents........... 39 42 46 31 0 0 - 158
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Salisbury........... 42 41 50 48 0 0 - 181
Opponents........... 79 89 76 59 1 0 - 304
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Salisbury........... 275 293 262 198 1 1 - 1030
Opponents........... 135 142 166 143 2 0 - 588
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Salisbury........... 181 178 182 139 1 1 - 682
Opponents........... 81 83 96 79 0 0 - 339
Category Leaders
2008 CAC Men's Lacrosse
Salisbury Category Leaders
All games (Through games of May 27, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
49 Matt Hickman 22 61 33 94 181
6 Kylor Berkman 22 34 49 83 125
9 Greg Titus 21 55 10 65 125
4 Mike Von Kamecke 22 32 21 53 82
26 Bruce Richardson 22 36 14 50 101
5 Jake DeLillo 22 32 12 44 69
23 Patrick Bonanno 21 25 9 34 73
19 Stephen Krasco 21 14 5 19 33
27 Kyle Burto 22 10 9 19 31
35 Erik Krum 15 10 2 12 16
## GOALS GP G A Pts Shots
----------------------------------------------
49 Matt Hickman 22 61 33 94 181
9 Greg Titus 21 55 10 65 125
26 Bruce Richardson 22 36 14 50 101
6 Kylor Berkman 22 34 49 83 125
4 Mike Von Kamecke 22 32 21 53 82
5 Jake DeLillo 22 32 12 44 69
23 Patrick Bonanno 21 25 9 34 73
19 Stephen Krasco 21 14 5 19 33
27 Kyle Burto 22 10 9 19 31
35 Erik Krum 15 10 2 12 16
## ASSISTS GP G A Pts Shots
----------------------------------------------
6 Kylor Berkman 22 34 49 83 125
49 Matt Hickman 22 61 33 94 181
4 Mike Von Kamecke 22 32 21 53 82
26 Bruce Richardson 22 36 14 50 101
5 Jake DeLillo 22 32 12 44 69
9 Greg Titus 21 55 10 65 125
23 Patrick Bonanno 21 25 9 34 73
27 Kyle Burto 22 10 9 19 31
18 Ryan Finch 22 4 7 11 15
29 Brian Schuster 12 1 5 6 6
## GROUND BALLS GP GB
--------------------------------
12 Ryan Brown 22 135
18 Ryan Finch 22 114
15 Connor Burgasser 22 76
42 Ben Sandlin 22 71
6 Kylor Berkman 22 69
21 Ryan Phillips 22 47
49 Matt Hickman 22 37
33 Ryan Browning 13 35
45 Stephen Roberts 17 34
5 Jake DeLillo 22 32
## GAME WINNING GOALS GP No.
--------------------------------
9 Greg Titus 21 5
26 Bruce Richardson 22 4
49 Matt Hickman 22 3
6 Kylor Berkman 22 2
4 Mike Von Kamecke 22 2
5 Jake DeLillo 22 2
41 Kevin Kustron 22 1
12 Ryan Brown 22 1
31 Will Poletis 21 1
14 Michael Lennon 21 1
## MAN-UP GOALS GP No.
--------------------------------
23 Patrick Bonanno 21 10
9 Greg Titus 21 10
19 Stephen Krasco 21 8
6 Kylor Berkman 22 4
4 Mike Von Kamecke 22 4
49 Matt Hickman 22 3
5 Jake DeLillo 22 1
## SHORT-HANDED GOALS GP No.
--------------------------------
31 Will Poletis 21 2
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
14 Michael Lennon 21 1 0 1.000
8 Tim O'Branski 16 1 0 1.000
15 Connor Burgasser 22 1 0 1.000
18 Ryan Finch 22 156 74 .678
12 Ryan Brown 22 234 123 .655
6 Kylor Berkman 22 2 4 .333
45 Stephen Roberts 17 1 2 .333
25 Brian Donnelly 7 0 1 .000
TM TEAM 16 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
49 Matt Hickman 22 61 33 181 .337
9 Greg Titus 21 55 10 125 .440
6 Kylor Berkman 22 34 49 125 .272
26 Bruce Richardson 22 36 14 101 .356
4 Mike Von Kamecke 22 32 21 82 .390
23 Patrick Bonanno 21 25 9 73 .342
5 Jake DeLillo 22 32 12 69 .464
19 Stephen Krasco 21 14 5 33 .424
27 Kyle Burto 22 10 9 31 .323
41 Kevin Kustron 22 7 5 30 .233
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
30 Ryan Curran 8 5 3 7 .714
16 Matt Berry 16 6 4 9 .667
7 Reid Mayberry 7 2 2 3 .667
35 Erik Krum 15 10 2 16 .625
40 Spencer Smith 9 6 0 10 .600
11 Shawn Zordani 9 3 2 5 .600
31 Will Poletis 21 6 1 11 .545
21 Ryan Phillips 22 2 0 4 .500
13 Kyle Piper 9 1 3 2 .500
44 Dean Rossi 9 1 0 2 .500
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
49 Matt Hickman 22 61 33 181 118 .652
9 Greg Titus 21 55 10 125 89 .712
6 Kylor Berkman 22 34 49 125 71 .568
26 Bruce Richardson 22 36 14 101 69 .683
23 Patrick Bonanno 21 25 9 73 53 .726
4 Mike Von Kamecke 22 32 21 82 49 .598
5 Jake DeLillo 22 32 12 69 46 .667
27 Kyle Burto 22 10 9 31 24 .774
19 Stephen Krasco 21 14 5 33 21 .636
41 Kevin Kustron 22 7 5 30 19 .633
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
25 Brian Donnelly 7 1 1 4 4 1.000
44 Dean Rossi 9 1 0 2 2 1.000
46 Scott Rumford 10 1 0 2 2 1.000
13 Kyle Piper 9 1 3 2 2 1.000
28 Jeff Hoffman 13 0 1 1 1 1.000
31 Will Poletis 21 6 1 11 10 .909
40 Spencer Smith 9 6 0 10 9 .900
35 Erik Krum 15 10 2 16 14 .875
30 Ryan Curran 8 5 3 7 6 .857
11 Shawn Zordani 9 3 2 5 4 .800
## CAUSED TURNOVERS GP CT
--------------------------------
15 Connor Burgasser 22 50
42 Ben Sandlin 22 48
6 Kylor Berkman 22 28
21 Ryan Phillips 22 22
48 Kevin Maynard 22 22
33 Ryan Browning 13 21
18 Ryan Finch 22 18
24 Anthony Collica 20 18
47 Collin Tokosch 20 15
23 Patrick Bonanno 21 13
## PENALTIES GP No.
--------------------------------
6 Kylor Berkman 22 16
42 Ben Sandlin 22 13
15 Connor Burgasser 22 10
12 Ryan Brown 22 8
49 Matt Hickman 22 7
21 Ryan Phillips 22 6
24 Anthony Collica 20 5
33 Ryan Browning 13 4
48 Kevin Maynard 22 4
4 Mike Von Kamecke 22 4
## PENALTY MINUTES GP Min.
----------------------------------
6 Kylor Berkman 22 13.5
42 Ben Sandlin 22 9.0
15 Connor Burgasser 22 7.0
49 Matt Hickman 22 6.0
12 Ryan Brown 22 6.0
21 Ryan Phillips 22 5.0
24 Anthony Collica 20 4.0
48 Kevin Maynard 22 3.5
35 Erik Krum 15 3.5
33 Ryan Browning 13 3.5
Lacrosse Overall/Conference Statistics
2008 CAC Men's Lacrosse
Salisbury Lacrosse Overall/Conference Statistics
All games (Through games of May 27, 2008)
Overall: 22-0-0 Conf: 7-0-0 Home: 14-0-0 Away: 6-0-0 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
49 Matt Hickman 22-22 61 33 94 181 .337 118 .652 48 6 3 37 7-7 26 11 37 75 .347 49 .653 11 2 3 16
6 Kylor Berkman 22-18 34 49 83 125 .272 71 .568 40 28 2 69 7-6 11 17 28 37 .297 21 .568 8 8 0 20
9 Greg Titus 21-21 55 10 65 125 .440 89 .712 24 5 5 29 6-6 13 3 16 32 .406 25 .781 1 1 1 11
4 Mike Von Kamecke 22-0 32 21 53 82 .390 49 .598 32 7 2 18 7-0 6 8 14 20 .300 14 .700 10 2 1 7
26 Bruce Richardson 22-2 36 14 50 101 .356 69 .683 19 7 4 29 7-0 9 3 12 24 .375 15 .625 7 1 1 9
