2008 CAC Men's Lacrosse
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
HoodMary Washington
Marymount (Va.)
Salisbury
St. Mary's (Md.)
Villa Julie
Wesley
York (Pa.)
Game Results
| Date | Location | Result | |
| May 10, 2008 | Salisbury, Md. | Salisbury 13, Ohio Wesleyan 5 | |
| Apr 12, 2008 | Arlington, Va. | Mary Washington 14, Marymount (Va.) 6 | |
| May 03, 2008 | Owings Mills, MD | Villa Julie 15, Stevens Institute 12 | |
| Apr 26, 2008 | Salisbury, Md. | Salisbury 15, Whittier 11 | |
| Apr 26, 2008 | Lynchburg, VA | Lynchburg College 22, Marymount (Va.) 2 | |
| 04/25/08 | Radnor, Pa. | Cabrini 20, St. Mary's (Md.) 10 | |
| Apr 22, 2008 | Washington, D.C. | York (Pa.) 10, Catholic 9 | |
| Apr 23, 2008 | Frederick, Md. | McDaniel 18, Hood 2 | |
| Apr 20, 2008 | Salisbury, Md. | Salisbury 20, Villa Julie 10 | |
| Apr 17, 2008 | Owimgs Mills, MD | Villa Julie 15, Mary Washington 5 | |
| Apr 17, 2008 | Salisbury, Md. | Salisbury 20, York (Pa.) 7 | |
| Apr 14, 2008 | Dover, Del. | York (Pa.) 12, Wesley 9 | |
| Apr 14, 2008 | Salisbury, Md. | Salisbury 29, Hood 3 | |
| 04/14/08 | St. Mary's City, Md. | Mary Washington 7, St. Mary's (Md.) 4 | |
| Apr 13, 2008 | Owings Mills, MD | Villa Julie 19, Marymount (Va.) 3 | |
| Apr 11, 2008 | Salisbury, Md. | Salisbury 23, St. Mary's (Md.) 4 | |
| Apr 11, 2008 | Frederick, Md. | Villa Julie 30, Hood 6 | |
| Apr 9, 2008 | Selinsgrove, Pa. | York (Pa.) 8, Susquehanna 5 | |
| Apr 09, 2008 | Dover, Del. | Wesley 8, Virginia Wesleyan 7 | |
| Apr 09, 2008 | Herndon, Va. | Villa Julie 14, Marymount (Va.) 3 | |
| Apr 05, 2008 | Salem, Va. | Roanoke 31, Hood 2 | |
| Apr 5, 2008 | York, Pa. | York (Pa.) 10, Mary Washington 8 | |
| Apr 05, 2008 | Owings Mills, Md. | Salisbury 13, Villa Julie 12 | |
| 04/04/08 | St. Mary's City, Md. | St. Mary's (Md.) 9, Wesley 5 | |
| Apr 05, 2008 | Alexandria, Va. | Whittier 11, Marymount (Va.) 9 | |
| Apr 01, 2008 | Washington, D.C. | Marymount (Va.) 10, Catholic 2 | |
| Apr 02, 2008 | Owings Mills, MD | Villa Julie 19, York (Pa.) 5 | |
| Apr 02, 2008 | Fredericksburg, Va. | Salisbury 10, Mary Washington 5 | |
| Apr 02, 2008 | Frederick, Md. | Chris. Newport 9, Hood 5 | |
| Mar 29, 2008 | Gettysburg, Pa. | Salisbury 11, Gettysburg 8 | |
| Mar 18, 2008 | York, Pa. | Dickinson 10, York (Pa.) 8 | |
| Mar 19, 2008 | Owings Mills, MD | Villa Julie 12, Trinity 5 | |
| Mar 29, 2008 | Arlington, Va. | Gettysburg 11, Marymount (Va.) 10 | |
| Mar 29, 2008 | Fredericksburg, Va. | Mary Washington 6, Chris. Newport 4 | |
| 03/29/08 | York, Pa. | St. Mary's (Md.) 10, York (Pa.) 6 | |
| Mar 15, 2008 | Dover, Del. | Wesley 9, York (Pa.) 8 | |
| Mar 12, 2008 | Aston, PA | Wesley 15, Neumann 3 | |
| Mar 05, 2008 | Herndon, VA | Wesley 6, Marymount (Va.) 5 | |
| Mar 29, 2008 | Lynchburg, VA | Lynchburg College 26, Hood 4 | |
| Mar 29, 2008 | Dover, Del. | Villa Julie 15, Wesley 4 | |
| 3-26-08 | Center Valley, PA | Wesley 15, DeSales University 2 | |
| Mar 26, 2008 | Arlington, Va. | Marymount (Va.) 9, Susquehanna 4 | |
| Mar 26, 2008 | Winchester, Va. | Shenandoah Hornets 11, Hood 10 | |
| 03/26/08 | St. Mary's City, Md. | St. Mary's (Md.) 14, Mary Washington 4 | |
| Mar 25, 2008 | Salisbury, Md. | Salisbury 25, York (Pa.) 4 | |
| Mar 22, 2008 | Lynchburg, VA | Lynchburg College 14, Villa Julie 8 | |
| Mar 21, 2008 | Dover, Del. | Wesley 11, Hood 3 | |
| 03/22/08 | St. Mary's City, Md. | St. Mary's (Md.) 12, Chris. Newport 5 | |
| Mar 22, 2008 | Alexandria, Va | York (Pa.) 9, Marymount (Va.) 7 | |
| Mar 20, 2008 | Sanford, Fla. | Salisbury 11, St. Lawrence 10 | |
| Mar 19, 2008 | Dover, Del. | Wesley 11, Widener 5 | |
| 03/19/08 | St. Mary's City, Md. | St. Mary's (Md.) 15, Marymount (Va.) 6 | |
| Mar 18, 2008 | Fredericksburg, Va. | Mary Washington 7, Goucher 5 | |
| Mar 18, 2008 | Frederick, Md. | Catholic 11, Hood 7 | |
| Mar 16, 2008 | Salisbury, Md. | SAL-M 6, Denison 3 | |
| Mar 15, 2008 | Fredericksburg, Va. | Villa Julie 15, Mary Washington 9 | |
| Mar 15, 2008 | Frederick, Md. | Marymount (Va.) 18, Hood 4 | |
| 03/15/08 | Grantham, Pa. | Messiah 16, SMC-M 8 | |
| Mar 12, 2008 | York, Pa. | York (Pa.) 9, Widener 5 | |
| Mar 12, 2008 | Owings Mills, MD | Villa Julie 17, Wheaton College 5 | |
| 03/12/08 | Sanford, Fla. | Swarthmore 9, SMC-M 6 | |
| Mar 12, 2008 | Westminster, Md. | McDaniel 11, Mary Washington 9 | |
| Mar 12, 2008 | Herndon, Va. | Salisbury 24, Marymount (Va.) 8 | |
| Mar 12, 2008 | Frederick, Md. | Virginia Wesleyan 26, Hood 7 | |
| Mar 10, 2008 | Frederick, Md. | Washington and Lee 15, Hood 1 | |
| Mar 09, 2008 | Fredericksburg, Va. | Mary Washington 10, Wesley 5 | |
| 03/08/08 | St. Mary's City, Md. | Roanoke 14, SMC-M 6 | |
| Mar 05, 2008 | Scranton, PA | Marywood University 12, Hood 8 | |
| Mar 08, 2008 | Alexandria, VA | Marymount (Va.) 13, Hampden-Sydney 8 | |
| Mar 08, 2008 | Owings Mills, MD | Villa Julie 17, Ursinus 6 | |
| Mar 09, 2008 | Salisbury, Md. | SAL-M 14, Ohio Wesleyan 10 | |
| Mar 8, 2008 | York, Pa. | York (Pa.) 19, Richard Stockton 10 | |
| Mar 5, 2008 | Grantham, PA | York (Pa.) 8, Messiah 5 | |
| Mar 05, 2008 | Gettysburg, PA | Gettysburg 10, Villa Julie 9 | |
| Mar 01, 2008 | Chester, Pa. | SAL-M 19, Widener 3 | |
| Mar 05, 2008 | Salisbury, Md. | SAL-M 29, Hood 5 | |
| Mar 01, 2008 | Owings Mills, MD | Villa Julie 19, MESSIAH 13 | |
| 03/01/08 | Carlisle, Pa. | Dickinson 11, SMC-M 9 | |
| Feb 27, 2008 | Lexington, Va. | Washington and Lee 13, York (Pa.) 5 | |
| Mar 01, 2008 | Dover, Del. | Wesley 14, Richard Stockton 7 | |
| Mar 01, 2008 | Fredericksburg, Va. | Mary Washington 13, Neumann 3 | |
| Mar. 1, 2008 | Alexandria, VA | Marymount (Va.) 13, Adrian College 6 | |
| Mar 2, 2008 | York, PA | York (Pa.) 20, Hood 2 | |
| 02/27/08 | Annapolis, Md. | SMC-M 20, Neumann 1 | |
| Feb 27, 2008 | Dover, Del. | SAL-M 21, Wesley 4 | |
| Feb 23, 2008 | Alexandria, Va. | Marymount (Va.) 11, Christopher Newport 5 | |
| Feb 27, 2008 | Frederick, Md. | Mary Washington 18, Hood 7 | |
| Feb 16, 2008 | Salisbury, Md. | SAL-M 20, Virginia Wesleyan 7 | |
| Feb 23, 2008 | Mary Washington | Hampden-Sydney 5, Mary Washington 2 | |
| 02/19/08 | St. Mary's City, Md. | SMC-M 21, Hood 4 | |
| Feb 23, 2008 | Greensboro, NC | York (Pa.) 15, Guilford 4 | |
| 2/23/08 | Dover, DE | Washington College 8, Wesley 7 | |
| Feb 23, 2008 | Owings Mills, MD | Villa Julie 13, SMC-M 10 | |
| Feb 23, 2008 | Salisbury, Md. | SAL-M 10, Lynchburg 9 |



