Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Feb. 16 | Va. Wesleyan | 7 | Salisbury | 20 | Final | ||
| Feb. 19 | Hood | 4 | St. Mary's (Md.) | 21 | Final | ||
| Site changed to SMC on 2/15/08 | |||||||
| Feb. 23 | St. Mary's (Md.) | 10 | Villa Julie | 13 | Final | ||
| Hampden-Sydney | 5 | Mary Washington | 2 | Final | |||
| Va. Wesleyan | Hood | ppd to 3/12 | |||||
| Christopher Newport | 5 | Marymount (Va.) | 11 | Final | |||
| Lynchburg | 9 | Salisbury | 10 | Final | |||
| York (Pa.) | 15 | Guilford | 4 | Final | |||
| Washington (Md.) | 8 | Wesley | 7 | Final | |||
| Feb. 27 | Neumann | 1 | St. Mary's (Md.) | 20 | Final | ||
| Mary Washington | 18 | Hood | 7 | Final | |||
| Salisbury | 21 | Wesley | 4 | Final | |||
| York (Pa.) | 5 | Washington & Lee | 13 | Final | |||
| Mar. 1 | St. Mary's (Md.) | 9 | Dickinson | 11 | Final | ||
| Hood | York (Pa.) | ppd. to 3/2 | |||||
| Adrian | 6 | Marymount (Va.) | 13 | Final | |||
| Salisbury | 19 | Widener | 3 | Final | |||
| Richard Stockton | 7 | Wesley | 14 | Final | |||
| Messiah | 13 | Villa Julie | 19 | Final | |||
| Neumann | 3 | Mary Washington | 13 | Final | |||
| Mar. 2 | Hood | 2 | York (Pa.) | 20 | Final | ||
| Mar. 5 | Hood | 5 | Salisbury | 29 | Final | ||
| Wesley | 6 | Marymount (Va.) | 5 | Final (ot) | |||
| York (Pa.) | 8 | Messiah | 5 | Final | |||
| Villa Julie | 9 | Gettysburg | 10 | Final | |||
| Mar. 8 | Roanoke | 14 | St. Mary's (Md.) | 6 | Final | ||
| Hood | 8 | Marywood | 12 | Final | |||
| Hampden-Sydney | 8 | Marymount (Va.) | 13 | Final | |||
| Richard Stockton | 10 | York (Pa.) | 19 | Final | |||
| Ursinus | 6 | Villa Julie | 17 | Final | |||
| Mar. 9 | Ohio Wesleyan | 10 | Salisbury | 14 | Final | ||
| Wesley | 5 | Mary Washington | 10 | Final | |||
| rescheduled from 3/8/08 | |||||||
| Mar. 10 | Washington & Lee | 15 | Hood | 1 | Final | ||
| Mar. 12 | Swarthmore | 9 | St. Mary's (Md.) | 6 | Final | ||
| Salisbury | 24 | Marymount (Va.) | 8 | Final | |||
| Widener | 5 | York (Pa.) | 9 | Final | |||
| Wesley | 15 | Neumann | 3 | Final | |||
| Va. Wesleyan | 26 | Hood | 7 | Final | |||
| re-scheduled from 2/23 | |||||||
| Wheaton | 5 | Villa Julie | 17 | Final | |||
| McDaniel | 11 | Mary Washington | 9 | Final | |||
| Mar. 15 | St. Mary's (Md.) | 8 | Messiah | 16 | Final | ||
| Villa Julie | 15 | Mary Washington | 9 | Final | |||
| Marymount (Va.) | 18 | Hood | 4 | Final | |||
| York (Pa.) | 8 | Wesley | 9 | Final | |||
| Mar. 16 | Denison | 3 | Salisbury | 6 | Final | ||
| Mar. 18 | Catholic | 11 | Hood | 7 | Final | ||
| Goucher | 5 | Mary Washington | 7 | Final | |||
| Mar. 19 | Marymount (Va.) | 6 | St. Mary's (Md.) | 15 | Final | ||
| Dickinson | 10 | York (Pa.) | 8 | Final | |||
| Widener | 5 | Wesley | 11 | Final | |||
| Trinity (Conn.) | 5 | Villa Julie | 12 | Final | |||
| Mar. 20 | Salisbury | 11 | St. Lawrence | 10 | Final | ||
| Mar. 21 | Hood | 3 | Wesley | 11 | Final | ||
| Mar. 22 | Christopher Newport | 5 | St. Mary's (Md.) | 12 | Final | ||
| York (Pa.) | 9 | Marymount (Va.) | 7 | Final | |||
| Villa Julie | 8 | Lynchburg | 14 | Final | |||
| Mar. 25 | York (Pa.) | 4 | Salisbury | 25 | Final | ||
| Mar. 26 | Mary Washington | 4 | St. Mary's (Md.) | 14 | Final | ||
| Hood | 10 | Shenandoah | 11 | Final | |||
| Susquehanna | 4 | Marymount (Va.) | 9 | Final | |||
| Wesley | 15 | DeSales | 2 | Final | |||
| Mar. 29 | St. Mary's (Md.) | 10 | York (Pa.) | 6 | Final | ||
| Christopher Newport | 4 | Mary Washington | 6 | Final | |||
| Hood | 4 | Lynchburg | 26 | Final | |||
| Greensboro | 11 | Marymount (Va.) | 10 | Final | |||
| Salisbury | 11 | Gettysburg | 8 | Final | |||
| Villa Julie | 15 | Wesley | 4 | Final | |||
| Apr. 1 | Marymount (Va.) | 10 | Catholic | 2 | Final | ||
| Apr. 2 | Salisbury | 10 | Mary Washington | 5 | Final | ||
| Christopher Newport | 9 | Hood | 5 | Final | |||
| York (Pa.) | 5 | Villa Julie | 19 | Final | |||
| Apr. 5 | Wesley | 5 | St. Mary's (Md.) | 9 | Final | ||
| Mary Washington | 8 | York (Pa.) | 10 | Final | |||
| Whittier | 11 | Marymount (Va.) | 9 | Final | |||
| Salisbury | 13 | Villa Julie | 12 | Final | |||
| Apr. 6 | Hood | 2 | Roanoke | 31 | Final | ||
| Apr. 9 | Villa Julie | 14 | Marymount (Va.) | 3 | Final | ||
| York (Pa.) | 8 | Susquehanna | 5 | Final | |||
| Va. Wesleyan | 7 | Wesley | 8 | Final | |||
| Apr. 11 | St. Mary's (Md.) | 4 | Salisbury | 23 | Final | ||
| Villa Julie | 30 | Hood | 6 | Final | |||
| Apr. 12 | Mary Washington | 14 | Marymount (Va.) | 6 | Final | ||
| Apr. 14 | Hood | 3 | Salisbury | 29 | Final | ||
| CAC Quarterfinal | |||||||
| Mary Washington | 7 | St. Mary's (Md.) | 4 | Final | |||
| CAC Quarterfinal | |||||||
| Marymount (Va.) | 3 | Villa Julie | 19 | Final | |||
| CAC Quarterfinal | |||||||
| York (Pa.) | 12 | Wesley | 9 | Final | |||
| CAC Quarterfinal | |||||||
| Apr. 17 | York (Pa.) | 7 | Salisbury | 20 | Final | ||
| CAC Semifinal | |||||||
| Mary Washington | 5 | Villa Julie | 15 | Final | |||
| CAC Semifinal | |||||||
| Apr. 20 | Villa Julie | 10 | Salisbury | 20 | Final | ||
| CAC Championship | |||||||
| Apr. 22 | York (Pa.) | 10 | Catholic | 9 | Final (7 OT) | ||
| Apr. 23 | McDaniel | 18 | Hood | 2 | Final | ||
| Apr. 26 | St. Mary's (Md.) | 10 | Cabrini | 20 | Final | ||
| Marymount (Va.) | 2 | Lynchburg | 22 | Final | |||
| Washington (MD) | 11 | Salisbury | 15 | Final | |||
| Greensboro | 7 | Wesley | 8 | Final | |||
| May. 3 | Steven's Tech | 12 | Villa Julie | 15 | Final | ||
| May. 10 | Ohio Wesleyan | 5 | Salisbury | 13 | Final | ||
| NCAA Tournament Second Round | |||||||
| May. 14 | Cabrini | 7 | Salisbury | 15 | Final | ||
| NCAA Quarterfinal Round | |||||||
| May. 18 | Gettysburg | Salisbury | 1:00 pm | ||||
| NCAA Tournament Semifinal | |||||||



