Golf Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Sep. 18 | Marymount, Stevenson | at Bridgewater (Va.) Tom Kinder Invitational | |||||
| Sep. 19 | Marymount, Stevenson | at Bridgewater (Va.) Tom Kinder Invitational | |||||
| Sep. 20 | Hood, Marymount, Stevenson, York | at Messiah Invitational | |||||
| Sep. 24 | York | at Susquehanna Invitational | |||||
| Sep. 26 | Hood, Stevenson, York | at Franklin & Marshall Invitational | |||||
| Sep. 29 | Marymount, Stevenson, York | at Gettysburg Invitational | |||||
| Sep. 30 | Stevenson, York | at Penn St-Harrisburg Fall Classic | |||||
| Oct. 1 | Stevenson, York | at Penn St-Harrisburg Fall Classic | |||||
| Oct. 2 | Wesley | at Ted Keller Memorial | |||||
| Oct. 3 | Hood, Marymount, Stevenson, York | at Lebanon Valley Invitational | |||||
| Oct. 6 | Hood, Stevenson, York | at Elizabethtown Blue Jay Fall Classic | |||||
| Oct. 8 | Marymount | at Virginia State Intercollegiate | |||||
| at Wintergreen, Va. | |||||||
| Stevenson | at McDaniel Fall Invitational | ||||||
| Oct. 9 | Marymount | at Virginia State Intercollegiate | |||||
| at Wintergreen, Va. | |||||||
| Stevenson | at McDaniel Fall Invitational | ||||||
| Oct. 10 | Marymount | at Virginia State Intercollegiate | |||||
| at Wintergreen, Va. | |||||||
| Oct. 23 | Marymount | at Immaculata Invitational | |||||
| Oct. 24 | Marymount | at Immaculata Invitational | |||||
| Wesley | at Tom and Bettie O'Briant Memorial | ||||||
| Oct. 25 | Wesley | at Tom and Bettie O'Briant Memorial | |||||
| Oct. 26 | Wesley | at Rehoboth Beach Invitational | |||||
| Mar. 14 | Stevenson | at Myrtle Beach Shootout | |||||
| Mar. 24 | Marymount, Stevenson, Wesley and York | at Gettysburg Invitational | |||||
| Mar. 26 | Hood, Marymount, Stevenson and York at | York Invitational | |||||
| Mar. 31 | Wesley | at McDaniel Spring Invitational | |||||
| Apr. 1 | Wesley | at McDaniel Spring Invitational | |||||
| Apr. 2 | Marymount, Stevenson | at Lebanon Valley Invitational | |||||
| Apr. 5 | Hood, Stevenson and York | at Elizabethtown Invitational | |||||
| Apr. 9 | Wesley | at Glenn Heath Shipbuilders Memorial (Williamsburg, Va.) | |||||
| Apr. 10 | Wesley | at Glenn Heath Shipbuilders Memorial (Williamsburg, Va.) | |||||
| Apr. 13 | Stevenson, York | at Penn State-Harrisburg Spring Invitational | |||||
| Apr. 14 | Stevenson, York | at Penn State-Harrisburg Spring Invitational | |||||
| Apr. 15 | Wesley | at Goldey-Beacom Spring Invitational | |||||
| York | at Glemaura Collegiate Invitational | ||||||
| Apr. 16 | Hood, Stevenson | at Franklin & Marshall Invitational | |||||
| Marymount | at Marymount Invitational | ||||||
| Wesley | at Goldey-Beacom Spring Invitational | ||||||
| York | at Glemaura Collegiate Invitational | ||||||
| Apr. 20 | All CAC Teams | at Wild Quail Golf & Country Club, Wyoming, Del. | 9:30 AM | ||||
| 2012 CAC Championship | |||||||
| Apr. 21 | All CAC Teams | at Wild Quail Golf & Country Club, Wyoming, Del. | 12:00 PM | ||||
| 2012 CAC Championship | |||||||
| Apr. 23 | York | at Immaculata Spring Tournament | |||||
| Apr. 24 | Hood, Marymount, Stevenson | at Messiah Invitational | |||||










