Men's Golf Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Sep. 1 | TBA | Salisbury Invitational | 10:00 am | ||||
| Mary Washington | Virginia Wesleyan Tournament | 10:00 am | |||||
| Villa Julie | Baltimore Metro Invite | 10:00 am | |||||
| Hood | Baltimore Invite | TBA | |||||
| Marymount (Va.) | Salisbury | TBA | |||||
| Sep. 8 | York (Pa.) | Lebanon Valley Invitational | 10:00 am | ||||
| Salisbury | Towson Invitational | 10:00 am | |||||
| Villa Julie | Towson Invite | 10:00 am | |||||
| Wesley | Dukes Invitational | TBA | |||||
| Marymount (Va.) | Shenandoah | TBA | |||||
| Sep. 15 | York (Pa.) | McDaniel Invitational | 9:40 am | ||||
| Salisbury | NYU Invitational | 9:00 am | |||||
| Mary Washington | NYU Invitational | 10:00 am | |||||
| Villa Julie | McDaniel Invite | 10:30 am | |||||
| Hood | McDaniel Invite | TBA | |||||
| Sep. 22 | TBA | York (Pa.) Invitational | 10:30 am | ||||
| Villa Julie | York (Pa.) Invite | 11:30 am | |||||
| Wesley | Wilmington Invitational | TBA | |||||
| Marymount (Va.) | York (Pa.) | 10:30 am | |||||
| Hood | Wilmington Invitational | TBA | |||||
| Sep. 28 | York (Pa.) | Paul Short Invitational | TBA | ||||
| Mary Washington | Paul Short Invitational | 3:15 pm | |||||
| Sep. 29 | TBA | Salisbury Invitational | 10:00 am | ||||
| Villa Julie | Salisbury Invite | 11:00 am | |||||
| Wesley | Salisbury Invite | TBA | |||||
| TBA | Marymount (Va.) | 8:00 am | |||||
| Hood | Salisbury Invitational | TBA | |||||
| Oct. 6 | York (Pa.) | Goucher Invitational | 10:00 am | ||||
| Mary Washington | Dickinson Invitational | 10:30 am | |||||
| Villa Julie | Dickinson Invite | TBA | |||||
| Wesley | Wilmington Invitational | TBA | |||||
| Hood | Dickinson Invitational | TBA | |||||
| Oct. 7 | Marymount (Va.) | Dickinson Invite | 10:00 am | ||||
| Oct. 13 | Salisbury | DeSales Invitational | 10:00 am | ||||
| Mary Washington | William & Mary Invitational | 10:00 am | |||||
| Villa Julie | Gettysburg Invite | 12:00 pm | |||||
| Wesley | Cabrini Invite | TBA | |||||
| Marymount (Va.) | Carnegie-Mellon Invite | 10:00 am | |||||
| Oct. 20 | York (Pa.) | Goucher | 10:00 am | ||||
| Salisbury | Elizabethtown Invitational | 10:00 am | |||||
| Mary Washington | Elizabethtown Invitational | TBA | |||||
| Wesley | Hood Invite | TBA | |||||
| Marymount (Va.) | Hood Invite | 11:00 am | |||||
| TBA | Hood Invitational | TBA | |||||
| Oct. 27 | Villa Julie | Hood Invite | 12:00 pm | ||||
| TBA | Hood Invitational | TBA | |||||
| Feb. 25 | Wesley | Pine Needles (N.C.) Intercollegiate | TBA | ||||
| Feb. 26 | Wesley | Pine Needles (N.C.) Intercollegiate | TBA | ||||
| Mar. 24 | York | Dickinson Invite | TBA | ||||
| Mar. 25 | York | Gettysburg Invite | TBA | ||||
| Mar. 29 | Wesley | McDaniel Invitational | TBA | ||||
| Mar. 30 | Wesley | McDaniel Invitational | TBA | ||||
| Mar. 31 | Marymount, Villa Julie, York | York Invitational | TBA | ||||
| Apr. 7 | Hood, Villa Julie | Lebanon Valley Invite | TBA | ||||
| Wesley, York | Dist. II Mid-Atlantic Regional at Hershey | TBA | |||||
| Apr. 8 | Wesley, York | Dist. II Mid-Atlantic Regional at Hershey | TBA | ||||
| Apr. 10 | York | Elizabethtown Invite | TBA | ||||
| Apr. 14 | Marymount, Villa Julie, Wesley, York | Franklin & Marshall Invite | TBA | ||||
| Apr. 17 | Hood, Villa Julie | Susquehanna Invite | TBA | ||||
| Apr. 20 | Villa Julie, Wesley | Sheraton Inn/Wesley Classic | TBA | ||||
| York | Glenmaura Invite | TBA | |||||
| Apr. 21 | Villa Julie, Wesley | Sheraton Inn/Wesley Classic | TBA | ||||
| York | Glenmaura Invitational | TBA | |||||
| Apr. 22 | Hood, Marymount, York | Messiah Invitational | TBA | ||||
| Apr. 26 | All Teams | CAC CHAMPIONSHIPS at Hempstead, Md. | TBA | ||||
| Apr. 27 | All Teams | CAC CHAMPIONSHIPS at Hempstead, Md. | TBA | ||||


