Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
1 Mary Washington 27 671-1660 40.4 222-638 34.8 378-628 60.2 13.8 25.7 39.4 13.3 17.4 9.7 2.7 21.0 71.9
2 Frostburg St. 26 682-1564 43.6 158-460 34.3 360-570 63.2 13.4 22.5 35.9 12.9 15.5 9.7 3.8 22.2 72.4
3 Hood 27 634-1442 44.0 116-373 31.1 406-685 59.3 11.6 26.4 38.0 12.2 17.9 8.3 2.2 17.7 66.3
4 Marymount (Va.) 25 525-1251 42.0 91-310 29.4 430-605 71.1 10.2 23.9 34.1 9.6 18.4 6.4 3.4 20.4 62.8
5 Salisbury 25 543-1270 42.8 155-472 32.8 373-523 71.3 9.6 22.4 31.9 12.2 17.1 7.5 1.6 19.3 64.6
6 St. Mary's (Md.) 28 675-1478 45.7 156-451 34.6 470-659 71.3 11.3 23.2 34.6 11.9 18.8 9.2 4.2 20.5 70.6
7 Stevenson 25 556-1352 41.1 145-471 30.8 330-522 63.2 10.9 25.7 36.6 10.3 19.0 5.6 1.9 21.1 63.5
8 York (Pa.) 29 704-1552 45.4 147-414 35.5 447-656 68.1 10.1 24.6 34.7 12.8 15.1 6.5 1.9 16.4 69.0
9 Wesley 26 666-1511 44.1 99-366 27.0 443-697 63.6 12.2 25.2 37.4 10.5 15.5 8.9 2.4 20.9 72.1

View: Mobile | Desktop