St. Mary's (Md.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 70.6 | 45.7 | 34.6 | 71.3 | 34.6 | 11.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-8 (.714) |
| Conference (Pct.) | 13-3 (.812) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 9-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Salisbury | W, 59-42 |
| Feb 11 | at Wesley | W, 94-68 |
| Feb 18 | Frostburg St. | W, 95-81 |
| Feb 23 | York (Pa.) | L, 61-58 |
| Mar 1 | Bethany (W.V.) | W, 69-57 |
| Mar 3 | at Va. Wesleyan | L, 70-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 2nd | 16 | 6th |
| Points | 1976 | 2nd | 1155 | 1st |
| Points per game | 70.6 | 4th | 72.2 | 1st |
| FG made per game | 24.1 | 5th | 24.4 | 4th |
| FG attempts per game | 52.8 | 7th | 52.6 | 4th |
| FG Pct | 45.7 | 1st | 46.3 | 1st |
| 3PT made per game | 5.6 | 5th | 5.4 | 5th |
| 3PT attempts per game | 16.1 | 5th | 16.0 | 5th |
| 3PT Pct | 34.6 | 3rd | 33.6 | 4th |
| FT made per game | 16.8 | 3rd | 18.1 | 1st |
| FT attempt per game | 23.5 | 4th | 25.3 | 3rd |
| FT Pct | 71.3 | 2nd | 71.4 | 2nd |
| Off rebounds per game | 11.3 | 5th | 11.0 | 6th |
| Def rebounds per game | 23.2 | 7th | 24.0 | 6th |
| Total rebounds per game | 34.6 | 7th | 35.0 | 5th |
| Rebound margin per game | 3.0 | 2nd | 3.1 | 2nd |
| Assists per game | 11.9 | 6th | 11.9 | 5th |
| Turnovers per game | 18.8 | 8th | 18.4 | 6th |
| Steals per game | 9.2 | 3rd | 8.8 | 4th |
| Blocks per game | 4.2 | 1st | 4.2 | 1st |
| Personal fouls per game | 20.5 | 5th | 21.3 | 7th |
| Points per game allowed | 65.2 | 3rd | 65.5 | 4th |
| Opponents' Field goal percentage | 42.8 | 3rd | 41.6 | 2nd |
| Opponents' 3PT percentage | 32.6 | 6th | 33.6 | 7th |
| Home Attendance | 4726 | 5th | 3049 | 4th |
| Home Attendance average | 394 | 4th | 381 | 4th |










