Salisbury
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 64.6 | 42.8 | 32.8 | 71.3 | 31.9 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-13 (.480) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Lost 4 |
| Home | 7-6 |
| Away | 4-7 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | Marymount (Va.) | W, 55-42 |
| Feb 4 | at Mary Washington | W, 61-57 |
| Feb 8 | at St. Mary's (Md.) | L, 59-42 |
| Feb 11 | at Frostburg St. | L, 77-74 |
| Feb 15 | Hood | L, 58-49 |
| Feb 18 | York (Pa.) | L, 65-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7th | 16 | 5th |
| Points | 1614 | 7th | 972 | 9th |
| Points per game | 64.6 | 7th | 60.8 | 9th |
| FG made per game | 21.7 | 8th | 20.9 | 8th |
| FG attempts per game | 50.8 | 8th | 50.8 | 8th |
| FG Pct | 42.8 | 6th | 41.1 | 8th |
| 3PT made per game | 6.2 | 2nd | 5.9 | 2nd |
| 3PT attempts per game | 18.9 | 2nd | 18.8 | 3rd |
| 3PT Pct | 32.8 | 5th | 31.6 | 5th |
| FT made per game | 14.9 | 6th | 13.1 | 9th |
| FT attempt per game | 20.9 | 8th | 18.0 | 9th |
| FT Pct | 71.3 | 1st | 72.6 | 1st |
| Off rebounds per game | 9.6 | 9th | 8.7 | 8th |
| Def rebounds per game | 22.4 | 9th | 20.9 | 9th |
| Total rebounds per game | 31.9 | 9th | 29.6 | 9th |
| Rebound margin per game | 0.3 | 6th | -2.8 | 8th |
| Assists per game | 12.2 | 4th | 11.1 | 7th |
| Turnovers per game | 17.1 | 4th | 16.7 | 4th |
| Steals per game | 7.5 | 6th | 7.1 | 6th |
| Blocks per game | 1.6 | 9th | 1.8 | 8th |
| Personal fouls per game | 19.3 | 3rd | 19.6 | 3rd |
| Points per game allowed | 64.6 | 2nd | 64.1 | 3rd |
| Opponents' Field goal percentage | 44.6 | 8th | 45.5 | 9th |
| Opponents' 3PT percentage | 32.5 | 5th | 35.0 | 8th |
| Home Attendance | 2628 | 8th | 2027 | 8th |
| Home Attendance average | 202 | 9th | 253 | 8th |










