Mary Washington

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 71.9 40.4 34.8 60.2 39.4 13.3
Schedule Summary
Overall (Pct.)18-9 (.667)
Conference (Pct.) 12-4 (.750)
StreakLost 1
Home12-3
Away6-5
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 8 at Hood W, 77-46
Feb 11 at York (Pa.) L, 76-68
Feb 15 Stevenson W, 94-59
Feb 18 at Wesley L, 73-70
Feb 23 Hood W, 56-54
Feb 25 York (Pa.) L, 59-51
Statistics category Overall Conf
Games 27 3rd 16 3rd
Points 1942 3rd 1153 2nd
Points per game 71.9 3rd 72.1 2nd
FG made per game 24.9 3rd 24.8 3rd
FG attempts per game 61.5 1st 59.9 1st
FG Pct 40.4 9th 41.3 6th
3PT made per game 8.2 1st 8.3 1st
3PT attempts per game 23.6 1st 23.6 1st
3PT Pct 34.8 2nd 35.3 2nd
FT made per game 14.0 7th 14.2 6th
FT attempt per game 23.3 5th 23.8 5th
FT Pct 60.2 8th 59.8 8th
Off rebounds per game 13.8 1st 13.7 1st
Def rebounds per game 25.7 3rd 25.9 1st
Total rebounds per game 39.4 1st 39.6 1st
Rebound margin per game -0.3 8th 1.2 3rd
Assists per game 13.3 1st 13.5 1st
Turnovers per game 17.4 5th 17.2 5th
Steals per game 9.7 1st 9.6 1st
Blocks per game 2.7 4th 2.4 5th
Personal fouls per game 21.0 7th 21.5 8th
Points per game allowed 65.8 4th 63.8 1st
Opponents' Field goal percentage 41.5 2nd 39.8 1st
Opponents' 3PT percentage 28.4 1st 27.8 1st
Home Attendance 10700 2nd 5450 2nd
Home Attendance average 713 2nd 681 2nd

View: Mobile | Desktop