Marymount (Va.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 62.8 | 42.0 | 29.4 | 71.1 | 34.1 | 9.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-19 (.240) |
| Conference (Pct.) | 2-14 (.125) |
| Streak | Won 1 |
| Home | 4-11 |
| Away | 2-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Salisbury | L, 55-42 |
| Feb 4 | St. Mary's (Md.) | L, 67-58 |
| Feb 8 | Wesley | L, 63-58 |
| Feb 11 | at Hood | L, 74-55 |
| Feb 15 | at Frostburg St. | L, 53-52 |
| Feb 18 | Stevenson | W, 71-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7th | 16 | 4th |
| Points | 1571 | 9th | 988 | 7th |
| Points per game | 62.8 | 9th | 61.8 | 7th |
| FG made per game | 21.0 | 9th | 20.9 | 7th |
| FG attempts per game | 50.0 | 9th | 50.8 | 7th |
| FG Pct | 42.0 | 7th | 41.2 | 7th |
| 3PT made per game | 3.6 | 9th | 3.0 | 9th |
| 3PT attempts per game | 12.4 | 9th | 11.2 | 9th |
| 3PT Pct | 29.4 | 8th | 26.7 | 9th |
| FT made per game | 17.2 | 1st | 16.9 | 2nd |
| FT attempt per game | 24.2 | 3rd | 24.2 | 4th |
| FT Pct | 71.1 | 3rd | 69.8 | 3rd |
| Off rebounds per game | 10.2 | 7th | 11.1 | 5th |
| Def rebounds per game | 23.9 | 6th | 23.4 | 7th |
| Total rebounds per game | 34.1 | 8th | 34.4 | 6th |
| Rebound margin per game | -0.2 | 7th | -0.9 | 6th |
| Assists per game | 9.6 | 9th | 9.0 | 9th |
| Turnovers per game | 18.4 | 7th | 19.1 | 8th |
| Steals per game | 6.4 | 8th | 7.0 | 7th |
| Blocks per game | 3.4 | 3rd | 3.8 | 2nd |
| Personal fouls per game | 20.4 | 4th | 21.1 | 6th |
| Points per game allowed | 69.3 | 6th | 69.7 | 6th |
| Opponents' Field goal percentage | 43.4 | 4th | 42.7 | 3rd |
| Opponents' 3PT percentage | 31.9 | 4th | 30.2 | 3rd |
| Home Attendance | 4971 | 4th | 3027 | 5th |
| Home Attendance average | 331 | 5th | 378 | 5th |










