Hood

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 66.3 44.0 31.1 59.3 38.0 12.2
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 27 634-1442 44.0 116-373 31.1 406-685 59.3 11.6 26.4 38.0 12.2 17.9 8.3 2.2 17.7 66.3
Conference 16 362-834 43.4 61-214 28.5 236-410 57.6 11.9 25.5 37.4 12.0 18.8 8.1 2.2 17.5 63.8
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 10 232-542 42.8 40-147 27.2 157-260 60.4 12.8 26.4 39.2 13.3 18.4 9.1 2.8 16.3 66.1
Away 12 279-634 44.0 51-150 34.0 187-320 58.4 11.5 25.8 37.2 10.8 17.9 7.2 1.6 19.1 66.3
Neutral 5 123-266 46.2 25-76 32.9 62-105 59.0 9.4 28.2 37.6 13.4 17.0 9.4 2.6 17.2 66.6

Wins 16 402-864 46.5 74-221 33.5 263-423 62.2 10.6 27.6 38.2 13.0 17.6 9.6 2.3 17.8 71.3
Losses 11 232-578 40.1 42-152 27.6 143-262 54.6 13.0 24.7 37.7 11.0 18.5 6.5 2.1 17.6 59.0

November 5 142-304 46.7 31-80 38.8 67-118 56.8 13.4 28.2 41.6 15.4 16.0 9.2 2.4 20.2 76.4
December 5 109-251 43.4 22-71 31.0 82-141 58.2 11.2 26.0 37.2 10.6 18.6 8.4 2.4 16.4 64.4
January 10 228-510 44.7 38-128 29.7 146-244 59.8 9.0 25.8 34.8 11.2 17.7 8.2 1.6 17.9 64.0
February 7 155-377 41.1 25-94 26.6 111-182 61.0 14.3 26.4 40.7 12.4 19.1 7.9 2.9 16.6 63.7
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop