Hood

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 66.3 44.0 31.1 59.3 38.0 12.2
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 18 vs. Drew W, 80-54 34-66 51.5 5-16 31.2 7-15 46.7 13 30 43 23 16 14 4 17 80
Nov 19 vs. Ohio Northern L, 72-67 26-57 45.6 4-12 33.3 11-20 55.0 13 26 39 12 13 5 1 23 67
Nov 22 at Eastern W, 90-88 28-64 43.8 10-16 62.5 24-36 66.7 12 34 46 13 11 4 2 24 90
Nov 28 Penn St. Mont Alto W, 78-56 30-67 44.8 5-20 25.0 13-26 50.0 20 24 44 15 24 16 4 18 78
Nov 30 Salisbury W, 67-55 24-50 48.0 7-16 43.8 12-21 57.1 9 27 36 14 16 7 1 19 67
Dec 3 at Wesley L, 71-67 28-55 50.9 6-13 46.2 5-17 29.4 6 22 28 16 16 8 1 20 67
Dec 7 at Frostburg St. L, 74-70 21-50 42.0 2-14 14.3 26-43 60.5 16 32 48 5 19 5 2 16 70
Dec 10 St. Mary's (Md.) L, 72-70 22-55 40.0 4-11 36.4 22-31 71.0 17 18 35 13 19 8 3 18 70
Dec 18 vs. Metropolitan W, 53-40 18-47 38.3 4-16 25.0 13-30 43.3 14 35 49 6 22 13 5 12 53
Dec 20 vs. Randolph W, 62-60 20-44 45.5 6-17 35.3 16-20 80.0 3 23 26 13 17 8 1 16 62
Jan 3 vs. Rutgers-Newark W, 71-63 25-52 48.1 6-15 40.0 15-20 75.0 4 27 31 13 17 7 2 18 71
Jan 4 at Johns Hopkins W, 64-60 18-49 36.7 2-9 22.2 26-35 74.3 7 24 31 4 9 6 1 20 64
Jan 7 at Marymount (Va.) W, 73-62 27-44 61.4 6-13 46.2 13-23 56.5 5 20 25 17 20 13 3 17 73
Jan 11 York (Pa.) L, 63-61 22-48 45.8 6-16 37.5 11-26 42.3 10 25 35 12 19 9 3 14 61
Jan 16 Delaware Valley W, 65-47 22-49 44.9 1-10 10.0 20-30 66.7 8 35 43 9 16 9 0 16 65
Jan 18 at Mary Washington L, 63-51 18-56 32.1 3-16 18.8 12-23 52.2 12 30 42 7 23 4 0 23 51
Jan 21 Wesley W, 74-67 27-54 50.0 4-16 25.0 16-28 57.1 10 29 39 16 22 6 4 17 74
Jan 23 Stevenson W, 72-57 27-57 47.4 4-13 30.8 14-23 60.9 9 24 33 14 13 13 1 15 72
Jan 25 at St. Mary's (Md.) L, 64-46 17-47 36.2 4-10 40.0 8-15 53.3 12 20 32 10 18 5 0 13 46
Jan 28 at York (Pa.) L, 72-63 25-54 46.3 2-10 20.0 11-21 52.4 13 24 37 10 20 10 2 26 63
Feb 1 Frostburg St. L, 56-54 20-51 39.2 3-18 16.7 11-22 50.0 14 30 44 16 20 7 8 13 54
Feb 4 at Stevenson W, 75-67 27-53 50.9 3-11 27.3 18-32 56.2 14 25 39 13 21 7 2 20 75
Feb 8 Mary Washington L, 77-46 13-46 28.3 4-17 23.5 16-22 72.7 12 19 31 10 21 6 1 13 46
Feb 11 Marymount (Va.) W, 74-55 25-65 38.5 2-10 20.0 22-31 71.0 19 33 52 14 14 10 3 20 74
Feb 15 at Salisbury W, 58-49 19-49 38.8 1-10 10.0 19-32 59.4 12 30 42 5 20 11 2 16 58
Feb 21 at Wesley W, 85-69 31-54 57.4 8-13 61.5 15-21 71.4 11 22 33 19 23 10 2 19 85
Feb 23 at Mary Washington L, 56-54 20-59 33.9 4-15 26.7 10-22 45.5 18 26 44 10 15 4 2 15 54

View: Mobile | Desktop