Frostburg St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 72.4 | 43.6 | 34.3 | 63.2 | 35.9 | 12.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | David Patrick | Fr | G | 23 | 5 | 269 | 28-56 | 50.0 | 6-16 | 37.5 | 7-15 | 46.7 | 69 | |
| 11 | Brian Biscoe | Jr | G | 7 | - | 46 | 0-5 | 0.0 | 0-1 | 0.0 | 11-17 | 64.7 | 11 | |
| 12 | Ladi Odunlami | Sr | G | 26 | 15 | 392 | 18-52 | 34.6 | 3-18 | 16.7 | 5-9 | 55.6 | 44 | |
| 14 | Jordan Zang | So | F | 15 | - | 56 | 1-4 | 25.0 | 0-1 | 0.0 | 4-10 | 40.0 | 6 | |
| 20 | Tyler Logan | Fr | G | 26 | 1 | 361 | 44-110 | 40.0 | 14-44 | 31.8 | 10-27 | 37.0 | 112 | |
| 21 | Kwambina Coker | Jr | F | 25 | 9 | 465 | 56-115 | 48.7 | 0-0 | - | 33-54 | 61.1 | 145 | |
| 22 | Jabari Kamau | Fr | F | 25 | 9 | 268 | 30-55 | 54.5 | 0-1 | 0.0 | 8-19 | 42.1 | 68 | |
| 23 | DeSean Antoine | Jr | G | 24 | 12 | 709 | 94-288 | 32.6 | 38-133 | 28.6 | 50-82 | 61.0 | 276 | |
| 24 | Troy Dockett | Sr | G | 26 | 26 | 766 | 154-322 | 47.8 | 68-136 | 50.0 | 37-54 | 68.5 | 413 | |
| 30 | Justin Redfield | Sr | G | 10 | 1 | 39 | 6-10 | 60.0 | 1-3 | 33.3 | 3-4 | 75.0 | 16 | |
| 31 | Justin Armstrong | Fr | F | 13 | - | 50 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 | |
| 32 | Bradley Nunn | Sr | F | 26 | 24 | 816 | 82-185 | 44.3 | 5-24 | 20.8 | 73-135 | 54.1 | 242 | |
| 40 | Bobby Bates | Fr | G | 16 | 2 | 141 | 12-37 | 32.4 | 6-19 | 31.6 | 4-6 | 66.7 | 34 | |
| 42 | Maurice Williams | Sr | F | 26 | 26 | 808 | 152-307 | 49.5 | 17-57 | 29.8 | 114-134 | 85.1 | 435 | |
| 44 | Shawn Henson | Fr | G | 6 | - | 18 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 | |
| 50 | Tyrone Wheeler | Jr | G | 1 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | |
| 54 | Ii Larry ennels | Fr | G | 6 | - | 19 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| Totals | 26 | 26 | 5229 | 682-1564 | 43.6 | 158-460 | 34.3 | 360-570 | 63.2 | 1882 | ||||
| Opponent | 26 | 26 | 5229 | 636-1430 | 44.5 | 122-403 | 30.3 | 467-696 | 67.1 | 1861 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | David Patrick | Fr | G | 23 | 5 | 269 | 7 | 21 | 28 | 32 | 1 | 38 | 26 | 1.5 | 19 | 2 | |
| 11 | Brian Biscoe | Jr | G | 7 | - | 46 | 2 | 6 | 8 | 4 | 0 | 12 | 7 | 1.7 | 2 | 0 | |
| 12 | Ladi Odunlami | Sr | G | 26 | 15 | 392 | 8 | 32 | 40 | 49 | 1 | 20 | 19 | 1.1 | 12 | 4 | |
| 14 | Jordan Zang | So | F | 15 | - | 56 | 2 | 4 | 6 | 12 | 0 | 2 | 3 | 0.7 | 5 | 0 | |
| 20 | Tyler Logan | Fr | G | 26 | 1 | 361 | 16 | 32 | 48 | 42 | 0 | 19 | 22 | 0.9 | 24 | 9 | |
| 21 | Kwambina Coker | Jr | F | 25 | 9 | 465 | 50 | 72 | 122 | 78 | 5 | 9 | 36 | 0.2 | 23 | 21 | |
| 22 | Jabari Kamau | Fr | F | 25 | 9 | 268 | 21 | 54 | 75 | 44 | 1 | 7 | 12 | 0.6 | 8 | 6 | |
| 23 | DeSean Antoine | Jr | G | 24 | 12 | 709 | 20 | 42 | 62 | 58 | 1 | 67 | 59 | 1.1 | 35 | 3 | |
| 24 | Troy Dockett | Sr | G | 26 | 26 | 766 | 21 | 60 | 81 | 62 | 0 | 46 | 54 | 0.9 | 39 | 3 | |
| 30 | Justin Redfield | Sr | G | 10 | 1 | 39 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0.0 | 3 | 0 | |
| 31 | Justin Armstrong | Fr | F | 13 | - | 50 | 3 | 4 | 7 | 4 | 0 | 3 | 5 | 0.6 | 1 | 1 | |
| 32 | Bradley Nunn | Sr | F | 26 | 24 | 816 | 54 | 91 | 145 | 77 | 4 | 73 | 67 | 1.1 | 37 | 28 | |
| 40 | Bobby Bates | Fr | G | 16 | 2 | 141 | 4 | 10 | 14 | 30 | 1 | 15 | 26 | 0.6 | 10 | 0 | |
| 42 | Maurice Williams | Sr | F | 26 | 26 | 808 | 72 | 98 | 170 | 73 | 2 | 24 | 55 | 0.4 | 29 | 19 | |
| 44 | Shawn Henson | Fr | G | 6 | - | 18 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0.0 | 3 | 2 | |
| 50 | Tyrone Wheeler | Jr | G | 1 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| 54 | Ii Larry ennels | Fr | G | 6 | - | 19 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 | |
| Totals | 26 | 26 | 5229 | 348 | 586 | 934 | 576 | 0 | 335 | 403 | 0.8 | 251 | 99 | ||||
| Opponent | 26 | 26 | 5229 | 320 | 646 | 966 | 490 | 0 | 322 | 467 | 0.7 | 193 | 74 | ||||










