Frostburg St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 72.4 | 43.6 | 34.3 | 63.2 | 35.9 | 12.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 2 |
| Home | 8-4 |
| Away | 4-6 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Hood | W, 56-54 |
| Feb 4 | at Wesley | L, 82-75 |
| Feb 11 | Salisbury | W, 77-74 |
| Feb 15 | Marymount (Va.) | W, 53-52 |
| Feb 18 | at St. Mary's (Md.) | L, 95-81 |
| Feb 21 | at York (Pa.) | L, 65-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5th | 16 | 1st |
| Points | 1882 | 4th | 1152 | 3rd |
| Points per game | 72.4 | 1st | 72.0 | 3rd |
| FG made per game | 26.2 | 1st | 26.1 | 1st |
| FG attempts per game | 60.2 | 2nd | 59.6 | 2nd |
| FG Pct | 43.6 | 5th | 43.9 | 4th |
| 3PT made per game | 6.1 | 3rd | 5.8 | 4th |
| 3PT attempts per game | 17.7 | 4th | 17.1 | 4th |
| 3PT Pct | 34.3 | 4th | 34.1 | 3rd |
| FT made per game | 13.8 | 8th | 13.9 | 8th |
| FT attempt per game | 21.9 | 7th | 22.1 | 7th |
| FT Pct | 63.2 | 7th | 63.2 | 6th |
| Off rebounds per game | 13.4 | 2nd | 12.5 | 2nd |
| Def rebounds per game | 22.5 | 8th | 22.5 | 8th |
| Total rebounds per game | 35.9 | 5th | 35.0 | 4th |
| Rebound margin per game | -1.2 | 9th | -3.3 | 9th |
| Assists per game | 12.9 | 2nd | 12.4 | 3rd |
| Turnovers per game | 15.5 | 2nd | 15.1 | 2nd |
| Steals per game | 9.7 | 2nd | 9.4 | 2nd |
| Blocks per game | 3.8 | 2nd | 3.7 | 3rd |
| Personal fouls per game | 22.2 | 9th | 23.4 | 9th |
| Points per game allowed | 71.6 | 7th | 71.8 | 9th |
| Opponents' Field goal percentage | 44.5 | 7th | 44.4 | 7th |
| Opponents' 3PT percentage | 30.3 | 2nd | 29.0 | 2nd |
| Home Attendance | 3659 | 6th | 2527 | 6th |
| Home Attendance average | 305 | 7th | 316 | 6th |










