| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| St. Mary's (Md.) | 16 | 13-3 | 0.812 | 1155 | 1048 | 28 | 20-8 | 0.714 | 1976 | 1827 | 7-3 | Lost 1 | |
| Mary Washington | 16 | 12-4 | 0.750 | 1153 | 1020 | 27 | 18-9 | 0.667 | 1942 | 1776 | 5-5 | Lost 1 | |
| York (Pa.) | 16 | 10-6 | 0.625 | 1107 | 1051 | 29 | 18-11 | 0.621 | 2002 | 1908 | 6-4 | Lost 1 | |
| Frostburg St. | 16 | 10-6 | 0.625 | 1152 | 1149 | 26 | 13-13 | 0.500 | 1882 | 1861 | 6-4 | Lost 2 | |
| Wesley | 16 | 10-6 | 0.625 | 1136 | 1119 | 26 | 12-14 | 0.462 | 1876 | 1900 | 6-4 | Lost 1 | |
| Hood | 16 | 7-9 | 0.438 | 1021 | 1024 | 27 | 16-11 | 0.593 | 1790 | 1689 | 5-5 | Lost 1 | |
| Salisbury | 16 | 5-11 | 0.312 | 972 | 1026 | 25 | 12-13 | 0.480 | 1614 | 1616 | 3-7 | Lost 4 | |
| Stevenson | 16 | 3-13 | 0.188 | 983 | 1115 | 25 | 6-19 | 0.240 | 1587 | 1791 | 2-8 | Lost 2 | |
| Marymount (Va.) | 16 | 2-14 | 0.125 | 988 | 1115 | 25 | 6-19 | 0.240 | 1571 | 1733 | 2-8 | Won 1 | |
For Games Through: Mar 11, 2012 10:28:27 PM










