played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Reynolds | Wesley | 16 | 16 | 31.8 | 2.1 | 6.1 | 8.2 | 2.9 | 0.1 | 2.4 | 3.4 | 0.7 | 1.3 | 0.2 |
| 2 | R Scott | Marymount (Va.) | 13 | 11 | 28.6 | 2.8 | 4.9 | 7.8 | 2.8 | 0.2 | 0.6 | 2.4 | 0.3 | 0.6 | 1.4 |
| 3 | C Macauley | St. Mary's (Md.) | 16 | 16 | 26.7 | 2.3 | 5.2 | 7.6 | 2.8 | 0.1 | 0.9 | 2.4 | 0.4 | 0.6 | 2.6 |
| 4 | D Langan | Wesley | 16 | 16 | 22.6 | 2.6 | 4.6 | 7.2 | 2.5 | 0.2 | 1.1 | 1.6 | 0.7 | 0.9 | 0.9 |
| 5 | M Maczko | Salisbury | 16 | 16 | 28.2 | 1.7 | 5.2 | 6.9 | 2.7 | 0.1 | 2.1 | 2.8 | 0.7 | 1.4 | 0.1 |
| 6 | J Stone | Hood | 16 | 14 | 30.0 | 1.4 | 5.3 | 6.8 | 3.1 | 0.1 | 2.1 | 1.9 | 1.1 | 2.2 | 0.3 |
| 7 | M Williams | Frostburg St. | 16 | 16 | 32.7 | 2.6 | 4.1 | 6.6 | 2.9 | 0.1 | 0.9 | 1.9 | 0.5 | 1.2 | 0.7 |
| 8 | P Kouvaris | York (Pa.) | 16 | 16 | 31.6 | 2.2 | 4.0 | 6.2 | 2.5 | 0.0 | 1.4 | 2.4 | 0.6 | 0.9 | 0.6 |
| 9 | J Magnani | Marymount (Va.) | 16 | 16 | 24.4 | 1.6 | 4.2 | 5.8 | 3.3 | 0.1 | 0.8 | 1.1 | 0.7 | 0.4 | 1.4 |
| 10 | G Collins | Stevenson | 16 | 16 | 30.1 | 1.2 | 4.5 | 5.7 | 3.3 | 0.1 | 1.8 | 3.0 | 0.6 | 1.2 | 0.1 |
| 11 | T Maciejewski | York (Pa.) | 16 | 14 | 23.8 | 2.2 | 3.2 | 5.4 | 3.4 | 0.1 | 1.2 | 2.0 | 0.6 | 1.4 | 0.2 |
| 12 | B Burrier | Stevenson | 16 | 16 | 34.2 | 0.6 | 4.8 | 5.4 | 2.2 | 0.0 | 0.9 | 2.2 | 0.4 | 0.8 | 0.5 |
| 12 | L Rich | Hood | 16 | 15 | 28.1 | 2.3 | 3.1 | 5.4 | 2.2 | 0.1 | 0.6 | 2.4 | 0.2 | 0.9 | 0.3 |
| 14 | S Armstrong | Mary Washington | 13 | - | 21.2 | 1.8 | 3.5 | 5.3 | 3.5 | 0.2 | 0.5 | 1.7 | 0.3 | 0.7 | 0.4 |
| 15 | T Dickman | Mary Washington | 16 | 16 | 23.1 | 2.1 | 3.1 | 5.2 | 3.6 | 0.1 | 1.1 | 1.3 | 0.8 | 1.2 | 0.9 |
| 16 | S McCray | Stevenson | 16 | 3 | 25.6 | 2.1 | 3.1 | 5.2 | 2.5 | 0.0 | 1.5 | 2.6 | 0.6 | 1.0 | 0.8 |
| 17 | T Epps | Salisbury | 14 | 6 | 19.4 | 2.1 | 3.0 | 5.1 | 2.6 | 0.0 | 0.6 | 2.1 | 0.3 | 0.7 | 0.6 |
| 18 | B Nunn | Frostburg St. | 16 | 14 | 31.3 | 1.7 | 3.4 | 5.1 | 2.9 | 0.1 | 2.8 | 2.5 | 1.1 | 1.8 | 1.1 |
| 19 | B McFall | St. Mary's (Md.) | 16 | 13 | 25.0 | 1.2 | 3.5 | 4.7 | 3.2 | 0.1 | 0.8 | 2.0 | 0.4 | 0.9 | 0.6 |
| 20 | T Quinn | Hood | 12 | 9 | 25.5 | 1.5 | 3.0 | 4.5 | 2.3 | 0.1 | 3.2 | 3.8 | 0.9 | 0.8 | 0.2 |
| 21 | H Brisibe | Mary Washington | 16 | 16 | 16.1 | 1.7 | 2.6 | 4.2 | 2.0 | 0.0 | 0.6 | 1.5 | 0.4 | 0.6 | 0.0 |
| 21 | K Coker | Frostburg St. | 16 | 4 | 16.9 | 1.8 | 2.5 | 4.2 | 3.1 | 0.2 | 0.4 | 1.4 | 0.3 | 0.9 | 0.8 |
| 23 | D Posey | Salisbury | 16 | 15 | 33.7 | 0.6 | 3.6 | 4.2 | 2.8 | 0.1 | 2.8 | 2.6 | 1.1 | 1.9 | 0.4 |
| 24 | R Smith | Hood | 16 | 9 | 23.6 | 0.8 | 3.3 | 4.1 | 2.3 | 0.1 | 1.4 | 3.1 | 0.5 | 1.2 | 0.3 |
| 25 | C Hutchinson | St. Mary's (Md.) | 16 | 15 | 25.6 | 1.1 | 2.6 | 3.8 | 2.7 | 0.0 | 1.8 | 3.4 | 0.5 | 2.2 | 0.1 |
| 26 | J Skoloda | York (Pa.) | 16 | 13 | 27.7 | 0.4 | 3.3 | 3.7 | 1.7 | 0.0 | 2.3 | 2.0 | 1.2 | 1.2 | 0.1 |
| 27 | A Pawlyk | York (Pa.) | 15 | 2 | 20.2 | 1.2 | 2.5 | 3.7 | 2.8 | 0.0 | 1.6 | 2.1 | 0.8 | 0.3 | 0.1 |
| 28 | C Cook | Hood | 16 | 16 | 32.8 | 1.4 | 2.2 | 3.6 | 2.1 | 0.0 | 0.6 | 2.5 | 0.2 | 1.0 | 0.5 |
| 29 | T Johnson | Mary Washington | 16 | 1 | 14.5 | 0.9 | 2.7 | 3.6 | 1.1 | 0.0 | 0.9 | 1.1 | 0.8 | 0.6 | 0.1 |
| 30 | J Watson | York (Pa.) | 16 | 16 | 35.6 | 0.6 | 2.9 | 3.5 | 1.5 | 0.1 | 2.9 | 3.1 | 0.9 | 0.9 | 0.2 |
| 31 | J Konadu | Marymount (Va.) | 16 | 13 | 30.2 | 0.9 | 2.4 | 3.4 | 2.6 | 0.1 | 1.4 | 3.6 | 0.4 | 1.5 | 0.1 |
| 32 | A Bishop | Stevenson | 11 | 11 | 23.8 | 1.3 | 1.9 | 3.2 | 2.6 | 0.0 | 0.6 | 0.7 | 0.9 | 0.4 | 0.5 |
| 33 | J Bryant | Wesley | 16 | 10 | 26.2 | 0.9 | 2.2 | 3.1 | 2.0 | 0.0 | 1.2 | 1.5 | 0.8 | 1.1 | 0.3 |
| 34 | B Riester | Mary Washington | 16 | 1 | 22.3 | 1.1 | 1.9 | 3.1 | 2.2 | 0.0 | 1.7 | 2.2 | 0.8 | 1.1 | 0.1 |
| 35 | T Dockett | Frostburg St. | 16 | 16 | 29.9 | 0.8 | 2.2 | 3.0 | 2.5 | 0.0 | 1.9 | 2.3 | 0.8 | 1.2 | 0.1 |
| 35 | M Oursler | York (Pa.) | 16 | 16 | 31.2 | 0.3 | 2.7 | 3.0 | 2.2 | 0.0 | 1.8 | 1.4 | 1.3 | 0.7 | 0.1 |
| 37 | J Kamau | Frostburg St. | 15 | 9 | 12.5 | 0.9 | 2.0 | 2.9 | 2.1 | 0.1 | 0.2 | 0.7 | 0.3 | 0.3 | 0.3 |
| 38 | M Harvey | Mary Washington | 14 | 9 | 15.6 | 0.6 | 2.3 | 2.9 | 1.8 | 0.0 | 0.8 | 1.4 | 0.6 | 1.1 | 0.1 |
| 39 | M Atkins | Salisbury | 16 | 16 | 28.1 | 0.8 | 2.0 | 2.8 | 2.8 | 0.1 | 0.8 | 2.0 | 0.4 | 0.6 | 0.0 |
| 39 | D Spencer | St. Mary's (Md.) | 16 | 14 | 27.5 | 0.6 | 2.2 | 2.8 | 2.0 | 0.1 | 2.1 | 1.6 | 1.3 | 0.6 | 0.0 |
| 41 | A Somuah | Marymount (Va.) | 15 | 2 | 17.2 | 1.1 | 1.7 | 2.8 | 1.9 | 0.0 | 0.4 | 1.8 | 0.2 | 0.4 | 0.1 |
| 41 | A Straughn | Hood | 15 | 8 | 20.3 | 0.6 | 2.2 | 2.8 | 1.9 | 0.1 | 1.7 | 1.9 | 0.9 | 0.5 | 0.1 |
| 43 | A Rouse | Marymount (Va.) | 16 | 16 | 29.0 | 0.9 | 1.9 | 2.8 | 1.7 | 0.1 | 1.2 | 1.9 | 0.7 | 0.9 | 0.2 |
| 44 | K Wise | St. Mary's (Md.) | 15 | 12 | 24.8 | 0.5 | 2.2 | 2.7 | 1.9 | 0.1 | 2.6 | 2.5 | 1.1 | 0.7 | 0.0 |
| 45 | M Kemp | York (Pa.) | 16 | - | 19.2 | 0.4 | 2.2 | 2.7 | 1.9 | 0.0 | 1.6 | 0.8 | 2.0 | 0.8 | 0.1 |
| 46 | R Carter | Wesley | 15 | 1 | 14.4 | 1.0 | 1.7 | 2.7 | 1.5 | 0.0 | 0.6 | 0.8 | 0.8 | 1.4 | 0.3 |
| 47 | Q Pettiford | Wesley | 16 | 8 | 12.9 | 0.6 | 2.0 | 2.6 | 1.2 | 0.0 | 0.6 | 1.4 | 0.4 | 0.4 | 0.3 |
| 47 | W Smith | Mary Washington | 16 | 15 | 31.1 | 0.6 | 2.0 | 2.6 | 1.4 | 0.0 | 4.8 | 3.0 | 1.6 | 1.6 | 0.1 |
| 49 | R Daniels | Hood | 14 | 1 | 14.0 | 0.8 | 1.8 | 2.6 | 1.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.5 | 0.6 |
| 50 | J Nwosu | Salisbury | 16 | 6 | 17.6 | 1.1 | 1.5 | 2.6 | 2.8 | 0.1 | 0.6 | 1.9 | 0.3 | 0.5 | 0.3 |










